Usage Statistics for www21.redsun.ch

Summary Period: November 2011
Generated 01-Dec-2011 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2011
Total Hits 7846
Total Files 7203
Total Pages 7473
Total Visits 391
Total kB Files 12407
Total kB In 0
Total kB Out 0
Total Unique Sites 145
Total Unique URLs 96
Total Unique Referrers 28
Total Unique User Agents 32
. Avg Max
Hits per Hour 14 145
Hits per Day 341 494
Files per Day 313 414
Pages per Day 324 444
Visits per Day 17 37
kB Files per Day 539 858
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7203
Code 301 - Moved Permanently 5
Code 302 - Found 31
Code 303 - See Other 6
Code 304 - Not Modified 4
Code 400 - Bad Request 43
Code 403 - Forbidden 11
Code 404 - Not Found 541
Code 501 - Not Implemented 2

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
8 161 2.05% 123 1.71% 143 1.91% 7 1.79% 7 4.83% 68 0.55% 0 0.00% 0 0.00%
9 302 3.85% 295 4.10% 293 3.92% 2 0.51% 3 2.07% 166 1.34% 0 0.00% 0 0.00%
10 434 5.53% 359 4.98% 354 4.74% 6 1.53% 6 4.14% 716 5.77% 0 0.00% 0 0.00%
11 331 4.22% 295 4.10% 314 4.20% 5 1.28% 7 4.83% 507 4.09% 0 0.00% 0 0.00%
12 295 3.76% 290 4.03% 290 3.88% 3 0.77% 4 2.76% 488 3.93% 0 0.00% 0 0.00%
13 301 3.84% 292 4.05% 295 3.95% 7 1.79% 9 6.21% 491 3.96% 0 0.00% 0 0.00%
14 330 4.21% 324 4.50% 328 4.39% 4 1.02% 5 3.45% 663 5.34% 0 0.00% 0 0.00%
15 351 4.47% 345 4.79% 346 4.63% 24 6.14% 26 17.93% 693 5.58% 0 0.00% 0 0.00%
16 313 3.99% 309 4.29% 309 4.13% 21 5.37% 18 12.41% 519 4.18% 0 0.00% 0 0.00%
17 315 4.01% 312 4.33% 312 4.18% 25 6.39% 23 15.86% 518 4.18% 0 0.00% 0 0.00%
18 444 5.66% 342 4.75% 443 5.93% 22 5.63% 18 12.41% 755 6.08% 0 0.00% 0 0.00%
19 306 3.90% 304 4.22% 304 4.07% 17 4.35% 18 12.41% 510 4.11% 0 0.00% 0 0.00%
20 325 4.14% 307 4.26% 321 4.30% 23 5.88% 21 14.48% 524 4.22% 0 0.00% 0 0.00%
21 351 4.47% 309 4.29% 349 4.67% 24 6.14% 23 15.86% 534 4.31% 0 0.00% 0 0.00%
22 301 3.84% 298 4.14% 300 4.01% 12 3.07% 12 8.28% 501 4.04% 0 0.00% 0 0.00%
23 312 3.98% 310 4.30% 311 4.16% 24 6.14% 23 15.86% 517 4.17% 0 0.00% 0 0.00%
24 317 4.04% 309 4.29% 315 4.22% 24 6.14% 23 15.86% 520 4.19% 0 0.00% 0 0.00%
25 308 3.93% 304 4.22% 305 4.08% 18 4.60% 19 13.10% 511 4.11% 0 0.00% 0 0.00%
26 447 5.70% 311 4.32% 444 5.94% 25 6.39% 24 16.55% 546 4.40% 0 0.00% 0 0.00%
27 305 3.89% 301 4.18% 301 4.03% 14 3.58% 18 12.41% 505 4.07% 0 0.00% 0 0.00%
28 411 5.24% 383 5.32% 352 4.71% 37 9.46% 31 21.38% 705 5.68% 0 0.00% 0 0.00%
29 392 5.00% 367 5.10% 360 4.82% 35 8.95% 28 19.31% 592 4.77% 0 0.00% 0 0.00%
30 494 6.30% 414 5.75% 384 5.14% 34 8.70% 25 17.24% 858 6.92% 0 0.00% 0 0.00%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 277 3.53% 11 272 3.78% 11 273 3.65% 19 427 3.45% 0 0 0.00% 0 0 0.00%
1 16 386 4.92% 14 334 4.64% 14 322 4.31% 28 643 5.18% 0 0 0.00% 0 0 0.00%
2 13 313 3.99% 12 291 4.04% 12 297 3.97% 22 499 4.02% 0 0 0.00% 0 0 0.00%
3 12 278 3.54% 11 271 3.76% 11 275 3.68% 19 439 3.54% 0 0 0.00% 0 0 0.00%
4 12 277 3.53% 11 272 3.78% 11 274 3.67% 19 445 3.59% 0 0 0.00% 0 0 0.00%
5 14 336 4.28% 13 316 4.39% 13 308 4.12% 21 492 3.97% 0 0 0.00% 0 0 0.00%
6 19 455 5.80% 12 285 3.96% 19 438 5.86% 23 527 4.25% 0 0 0.00% 0 0 0.00%
7 17 400 5.10% 16 372 5.16% 16 368 4.92% 38 863 6.96% 0 0 0.00% 0 0 0.00%
8 14 324 4.13% 13 307 4.26% 13 301 4.03% 21 494 3.98% 0 0 0.00% 0 0 0.00%
9 14 335 4.27% 13 321 4.46% 12 294 3.93% 26 599 4.83% 0 0 0.00% 0 0 0.00%
10 14 337 4.30% 13 304 4.22% 13 317 4.24% 22 496 3.99% 0 0 0.00% 0 0 0.00%
11 14 324 4.13% 13 306 4.25% 13 309 4.13% 21 494 3.98% 0 0 0.00% 0 0 0.00%
12 16 375 4.78% 11 271 3.76% 16 373 4.99% 21 489 3.94% 0 0 0.00% 0 0 0.00%
13 12 281 3.58% 12 277 3.85% 12 279 3.73% 20 450 3.63% 0 0 0.00% 0 0 0.00%
14 12 296 3.77% 12 288 4.00% 12 289 3.87% 20 471 3.79% 0 0 0.00% 0 0 0.00%
15 13 307 3.91% 12 297 4.12% 13 300 4.01% 19 446 3.60% 0 0 0.00% 0 0 0.00%
16 16 389 4.96% 14 342 4.75% 14 328 4.39% 31 707 5.70% 0 0 0.00% 0 0 0.00%
17 13 308 3.93% 13 299 4.15% 13 301 4.03% 21 476 3.83% 0 0 0.00% 0 0 0.00%
18 12 284 3.62% 12 281 3.90% 12 280 3.75% 19 442 3.56% 0 0 0.00% 0 0 0.00%
19 12 296 3.77% 12 294 4.08% 12 294 3.93% 20 463 3.73% 0 0 0.00% 0 0 0.00%
20 14 336 4.28% 12 292 4.05% 14 331 4.43% 21 481 3.87% 0 0 0.00% 0 0 0.00%
21 12 284 3.62% 12 281 3.90% 12 281 3.76% 19 440 3.55% 0 0 0.00% 0 0 0.00%
22 13 302 3.85% 12 288 4.00% 12 298 3.99% 20 459 3.70% 0 0 0.00% 0 0 0.00%
23 15 346 4.41% 14 342 4.75% 14 343 4.59% 29 665 5.36% 0 0 0.00% 0 0 0.00%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 6893 87.85% 10950 88.25% 0 0.00% 0 0.00% /
2 32 0.41% 27 0.22% 0 0.00% 0 0.00% /apps/
3 32 0.41% 56 0.45% 0 0.00% 0 0.00% /typo3/
4 17 0.22% 3 0.02% 0 0.00% 0 0.00% *
5 10 0.13% 35 0.28% 0 0.00% 0 0.00% /ispconfig/
6 9 0.11% 4 0.04% 0 0.00% 0 0.00% /ispconfig/nav.php
7 8 0.10% 62 0.50% 0 0.00% 0 0.00% /ispconfig/js/scrigo.js.php
8 8 0.10% 11 0.09% 0 0.00% 0 0.00% /typo3/dummy-4.6.0/typo3/install/
9 7 0.09% 18 0.14% 0 0.00% 0 0.00% /webalizer/
10 6 0.08% 2 0.02% 0 0.00% 0 0.00% /typo3/typo3_src-4.6.0/
11 5 0.06% 4 0.03% 0 0.00% 0 0.00% /ispconfig/content.php
12 5 0.06% 2 0.02% 0 0.00% 0 0.00% /ispconfig/keepalive.php
13 5 0.06% 2 0.01% 0 0.00% 0 0.00% /typo3/typo3_src/
14 5 0.06% 351 2.83% 0 0.00% 0 0.00% /webalizer/usage_201111.html
15 5 0.06% 10 0.08% 0 0.00% 0 0.00% /webmail/
16 2 0.03% 63 0.51% 0 0.00% 0 0.00% /ispconfig/js/jquery-1.6.3.min.js
17 2 0.03% 37 0.30% 0 0.00% 0 0.00% /ispconfig/js/jquery-ui-1.8.16.custom.min.js
18 2 0.03% 3 0.02% 0 0.00% 0 0.00% /ispconfig/js/uni-form/uni-form.jquery.js
19 2 0.03% 2 0.01% 0 0.00% 0 0.00% /ispconfig/themes/default/css/central.css
20 2 0.03% 3 0.02% 0 0.00% 0 0.00% /ispconfig/themes/default/css/navigation/nav_side.css
21 2 0.03% 2 0.02% 0 0.00% 0 0.00% /ispconfig/themes/default/css/navigation/nav_top.css
22 2 0.03% 2 0.01% 0 0.00% 0 0.00% /ispconfig/themes/default/css/print/print_100.css
23 2 0.03% 3 0.03% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/basemod.css
24 2 0.03% 2 0.02% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/basemod_2col_left_seo.css
25 2 0.03% 5 0.04% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/content.css
26 2 0.03% 13 0.11% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/content_ispc.css
27 2 0.03% 1 0.01% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/jquery-ui-custom.css
28 2 0.03% 10 0.08% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/redmond/jquery-ui-1.8.16.custom.css
29 2 0.03% 3 0.03% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/uni-form-generic.css
30 2 0.03% 4 0.03% 0 0.00% 0 0.00% /ispconfig/themes/default/css/screen/uni-form.css

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6893 87.85% 10950 88.25% 0 0.00% 0 0.00% /
2 5 0.06% 351 2.83% 0 0.00% 0 0.00% /webalizer/usage_201111.html
3 2 0.03% 63 0.51% 0 0.00% 0 0.00% /ispconfig/js/jquery-1.6.3.min.js
4 8 0.10% 62 0.50% 0 0.00% 0 0.00% /ispconfig/js/scrigo.js.php
5 32 0.41% 56 0.45% 0 0.00% 0 0.00% /typo3/
6 2 0.03% 52 0.42% 0 0.00% 0 0.00% /webmail/program/js/jquery-1.3.min.js
7 2 0.03% 42 0.34% 0 0.00% 0 0.00% /webmail/program/js/app.js
8 2 0.03% 37 0.30% 0 0.00% 0 0.00% /ispconfig/js/jquery-ui-1.8.16.custom.min.js
9 10 0.13% 35 0.28% 0 0.00% 0 0.00% /ispconfig/
10 1 0.01% 30 0.24% 0 0.00% 0 0.00% /typo3/dummy-4.6.0/typo3/contrib/prototype/prototype.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6893 87.85% 357 96.75% /
2 32 0.41% 3 0.81% /apps/
3 10 0.13% 2 0.54% /ispconfig/
4 17 0.22% 1 0.27% *
5 1 0.01% 1 0.27% /phpmyadmin/
6 32 0.41% 1 0.27% /typo3/
7 6 0.08% 1 0.27% /typo3/typo3_src-4.6.0/
8 7 0.09% 1 0.27% /webalizer/
9 5 0.06% 1 0.27% /webalizer/usage_201111.html
10 1 0.01% 1 0.27% http://allrequestsallowed.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 6893 87.85% 65 95.59% /
2 10 0.13% 1 1.47% /ispconfig/
3 1 0.01% 1 1.47% /webdb/
4 5 0.06% 1 1.47% /webmail/

Top 30 of 145 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6440 82.08% 6440 89.41% 10350 83.42% 0 0.00% 0 0.00% 1 0.26% 127.0.0.1
2 394 5.02% 180 2.50% 468 3.77% 0 0.00% 0 0.00% 22 5.63% 119.32.242.146
3 133 1.70% 0 0.00% 28 0.23% 0 0.00% 0 0.00% 1 0.26% 94.23.16.136
4 108 1.38% 105 1.46% 544 4.38% 0 0.00% 0 0.00% 3 0.77% 89.238.182.244
5 101 1.29% 0 0.00% 48 0.38% 0 0.00% 0 0.00% 1 0.26% 74.63.190.156
6 86 1.10% 54 0.75% 198 1.59% 0 0.00% 0 0.00% 1 0.26% 80.190.228.27
7 42 0.54% 37 0.51% 163 1.32% 0 0.00% 0 0.00% 1 0.26% 81.63.79.170
8 39 0.50% 0 0.00% 18 0.15% 0 0.00% 0 0.00% 1 0.26% 188.40.138.199
9 27 0.34% 0 0.00% 14 0.11% 0 0.00% 0 0.00% 0 0.00% 87.106.100.144
10 17 0.22% 17 0.24% 3 0.02% 0 0.00% 0 0.00% 1 0.26% Unknown
11 15 0.19% 12 0.17% 20 0.16% 0 0.00% 0 0.00% 3 0.77% 66.249.66.14
12 12 0.15% 11 0.15% 19 0.15% 0 0.00% 0 0.00% 11 2.81% 220.181.108.87
13 12 0.15% 10 0.14% 17 0.13% 0 0.00% 0 0.00% 2 0.51% 66.249.66.132
14 11 0.14% 9 0.12% 16 0.13% 0 0.00% 0 0.00% 9 2.30% 220.181.108.77
15 10 0.13% 10 0.14% 17 0.14% 0 0.00% 0 0.00% 10 2.56% 123.125.71.13
16 10 0.13% 10 0.14% 16 0.13% 0 0.00% 0 0.00% 10 2.56% 123.125.71.16
17 10 0.13% 0 0.00% 5 0.04% 0 0.00% 0 0.00% 1 0.26% 196.47.178.6
18 10 0.13% 10 0.14% 17 0.14% 0 0.00% 0 0.00% 10 2.56% 220.181.108.80
19 10 0.13% 7 0.10% 10 0.08% 0 0.00% 0 0.00% 1 0.26% 66.249.72.8
20 8 0.10% 8 0.11% 14 0.11% 0 0.00% 0 0.00% 8 2.05% 123.125.71.22
21 8 0.10% 8 0.11% 14 0.11% 0 0.00% 0 0.00% 8 2.05% 123.125.71.25
22 7 0.09% 7 0.10% 11 0.09% 0 0.00% 0 0.00% 7 1.79% 123.125.71.14
23 7 0.09% 7 0.10% 11 0.09% 0 0.00% 0 0.00% 7 1.79% 123.125.71.29
24 7 0.09% 7 0.10% 12 0.10% 0 0.00% 0 0.00% 7 1.79% 123.125.71.30
25 7 0.09% 7 0.10% 10 0.08% 0 0.00% 0 0.00% 7 1.79% 123.125.71.33
26 7 0.09% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 3 0.77% 140.113.31.201
27 7 0.09% 7 0.10% 12 0.10% 0 0.00% 0 0.00% 7 1.79% 220.181.108.75
28 7 0.09% 7 0.10% 12 0.10% 0 0.00% 0 0.00% 7 1.79% 220.181.108.76
29 7 0.09% 7 0.10% 12 0.10% 0 0.00% 0 0.00% 7 1.79% 220.181.108.78
30 7 0.09% 6 0.08% 11 0.09% 0 0.00% 0 0.00% 6 1.53% 220.181.108.82

Top 10 of 145 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6440 82.08% 6440 89.41% 10350 83.42% 0 0.00% 0 0.00% 1 0.26% 127.0.0.1
2 108 1.38% 105 1.46% 544 4.38% 0 0.00% 0 0.00% 3 0.77% 89.238.182.244
3 394 5.02% 180 2.50% 468 3.77% 0 0.00% 0 0.00% 22 5.63% 119.32.242.146
4 86 1.10% 54 0.75% 198 1.59% 0 0.00% 0 0.00% 1 0.26% 80.190.228.27
5 42 0.54% 37 0.51% 163 1.32% 0 0.00% 0 0.00% 1 0.26% 81.63.79.170
6 101 1.29% 0 0.00% 48 0.38% 0 0.00% 0 0.00% 1 0.26% 74.63.190.156
7 133 1.70% 0 0.00% 28 0.23% 0 0.00% 0 0.00% 1 0.26% 94.23.16.136
8 15 0.19% 12 0.17% 20 0.16% 0 0.00% 0 0.00% 3 0.77% 66.249.66.14
9 12 0.15% 11 0.15% 19 0.15% 0 0.00% 0 0.00% 11 2.81% 220.181.108.87
10 39 0.50% 0 0.00% 18 0.15% 0 0.00% 0 0.00% 1 0.26% 188.40.138.199

Top 28 of 28 Total Referrers
# Hits Referrer
1 7640 97.37% - (Direct Request)
2 66 0.84% http://www21.redsun.ch/ispconfig/
3 43 0.55% http://176.9.37.110/webmail/
4 12 0.15% http://a-p-p-effretikon.ch.www21.redsun.ch/
5 12 0.15% http://www21.redsun.ch/
6 6 0.08% http://www21.redsun.ch/typo3/
7 5 0.06% 176.9.37.110
8 5 0.06% http://176.9.37.110/
9 5 0.06% http://a-p-p-effretikfon.ch.www21.redsun.ch/
10 5 0.06% http://bikeandsport.ch.www21.redsun.ch/
11 5 0.06% http://www21.redsun.ch/webdb/
12 4 0.05% http://176.9.37.110/phpmyadmin/
13 4 0.05% http://www21.redsun.ch/typo3/dummy-4.6.0/typo3/install/index.php
14 3 0.04% http://176.9.37.110/apps/
15 3 0.04% http://a-p-p-esffretikon.ch.www21.redsun.ch/
16 3 0.04% http://active-visions.cch.www21.redsun.ch/
17 3 0.04% http://active-visions.ch.www21.redsun.ch/
18 3 0.04% http://redsun.ch.www21.redsun.ch/
19 3 0.04% http://redsun.www21.redsun.ch/
20 3 0.04% http://tv-zemzemeh.mihanblog.com/post/168
21 3 0.04% http://webdb.active-visions.com/
22 3 0.04% http://wwww.active-visions.com/
23 2 0.03% http://act.www21.redsun.ch/
24 1 0.01% http://176.9.37.110/phpmyadmin/scripts/setup.php
25 1 0.01% http://176.9.37.110/robots.txt
26 1 0.01% http://www.google.com.my/search
27 1 0.01% http://www21.redsun.ch/apps/
28 1 0.01% http://www21.redsun.ch/webalizer/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 32 Total User Agents
# Hits User Agent
1 283 3.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 253 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
3 225 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
4 133 1.70% MiRRORS
5 110 1.40% ZmEu
6 108 1.38% Python-urllib/2.6
7 44 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 36 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 17 0.22% Apache/2.2.16 (Debian) (internal dummy connection)
10 11 0.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 11 0.14% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
12 7 0.09% Googlebot-Image/1.0
13 3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 3 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.24) Gecko/20111103 Firefox/3.6.24
15 2 0.03% Huaweisymantecspider (compatible; MSIE 8.0; DSE-support@huaweisymantec.com)

Usage by Location for November 2011

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 6461 82.35% 6460 89.68% 10355 83.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 717 9.14% 476 6.61% 939 7.57% 0 0.00% 0 0.00% China
3 162 2.06% 46 0.64% 107 0.86% 0 0.00% 0 0.00% United States
4 137 1.75% 60 0.83% 228 1.84% 0 0.00% 0 0.00% Germany
5 136 1.73% 105 1.46% 558 4.49% 0 0.00% 0 0.00% Great Britain (UK)
6 134 1.71% 1 0.01% 29 0.23% 0 0.00% 0 0.00% France
7 45 0.57% 38 0.53% 166 1.34% 0 0.00% 0 0.00% Switzerland
8 10 0.13% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
9 8 0.10% 1 0.01% 3 0.03% 0 0.00% 0 0.00% Taiwan
10 4 0.05% 4 0.06% 1 0.01% 0 0.00% 0 0.00% Brazil
11 4 0.05% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Hong Kong
12 4 0.05% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Italy
13 3 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iran
14 3 0.04% 2 0.03% 4 0.03% 0 0.00% 0 0.00% Turkey
15 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Korea (South)
16 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
17 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Austria
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Chile
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Ecuador
22 1 0.01% 1 0.01% 2 0.01% 0 0.00% 0 0.00% Finland
23 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Nepal
25 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Portugal
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Russian Federation
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Singapore
30 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01