Usage statistics for www21.redsun.ch

Summary Period: January 2020
Generated 01-Feb-2020 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 424097
Total Files 367769
Total Pages 417773
Total Visits 27671
Total kB Files 9751300
Total kB In 0
Total kB Out 0
Total Unique Sites 5833
Total Unique URLs 2514
Total Unique Referrers 7392
Total Unique User Agents 521
. Avg Max
Hits per Hour 570 2882
Hits per Day 13680 16787
Files per Day 11863 15213
Pages per Day 13476 16618
Sites per Day 188 1298
Visits per Day 892 3745
kB Files per Day 314558 523475
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.72% 367769
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.02% 88
Code 304 - Not Modified 0.01% 22
Code 400 - Bad Request 1.86% 7889
Code 403 - Forbidden 0.02% 65
Code 404 - Not Found 10.68% 45279
Code 405 - Method Not Allowed 0.02% 79
Code 408 - Request Timeout 0.68% 2863
Code 500 - Internal Server Error 0.00% 6
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9835 2.32% 7321 1.99% 9664 2.31% 572 2.07% 315 5.40% 186012 1.91% 0 0.00% 0 0.00%
2 9402 2.22% 7666 2.08% 9125 2.18% 612 2.21% 309 5.30% 157020 1.61% 0 0.00% 0 0.00%
3 13486 3.18% 8519 2.32% 12915 3.09% 650 2.35% 356 6.10% 215858 2.21% 0 0.00% 0 0.00%
4 12673 2.99% 10927 2.97% 12513 3.00% 715 2.58% 410 7.03% 523475 5.37% 0 0.00% 0 0.00%
5 14713 3.47% 13070 3.55% 14580 3.49% 3745 13.53% 1298 22.25% 358262 3.67% 0 0.00% 0 0.00%
6 14582 3.44% 12953 3.52% 14369 3.44% 795 2.87% 481 8.25% 503708 5.17% 0 0.00% 0 0.00%
7 13890 3.28% 11313 3.08% 13685 3.28% 591 2.14% 287 4.92% 278436 2.86% 0 0.00% 0 0.00%
8 14461 3.41% 11794 3.21% 14275 3.42% 641 2.32% 361 6.19% 337895 3.47% 0 0.00% 0 0.00%
9 13289 3.13% 11549 3.14% 13101 3.14% 644 2.33% 348 5.97% 317560 3.26% 0 0.00% 0 0.00%
10 14909 3.52% 11704 3.18% 14410 3.45% 663 2.40% 355 6.09% 351757 3.61% 0 0.00% 0 0.00%
11 14113 3.33% 12271 3.34% 13934 3.34% 640 2.31% 315 5.40% 361839 3.71% 0 0.00% 0 0.00%
12 12923 3.05% 11459 3.12% 12764 3.06% 613 2.22% 310 5.31% 210149 2.16% 0 0.00% 0 0.00%
13 13843 3.26% 12115 3.29% 13649 3.27% 628 2.27% 337 5.78% 207061 2.12% 0 0.00% 0 0.00%
14 15222 3.59% 13645 3.71% 14969 3.58% 725 2.62% 430 7.37% 276039 2.83% 0 0.00% 0 0.00%
15 13897 3.28% 12194 3.32% 13705 3.28% 916 3.31% 585 10.03% 265660 2.72% 0 0.00% 0 0.00%
16 14194 3.35% 12520 3.40% 13994 3.35% 1209 4.37% 784 13.44% 238998 2.45% 0 0.00% 0 0.00%
17 13985 3.30% 12350 3.36% 13821 3.31% 760 2.75% 475 8.14% 184282 1.89% 0 0.00% 0 0.00%
18 15241 3.59% 14122 3.84% 15077 3.61% 1374 4.97% 889 15.24% 466175 4.78% 0 0.00% 0 0.00%
19 14198 3.35% 12887 3.50% 14031 3.36% 1266 4.58% 838 14.37% 364307 3.74% 0 0.00% 0 0.00%
20 14657 3.46% 13391 3.64% 14441 3.46% 1208 4.37% 812 13.92% 351314 3.60% 0 0.00% 0 0.00%
21 11928 2.81% 10983 2.99% 11765 2.82% 1144 4.13% 767 13.15% 258797 2.65% 0 0.00% 0 0.00%
22 6940 1.64% 5808 1.58% 6765 1.62% 1101 3.98% 734 12.58% 144478 1.48% 0 0.00% 0 0.00%
23 14046 3.31% 12291 3.34% 13886 3.32% 1275 4.61% 825 14.14% 488300 5.01% 0 0.00% 0 0.00%
24 10001 2.36% 8557 2.33% 9828 2.35% 964 3.48% 643 11.02% 202155 2.07% 0 0.00% 0 0.00%
25 15255 3.60% 13788 3.75% 15111 3.62% 826 2.99% 518 8.88% 245731 2.52% 0 0.00% 0 0.00%
26 13734 3.24% 12035 3.27% 13566 3.25% 599 2.16% 344 5.90% 153006 1.57% 0 0.00% 0 0.00%
27 16090 3.79% 14431 3.92% 15955 3.82% 665 2.40% 393 6.74% 476058 4.88% 0 0.00% 0 0.00%
28 16787 3.96% 15213 4.14% 16618 3.98% 625 2.26% 338 5.79% 468734 4.81% 0 0.00% 0 0.00%
29 15936 3.76% 14292 3.89% 15765 3.77% 612 2.21% 368 6.31% 464013 4.76% 0 0.00% 0 0.00%
30 15441 3.64% 13838 3.76% 15258 3.65% 631 2.28% 367 6.29% 400183 4.10% 0 0.00% 0 0.00%
31 14426 3.40% 12763 3.47% 14234 3.41% 544 1.97% 329 5.64% 294039 3.02% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 557 17281 4.07% 491 15221 4.14% 551 17082 4.09% 11742 364015 3.73% 0 0 0.00% 0 0 0.00%
1 542 16820 3.97% 479 14876 4.04% 537 16653 3.99% 12076 374351 3.84% 0 0 0.00% 0 0 0.00%
2 547 16987 4.01% 480 14900 4.05% 538 16688 3.99% 13288 411927 4.22% 0 0 0.00% 0 0 0.00%
3 613 19005 4.48% 540 16758 4.56% 600 18609 4.45% 15020 465628 4.78% 0 0 0.00% 0 0 0.00%
4 548 17014 4.01% 486 15092 4.10% 539 16735 4.01% 13954 432567 4.44% 0 0 0.00% 0 0 0.00%
5 578 17926 4.23% 520 16134 4.39% 570 17698 4.24% 14291 443031 4.54% 0 0 0.00% 0 0 0.00%
6 556 17237 4.06% 498 15459 4.20% 548 16989 4.07% 14160 438945 4.50% 0 0 0.00% 0 0 0.00%
7 625 19375 4.57% 502 15583 4.24% 616 19101 4.57% 14365 445301 4.57% 0 0 0.00% 0 0 0.00%
8 591 18340 4.32% 530 16435 4.47% 582 18071 4.33% 14515 449960 4.61% 0 0 0.00% 0 0 0.00%
9 640 19847 4.68% 484 15005 4.08% 619 19216 4.60% 14205 440358 4.52% 0 0 0.00% 0 0 0.00%
10 587 18224 4.30% 482 14944 4.06% 578 17934 4.29% 13931 431864 4.43% 0 0 0.00% 0 0 0.00%
11 548 17008 4.01% 493 15295 4.16% 541 16799 4.02% 13281 411702 4.22% 0 0 0.00% 0 0 0.00%
12 566 17559 4.14% 502 15592 4.24% 557 17292 4.14% 13841 429077 4.40% 0 0 0.00% 0 0 0.00%
13 629 19504 4.60% 547 16985 4.62% 613 19004 4.55% 14472 448631 4.60% 0 0 0.00% 0 0 0.00%
14 529 16418 3.87% 465 14421 3.92% 522 16203 3.88% 12991 402729 4.13% 0 0 0.00% 0 0 0.00%
15 535 16593 3.91% 465 14437 3.93% 527 16361 3.92% 12789 396470 4.07% 0 0 0.00% 0 0 0.00%
16 532 16515 3.89% 475 14730 4.01% 526 16330 3.91% 13023 403714 4.14% 0 0 0.00% 0 0 0.00%
17 605 18767 4.43% 516 16010 4.35% 597 18523 4.43% 13095 405940 4.16% 0 0 0.00% 0 0 0.00%
18 523 16218 3.82% 460 14277 3.88% 517 16034 3.84% 11768 364801 3.74% 0 0 0.00% 0 0 0.00%
19 542 16828 3.97% 484 15026 4.09% 537 16655 3.99% 11989 371660 3.81% 0 0 0.00% 0 0 0.00%
20 547 16979 4.00% 490 15190 4.13% 540 16770 4.01% 11874 368099 3.77% 0 0 0.00% 0 0 0.00%
21 545 16901 3.99% 466 14459 3.93% 538 16683 3.99% 10981 340404 3.49% 0 0 0.00% 0 0 0.00%
22 633 19651 4.63% 535 16595 4.51% 626 19431 4.65% 11752 364313 3.74% 0 0 0.00% 0 0 0.00%
23 551 17100 4.03% 462 14345 3.90% 545 16912 4.05% 11155 345814 3.55% 0 0 0.00% 0 0 0.00%

Top 30 of 2514 Total URLs
# Hits kB F kB In kB Out URL
1 242847 57.26% 2482489 25.46% 0 0.00% 0 0.00% /webalizer/
2 37289 8.79% 6089540 62.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 31334 7.39% 8371 0.09% 0 0.00% 0 0.00% /
4 25077 5.91% 235827 2.42% 0 0.00% 0 0.00% /webalizer/usage_202001.html
5 8916 2.10% 96778 0.99% 0 0.00% 0 0.00% /webalizer/usage_201410.html
6 5404 1.27% 53215 0.55% 0 0.00% 0 0.00% /webalizer/usage_201708.html
7 2376 0.56% 384481 3.94% 0 0.00% 0 0.00% /webalizer/usage_201602.html
8 1602 0.38% 184841 1.90% 0 0.00% 0 0.00% /webalizer/usage_201607.html
9 324 0.08% 48540 0.50% 0 0.00% 0 0.00% /webalizer/usage_201604.html
10 119 0.03% 13161 0.13% 0 0.00% 0 0.00% /webalizer/usage_201405.html
11 67 0.02% 8325 0.09% 0 0.00% 0 0.00% /webalizer/usage_201406.html
12 57 0.01% 3106 0.03% 0 0.00% 0 0.00% /webalizer/usage_201912.html
13 43 0.01% 1567 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
14 33 0.01% 2975 0.03% 0 0.00% 0 0.00% /webalizer/usage_201609.html
15 29 0.01% 942 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
16 29 0.01% 819 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
17 27 0.01% 796 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
18 27 0.01% 792 0.01% 0 0.00% 0 0.00% /webalizer/usage_201809.html
19 27 0.01% 659 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
20 27 0.01% 798 0.01% 0 0.00% 0 0.00% /webalizer/usage_201812.html
21 26 0.01% 926 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
22 26 0.01% 778 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
23 25 0.01% 648 0.01% 0 0.00% 0 0.00% /webalizer/usage_201810.html
24 25 0.01% 903 0.01% 0 0.00% 0 0.00% /webalizer/usage_201907.html
25 25 0.01% 908 0.01% 0 0.00% 0 0.00% /webalizer/usage_201909.html
26 25 0.01% 781 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
27 25 0.01% 777 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html
28 24 0.01% 108 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
29 24 0.01% 891 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
30 23 0.01% 857 0.01% 0 0.00% 0 0.00% /webalizer/usage_201408.html

Top 10 of 2514 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37289 8.79% 6089540 62.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 242847 57.26% 2482489 25.46% 0 0.00% 0 0.00% /webalizer/
3 2376 0.56% 384481 3.94% 0 0.00% 0 0.00% /webalizer/usage_201602.html
4 25077 5.91% 235827 2.42% 0 0.00% 0 0.00% /webalizer/usage_202001.html
5 1602 0.38% 184841 1.90% 0 0.00% 0 0.00% /webalizer/usage_201607.html
6 8916 2.10% 96778 0.99% 0 0.00% 0 0.00% /webalizer/usage_201410.html
7 5404 1.27% 53215 0.55% 0 0.00% 0 0.00% /webalizer/usage_201708.html
8 324 0.08% 48540 0.50% 0 0.00% 0 0.00% /webalizer/usage_201604.html
9 119 0.03% 13161 0.13% 0 0.00% 0 0.00% /webalizer/usage_201405.html
10 31334 7.39% 8371 0.09% 0 0.00% 0 0.00% /

Top 10 of 2455 Total Entry Pages
# Hits Visits URL
1 8916 2.10% 8565 33.18% /webalizer/usage_201410.html
2 31334 7.39% 4518 17.50% /
3 2376 0.56% 2018 7.82% /webalizer/usage_201602.html
4 242847 57.26% 843 3.27% /webalizer/
5 1602 0.38% 539 2.09% /webalizer/usage_201607.html
6 25077 5.91% 386 1.50% /webalizer/usage_202001.html
7 324 0.08% 282 1.09% /webalizer/usage_201604.html
8 37289 8.79% 164 0.64% /webalizer/usage_201409.html
9 119 0.03% 39 0.15% /webalizer/usage_201405.html
10 5404 1.27% 38 0.15% /webalizer/usage_201708.html

Top 10 of 2457 Total Exit Pages
# Hits Visits URL
1 8916 2.10% 8565 33.24% /webalizer/usage_201410.html
2 31334 7.39% 4528 17.57% /
3 2376 0.56% 2006 7.78% /webalizer/usage_201602.html
4 242847 57.26% 840 3.26% /webalizer/
5 1602 0.38% 539 2.09% /webalizer/usage_201607.html
6 25077 5.91% 388 1.51% /webalizer/usage_202001.html
7 324 0.08% 285 1.11% /webalizer/usage_201604.html
8 37289 8.79% 133 0.52% /webalizer/usage_201409.html
9 5404 1.27% 36 0.14% /webalizer/usage_201708.html
10 43 0.01% 35 0.14% /webalizer/usage_201506.html

Top 30 of 5833 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 221586 52.25% 221586 60.25% 2265114 23.23% 0 0.00% 0 0.00% 3 0.01% 81.162.102.210
2 30372 7.16% 0 0.00% 13599 0.14% 0 0.00% 0 0.00% 3 0.01% 91.226.167.36
3 24090 5.68% 24090 6.55% 221671 2.27% 0 0.00% 0 0.00% 53 0.19% 185.231.68.32
4 8927 2.10% 8927 2.43% 2598 0.03% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
5 7480 1.76% 7480 2.03% 1658 0.02% 0 0.00% 0 0.00% 104 0.38% 37.193.63.79
6 4840 1.14% 4840 1.32% 1319 0.01% 0 0.00% 0 0.00% 251 0.91% 37.113.186.25
7 4416 1.04% 4416 1.20% 45149 0.46% 0 0.00% 0 0.00% 327 1.18% 185.244.216.71
8 3344 0.79% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 47 0.17% 125.88.73.165
9 3236 0.76% 3236 0.88% 33090 0.34% 0 0.00% 0 0.00% 52 0.19% 92.255.195.226
10 3168 0.75% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 49 0.18% 121.8.177.254
11 2514 0.59% 24 0.01% 1197 0.01% 0 0.00% 0 0.00% 3 0.01% 82.102.21.216
12 2396 0.56% 2396 0.65% 282483 2.90% 0 0.00% 0 0.00% 8 0.03% 5.253.204.22
13 2075 0.49% 2075 0.56% 20175 0.21% 0 0.00% 0 0.00% 7 0.03% 193.37.252.55
14 2064 0.49% 2064 0.56% 562 0.01% 0 0.00% 0 0.00% 492 1.78% 213.133.113.83
15 2043 0.48% 2043 0.56% 557 0.01% 0 0.00% 0 0.00% 481 1.74% 213.133.113.86
16 1891 0.45% 1891 0.51% 515 0.01% 0 0.00% 0 0.00% 507 1.83% 188.40.24.211
17 1754 0.41% 1754 0.48% 221993 2.28% 0 0.00% 0 0.00% 4 0.01% 89.187.168.173
18 1746 0.41% 1746 0.47% 220073 2.26% 0 0.00% 0 0.00% 5 0.02% 77.247.111.12
19 1587 0.37% 1587 0.43% 184275 1.89% 0 0.00% 0 0.00% 529 1.91% 80.77.39.124
20 1570 0.37% 1570 0.43% 176602 1.81% 0 0.00% 0 0.00% 3 0.01% 82.221.102.33
21 1344 0.32% 1344 0.37% 15597 0.16% 0 0.00% 0 0.00% 2 0.01% 185.244.217.138
22 1236 0.29% 1236 0.34% 337 0.00% 0 0.00% 0 0.00% 351 1.27% 213.133.113.84
23 1192 0.28% 1192 0.32% 194799 2.00% 0 0.00% 0 0.00% 1 0.00% 109.248.148.253
24 1190 0.28% 1190 0.32% 135642 1.39% 0 0.00% 0 0.00% 2 0.01% 45.139.48.7
25 1114 0.26% 1114 0.30% 182052 1.87% 0 0.00% 0 0.00% 4 0.01% 77.247.111.6
26 1091 0.26% 1091 0.30% 172931 1.77% 0 0.00% 0 0.00% 11 0.04% 31.171.152.140
27 1056 0.25% 1056 0.29% 10267 0.11% 0 0.00% 0 0.00% 1 0.00% 193.37.252.58
28 965 0.23% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 7 0.03% 42.123.77.121
29 945 0.22% 945 0.26% 9188 0.09% 0 0.00% 0 0.00% 3 0.01% 193.37.252.104
30 933 0.22% 933 0.25% 128066 1.31% 0 0.00% 0 0.00% 1 0.00% 85.10.56.133

Top 10 of 5833 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 221586 52.25% 221586 60.25% 2265114 23.23% 0 0.00% 0 0.00% 3 0.01% 81.162.102.210
2 2396 0.56% 2396 0.65% 282483 2.90% 0 0.00% 0 0.00% 8 0.03% 5.253.204.22
3 1754 0.41% 1754 0.48% 221993 2.28% 0 0.00% 0 0.00% 4 0.01% 89.187.168.173
4 24090 5.68% 24090 6.55% 221671 2.27% 0 0.00% 0 0.00% 53 0.19% 185.231.68.32
5 1746 0.41% 1746 0.47% 220073 2.26% 0 0.00% 0 0.00% 5 0.02% 77.247.111.12
6 1192 0.28% 1192 0.32% 194799 2.00% 0 0.00% 0 0.00% 1 0.00% 109.248.148.253
7 1587 0.37% 1587 0.43% 184275 1.89% 0 0.00% 0 0.00% 529 1.91% 80.77.39.124
8 1114 0.26% 1114 0.30% 182052 1.87% 0 0.00% 0 0.00% 4 0.01% 77.247.111.6
9 1570 0.37% 1570 0.43% 176602 1.81% 0 0.00% 0 0.00% 3 0.01% 82.221.102.33
10 1091 0.26% 1091 0.30% 172931 1.77% 0 0.00% 0 0.00% 11 0.04% 31.171.152.140

Top 30 of 7392 Total Referrers
# Hits Referrer
1 56687 13.37% - (Direct Request)
2 12213 2.88% http://tedy.su
3 9256 2.18% http://smsgor.ru
4 8928 2.11% http://n1sms.ru
5 5417 1.28% https://www.lindamedic.com
6 2379 0.56% https://www.bigskycash.org/AR/Little-Rock/
7 2228 0.53% http://www21.redsun.ch/webalizer/usage_201602.html
8 2195 0.52% https://www.bigskycash.org/GA/
9 2172 0.51% https://www.bigskycash.org/CT/
10 2157 0.51% https://www.bigskycash.org/OK/Tulsa/
11 2148 0.51% https://www.bigskycash.org/WA/Vancouver/
12 2136 0.50% https://www.bigskycash.org/MN/
13 2131 0.50% https://www.bigskycash.org/MO/Independence/
14 1896 0.45% https://www.bigskycash.org/SD/Sioux-Falls/
15 1481 0.35% http://sibtroil.ru
16 1344 0.32% https://getery.xyz
17 1228 0.29% https://www.bigskycash.org/TN/Memphis/
18 1220 0.29% https://www.bigskycash.org/MS/
19 1214 0.29% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
20 1212 0.29% https://www.bigskycash.org/CA/Ontario/
21 1172 0.28% https://www.bigskycash.org/AL/Mobile/
22 1172 0.28% https://www.bigskycash.org/CA/Los-Angeles/
23 1167 0.28% http://gradyvoyq494blog.canariblogs.com/how-obtaining-an-automobile-mortgage-demands-option-evaluation-and-wise-choice-6259837
24 1162 0.27% https://www.bigskycash.org/OK/
25 1160 0.27% https://www.bigskycash.org/CO/
26 1160 0.27% https://www.bigskycash.org/ND/
27 1156 0.27% https://www.bigskycash.org/MD/
28 1156 0.27% https://www.bigskycash.org/TX/Killeen/
29 1152 0.27% https://mosbordell.com
30 1144 0.27% https://www.bigskycash.org/OR/Eugene/

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 17.86% http://www1.active-visions.ch/
2 4 14.29% http://mail.rose-oberembrach.ch/
3 4 14.29% http://mail.swiss-peewee.ch/
4 4 14.29% http://sofaworld.e-creations.ch/
5 3 10.71% http://www21.redsun.ch/
6 3 10.71% http://xn--hxehsli-5wa3tcom.www21.redsun.ch/
7 2 7.14% http://mail.feehof.ch/
8 2 7.14% http://ns1.redsun.ch/
9 1 3.57% http://www22.redsun.ch/

Top 15 of 521 Total User Agents
# Hits User Agent
1 33945 8.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 24646 5.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 24444 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 18354 4.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 12366 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 8927 2.10% Mozilla/5.0 (ISPConfig monitor)
7 7999 1.89% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 7480 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 7234 1.71% Hetzner System Monitoring
10 6315 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 6276 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 6273 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 6266 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 6249 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 6217 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 424097 100.00% 367798 100.01% 9751300 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23