Usage statistics for www21.redsun.ch

Summary Period: October 2021
Generated 01-Nov-2021 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 274135
Total Files 213949
Total Pages 241477
Total Visits 44856
Total kB Files 18143898
Total Unique Sites 27287
Total Unique URLs 2859
Total Unique Referrers 7233
Total Unique User Agents 1146
. Avg Max
Hits per Hour 368 3483
Hits per Day 8843 13349
Files per Day 6901 11466
Pages per Day 7789 11995
Sites per Day 880 2203
Visits per Day 1446 2003
kB Files per Day 585287 1001226
Hits by Response Code
Code 200 - OK 78.05% 213949
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.02% 56
Code 304 - Not Modified 0.05% 139
Code 400 - Bad Request 0.16% 442
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 20.59% 56449
Code 405 - Method Not Allowed 0.02% 49
Code 408 - Request Timeout 1.08% 2967
Code 500 - Internal Server Error 0.01% 21
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 8702 3.17% 7278 3.40% 7919 3.28% 1242 2.77% 1316 4.82% 682356 3.76%
2 12504 4.56% 10260 4.80% 11256 4.66% 1704 3.80% 1949 7.14% 948699 5.23%
3 8140 2.97% 7567 3.54% 7822 3.24% 1191 2.66% 615 2.25% 479678 2.64%
4 9581 3.49% 6971 3.26% 8137 3.37% 2003 4.47% 2173 7.96% 357454 1.97%
5 7392 2.70% 6951 3.25% 7183 2.97% 1299 2.90% 650 2.38% 455320 2.51%
6 10396 3.79% 7380 3.45% 9314 3.86% 1641 3.66% 1432 5.25% 699735 3.86%
7 8822 3.22% 6675 3.12% 8580 3.55% 1355 3.02% 608 2.23% 600789 3.31%
8 8261 3.01% 7176 3.35% 7719 3.20% 1382 3.08% 633 2.32% 742385 4.09%
9 10164 3.71% 7638 3.57% 8670 3.59% 1872 4.17% 2115 7.75% 922819 5.09%
10 7208 2.63% 4824 2.25% 6022 2.49% 1570 3.50% 1476 5.41% 466047 2.57%
11 7336 2.68% 6334 2.96% 6913 2.86% 1289 2.87% 641 2.35% 590214 3.25%
12 8324 3.04% 5544 2.59% 6690 2.77% 1888 4.21% 2142 7.85% 432126 2.38%
13 8745 3.19% 5597 2.62% 6854 2.84% 1944 4.33% 2203 8.07% 435444 2.40%
14 8201 2.99% 7477 3.49% 7910 3.28% 1252 2.79% 608 2.23% 723112 3.99%
15 9242 3.37% 6486 3.03% 7573 3.14% 1893 4.22% 2150 7.88% 368204 2.03%
16 8259 3.01% 5710 2.67% 6741 2.79% 1661 3.70% 1982 7.26% 480301 2.65%
17 12592 4.59% 11466 5.36% 11995 4.97% 988 2.20% 566 2.07% 1001226 5.52%
18 8205 2.99% 5561 2.60% 6714 2.78% 1745 3.89% 2101 7.70% 413775 2.28%
19 8648 3.15% 5990 2.80% 6961 2.88% 1749 3.90% 2120 7.77% 487535 2.69%
20 7418 2.71% 6474 3.03% 6825 2.83% 1060 2.36% 602 2.21% 450445 2.48%
21 7928 2.89% 6263 2.93% 7008 2.90% 1279 2.85% 1397 5.12% 421321 2.32%
22 13349 4.87% 10821 5.06% 11905 4.93% 1557 3.47% 2113 7.74% 950428 5.24%
23 9320 3.40% 8855 4.14% 9035 3.74% 823 1.83% 533 1.95% 639197 3.52%
24 11486 4.19% 9048 4.23% 10054 4.16% 1630 3.63% 2119 7.77% 787818 4.34%
25 11990 4.37% 10065 4.70% 10910 4.52% 1293 2.88% 1443 5.29% 982773 5.42%
26 7503 2.74% 6466 3.02% 6738 2.79% 990 2.21% 632 2.32% 661119 3.64%
27 10184 3.71% 7373 3.45% 8423 3.49% 1667 3.72% 2167 7.94% 428329 2.36%
28 7701 2.81% 4863 2.27% 6231 2.58% 1573 3.51% 2098 7.69% 428875 2.36%
29 5136 1.87% 4001 1.87% 4579 1.90% 931 2.08% 577 2.11% 418547 2.31%
30 6468 2.36% 3692 1.73% 4919 2.04% 1565 3.49% 2146 7.86% 394785 2.18%
31 4930 1.80% 3143 1.47% 3877 1.61% 1146 2.55% 1321 4.84% 293043 1.62%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 281 8731 3.18% 255 7922 3.70% 269 8360 3.46% 20256 627946 3.46%
1 280 8706 3.18% 258 8024 3.75% 267 8283 3.43% 20299 629277 3.47%
2 282 8745 3.19% 251 7811 3.65% 266 8263 3.42% 20226 627018 3.46%
3 304 9442 3.44% 263 8154 3.81% 284 8813 3.65% 21910 679204 3.74%
4 301 9341 3.41% 266 8260 3.86% 281 8737 3.62% 23303 722388 3.98%
5 378 11746 4.28% 295 9172 4.29% 332 10313 4.27% 25205 781348 4.31%
6 324 10053 3.67% 298 9266 4.33% 313 9716 4.02% 25212 781577 4.31%
7 475 14742 5.38% 314 9742 4.55% 387 12003 4.97% 25480 789883 4.35%
8 439 13630 4.97% 289 8980 4.20% 349 10827 4.48% 25130 779033 4.29%
9 364 11288 4.12% 287 8913 4.17% 323 10025 4.15% 24890 771581 4.25%
10 471 14602 5.33% 288 8951 4.18% 366 11371 4.71% 25028 775871 4.28%
11 315 9781 3.57% 282 8769 4.10% 295 9166 3.80% 25391 787114 4.34%
12 380 11791 4.30% 278 8628 4.03% 326 10128 4.19% 25622 794295 4.38%
13 309 9608 3.50% 279 8654 4.04% 297 9209 3.81% 25582 793057 4.37%
14 381 11818 4.31% 285 8840 4.13% 326 10121 4.19% 25551 792070 4.37%
15 388 12033 4.39% 349 10843 5.07% 369 11439 4.74% 26843 832118 4.59%
16 345 10714 3.91% 305 9483 4.43% 327 10142 4.20% 25110 778411 4.29%
17 341 10600 3.87% 274 8520 3.98% 305 9460 3.92% 24136 748219 4.12%
18 391 12136 4.43% 278 8622 4.03% 322 9984 4.13% 24840 770028 4.24%
19 392 12156 4.43% 281 8720 4.08% 332 10316 4.27% 25322 784982 4.33%
20 387 12018 4.38% 294 9118 4.26% 337 10457 4.33% 26153 810749 4.47%
21 442 13719 5.00% 378 11736 5.49% 410 12721 5.27% 27093 839889 4.63%
22 455 14128 5.15% 278 8632 4.03% 373 11576 4.79% 24730 766644 4.23%
23 406 12607 4.60% 264 8189 3.83% 324 10047 4.16% 21974 681196 3.75%

Top 30 of 2859 Total URLs
# Hits kB F URL
1 99249 36.20% 16210612 89.34% /webalizer/usage_201409.html
2 52447 19.13% 535467 2.95% /webalizer/
3 25194 9.19% 6863 0.04% /
4 7157 2.61% 145870 0.80% /phpmyadmin/
5 5706 2.08% 643053 3.54% /webalizer/usage_202110.html
6 2618 0.96% 25952 0.14% /webalizer/usage_201708.html
7 2053 0.75% 322312 1.78% /webalizer/usage_201602.html
8 255 0.09% 13889 0.08% /webalizer/usage_201503.html
9 57 0.02% 6470 0.04% /webalizer/usage_201802.html
10 40 0.01% 2035 0.01% /webalizer/usage_202104.html
11 37 0.01% 2955 0.02% /webalizer/usage_202008.html
12 36 0.01% 1289 0.01% /webalizer/usage_202011.html
13 35 0.01% 1009 0.01% /webalizer/usage_201506.html
14 34 0.01% 1140 0.01% /webalizer/usage_202101.html
15 34 0.01% 995 0.01% /webalizer/usage_202106.html
16 32 0.01% 799 0.00% /webalizer/usage_201408.html
17 32 0.01% 1119 0.01% /webalizer/usage_202012.html
18 32 0.01% 995 0.01% /webalizer/usage_202107.html
19 31 0.01% 957 0.01% /webalizer/usage_202102.html
20 30 0.01% 988 0.01% /webalizer/usage_202103.html
21 30 0.01% 989 0.01% /webalizer/usage_202105.html
22 30 0.01% 1317 0.01% /webalizer/usage_202109.html
23 29 0.01% 109 0.00% /cgi-bin/awstats.pl
24 29 0.01% 816 0.00% /webalizer/usage_202108.html
25 27 0.01% 883 0.00% /webalizer/usage_201309.html
26 27 0.01% 754 0.00% /webalizer/usage_201410.html
27 27 0.01% 936 0.01% /webalizer/usage_202009.html
28 26 0.01% 96 0.00% /manual/style/css/manual-print.css
29 26 0.01% 731 0.00% /webalizer/usage_201604.html
30 26 0.01% 928 0.01% /webalizer/usage_202010.html

Top 10 of 2859 Total URLs By kB F
# Hits kB F URL
1 99249 36.20% 16210612 89.34% /webalizer/usage_201409.html
2 5706 2.08% 643053 3.54% /webalizer/usage_202110.html
3 52447 19.13% 535467 2.95% /webalizer/
4 2053 0.75% 322312 1.78% /webalizer/usage_201602.html
5 7157 2.61% 145870 0.80% /phpmyadmin/
6 2618 0.96% 25952 0.14% /webalizer/usage_201708.html
7 255 0.09% 13889 0.08% /webalizer/usage_201503.html
8 7 0.00% 7948 0.04% /webalizer/webalizer.current
9 25194 9.19% 6863 0.04% /
10 57 0.02% 6470 0.04% /webalizer/usage_201802.html

Top 10 of 2790 Total Entry Pages
# Hits Visits URL
1 25194 9.19% 8943 28.94% /
2 52447 19.13% 6678 21.61% /webalizer/
3 2053 0.75% 1894 6.13% /webalizer/usage_201602.html
4 99249 36.20% 775 2.51% /webalizer/usage_201409.html
5 5706 2.08% 282 0.91% /webalizer/usage_202110.html
6 255 0.09% 178 0.58% /webalizer/usage_201503.html
7 57 0.02% 47 0.15% /webalizer/usage_201802.html
8 40 0.01% 30 0.10% /webalizer/usage_202104.html
9 36 0.01% 29 0.09% /webalizer/usage_202011.html
10 2618 0.96% 28 0.09% /webalizer/usage_201708.html

Top 10 of 2789 Total Exit Pages
# Hits Visits URL
1 25194 9.19% 8737 28.40% /
2 52447 19.13% 6746 21.93% /webalizer/
3 2053 0.75% 1901 6.18% /webalizer/usage_201602.html
4 99249 36.20% 774 2.52% /webalizer/usage_201409.html
5 5706 2.08% 287 0.93% /webalizer/usage_202110.html
6 255 0.09% 182 0.59% /webalizer/usage_201503.html
7 57 0.02% 47 0.15% /webalizer/usage_201802.html
8 40 0.01% 30 0.10% /webalizer/usage_202104.html
9 7157 2.61% 29 0.09% /phpmyadmin/
10 36 0.01% 28 0.09% /webalizer/usage_202011.html

Top 30 of 27287 Total Sites
# Hits Files kB F Visits Hostname
1 15621 5.70% 15621 7.30% 159703 0.88% 5 0.01% 45.82.68.14
2 9111 3.32% 9111 4.26% 93092 0.51% 3 0.01% 85.208.185.12
3 8939 3.26% 8939 4.18% 2462 0.01% 2 0.00% 127.0.0.1
4 6067 2.21% 6067 2.84% 339645 1.87% 209 0.47% 128.69.252.231
5 5482 2.00% 5482 2.56% 320912 1.77% 4 0.01% 45.82.69.238
6 4008 1.46% 4008 1.87% 40954 0.23% 1 0.00% 77.83.173.189
7 3070 1.12% 3069 1.43% 62945 0.35% 1 0.00% 115.159.144.102
8 2907 1.06% 2906 1.36% 59602 0.33% 1 0.00% 120.77.219.1
9 2793 1.02% 2793 1.31% 28557 0.16% 1 0.00% 87.251.85.50
10 2279 0.83% 2232 1.04% 15275 0.08% 28 0.06% 173.231.60.198
11 2191 0.80% 2191 1.02% 563 0.00% 454 1.01% 213.133.113.86
12 2077 0.76% 0 0.00% 805 0.00% 12 0.03% 3.14.244.161
13 2026 0.74% 2026 0.95% 520 0.00% 503 1.12% 213.133.113.83
14 1960 0.71% 1960 0.92% 503 0.00% 497 1.11% 188.40.24.211
15 1788 0.65% 1788 0.84% 292170 1.61% 21 0.05% 185.225.28.57
16 1788 0.65% 1788 0.84% 292170 1.61% 14 0.03% 193.36.118.247
17 1705 0.62% 1249 0.58% 44526 0.25% 380 0.85% 216.244.66.239
18 1696 0.62% 1696 0.79% 277137 1.53% 3 0.01% 185.104.187.117
19 1668 0.61% 1668 0.78% 459 0.00% 278 0.62% 143.244.37.153
20 1477 0.54% 1477 0.69% 241351 1.33% 5 0.01% 190.103.176.149
21 1344 0.49% 1344 0.63% 13741 0.08% 112 0.25% 91.149.244.155
22 1305 0.48% 37 0.02% 532 0.00% 3 0.01% 188.241.177.251
23 1152 0.42% 1152 0.54% 11772 0.06% 90 0.20% 191.101.31.212
24 1029 0.38% 1029 0.48% 168145 0.93% 8 0.02% 23.92.127.45
25 962 0.35% 962 0.45% 157204 0.87% 5 0.01% 196.196.216.199
26 960 0.35% 960 0.45% 9811 0.05% 75 0.17% 84.17.49.132
27 951 0.35% 951 0.44% 19057 0.11% 62 0.14% 81.91.179.20
28 894 0.33% 894 0.42% 146085 0.81% 1 0.00% 185.183.107.86
29 893 0.33% 893 0.42% 145922 0.80% 1 0.00% 185.189.113.42
30 892 0.33% 892 0.42% 145758 0.80% 1 0.00% 185.244.214.40

Top 10 of 27287 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6067 2.21% 6067 2.84% 339645 1.87% 209 0.47% 128.69.252.231
2 5482 2.00% 5482 2.56% 320912 1.77% 4 0.01% 45.82.69.238
3 1788 0.65% 1788 0.84% 292170 1.61% 21 0.05% 185.225.28.57
4 1788 0.65% 1788 0.84% 292170 1.61% 14 0.03% 193.36.118.247
5 1696 0.62% 1696 0.79% 277137 1.53% 3 0.01% 185.104.187.117
6 1477 0.54% 1477 0.69% 241351 1.33% 5 0.01% 190.103.176.149
7 1029 0.38% 1029 0.48% 168145 0.93% 8 0.02% 23.92.127.45
8 15621 5.70% 15621 7.30% 159703 0.88% 5 0.01% 45.82.68.14
9 962 0.35% 962 0.45% 157204 0.87% 5 0.01% 196.196.216.199
10 894 0.33% 894 0.42% 146085 0.81% 1 0.00% 185.183.107.86

Top 30 of 7233 Total Referrers
# Hits Referrer
1 96912 35.35% - (Direct Request)
2 12644 4.61% https://hydraruzspsnew4af.com
3 7922 2.89% https://familyicon.ru
4 7239 2.64% https://sp.dim-studio.ru
5 6087 2.22% https://exoticholiday.bg
6 5973 2.18% http://176.9.37.110/phpmyadmin/index.php
7 5577 2.03% https://xn--hdraruxzpnew4af-n35h.com
8 2668 0.97% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
9 2418 0.88% http://www21.redsun.ch/
10 2157 0.79% https://hydraruzzxpnew4af.com
11 2016 0.74% https://hydraruzzxpnew4af.com/
12 1964 0.72% http://www21.redsun.ch/webalizer/usage_201602.html
13 1872 0.68% https://433175.ru
14 1591 0.58% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
15 1534 0.56% anonymousfox.co
16 1519 0.55% https://hydraruzxpnew4af-onionl.com
17 1511 0.55% https://hydraruzxpnew4af-oniion.com
18 1498 0.55% https://hydraclubbioknikokex7njh.com/
19 1483 0.54% https://hydraclubbioknikokex7njh.com
20 1479 0.54% https://hydraruzxpnew4af-onionl.com/
21 1463 0.53% https://hydraruzxpnew4af-oniion.com/
22 1457 0.53% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
23 1430 0.52% https://hydraruzxpnew4af-onilon.com
24 1349 0.49% https://hydraruzxpnew4af-onilon.com/
25 1344 0.49% https://getery.xyz
26 1152 0.42% https://seksvibor.xyz
27 1119 0.41% https://poollife.ru
28 1043 0.38% https://hydraruzxpsnew4af.top
29 1023 0.37% https://lolz.guru/market
30 1021 0.37% https://lolz.guru/articles

Top 20 of 699 Total Search Strings
# Hits Search String
1 47 4.38% https://fabrica-tumana.ru/
2 28 2.61% https://tkspro.ru/
3 23 2.14% https://vasil.cyou/
4 13 1.21% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 12 1.12% celulitis nunca mas
6 11 1.03% https://vasil.cyou/iam
7 8 0.75% https://permanentrf.ru/
8 7 0.65% derritela de amor
9 7 0.65% ganar estatura
10 7 0.65% montes mugica
11 6 0.56% https://languagefocus.ru/about-us/
12 6 0.56% https://linii-rf.ru/magnitogorsk/zakazat-gazel/
13 6 0.56% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
14 6 0.56% salud y dietas
15 5 0.47% como limpiar una bocina de celular
16 5 0.47% https://linii-rf.ru/astraxan/
17 5 0.47% megapublicador
18 5 0.47% trimline 7600 treadmill manual
19 4 0.37% https://languagefocus.ru/
20 4 0.37% https://linii-rf.ru/krasnoyarsk/

Top 15 of 1146 Total User Agents
# Hits User Agent
1 31369 11.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 8939 3.26% Mozilla/5.0 (ISPConfig monitor)
3 7509 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 7502 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 7486 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 7067 2.58% Hetzner System Monitoring
7 6146 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 5977 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 5724 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 5723 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 3865 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 3846 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 3808 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3808 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 3791 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 274135 100.00% 213956 100.00% 18143898 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23