Usage statistics for www21.redsun.ch

Summary Period: September 2024
Generated 21-Sep-2024 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 253425
Total Files 223166
Total Pages 243420
Total Visits 15246
Total kB Files 21725186
Total Unique Sites 7288
Total Unique URLs 3391
Total Unique Referrers 2169
Total Unique User Agents 961
. Avg Max
Hits per Hour 502 1420
Hits per Day 12067 25161
Files per Day 10626 23790
Pages per Day 11591 24526
Sites per Day 347 830
Visits per Day 726 1138
kB Files per Day 1034533 2153298
Hits by Response Code
Code 200 - OK 88.06% 223166
Code 206 - Partial Content 0.86% 2188
Code 301 - Moved Permanently 6.42% 16264
Code 302 - Found 0.01% 19
Code 304 - Not Modified 0.03% 80
Code 400 - Bad Request 0.36% 901
Code 403 - Forbidden 0.02% 59
Code 404 - Not Found 4.15% 10517
Code 405 - Method Not Allowed 0.01% 22
Code 408 - Request Timeout 0.07% 172
Code 500 - Internal Server Error 0.01% 37

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 6043 2.38% 4099 1.84% 5178 2.13% 637 4.18% 443 6.08% 441267 2.03%
2 9762 3.85% 8195 3.67% 9217 3.79% 816 5.35% 504 6.92% 700581 3.22%
3 6028 2.38% 4843 2.17% 5729 2.35% 619 4.06% 425 5.83% 568299 2.62%
4 8406 3.32% 7083 3.17% 8012 3.29% 732 4.80% 351 4.82% 717579 3.30%
5 11437 4.51% 10195 4.57% 11153 4.58% 553 3.63% 354 4.86% 883804 4.07%
6 15263 6.02% 13908 6.23% 14867 6.11% 531 3.48% 346 4.75% 1502305 6.92%
7 14011 5.53% 12753 5.71% 13762 5.65% 841 5.52% 340 4.67% 1292244 5.95%
8 9367 3.70% 8117 3.64% 9113 3.74% 468 3.07% 314 4.31% 819419 3.77%
9 9905 3.91% 8625 3.86% 9601 3.94% 639 4.19% 361 4.95% 813275 3.74%
10 11713 4.62% 10282 4.61% 11292 4.64% 778 5.10% 454 6.23% 1004631 4.62%
11 14781 5.83% 13003 5.83% 14074 5.78% 706 4.63% 535 7.34% 1321043 6.08%
12 8870 3.50% 7423 3.33% 8377 3.44% 1059 6.95% 702 9.63% 666448 3.07%
13 9297 3.67% 7656 3.43% 8757 3.60% 1138 7.46% 768 10.54% 675388 3.11%
14 10837 4.28% 8118 3.64% 10409 4.28% 738 4.84% 519 7.12% 749711 3.45%
15 9976 3.94% 8583 3.85% 9447 3.88% 807 5.29% 540 7.41% 757361 3.49%
16 25161 9.93% 23790 10.66% 24526 10.08% 881 5.78% 729 10.00% 2153298 9.91%
17 17716 6.99% 16199 7.26% 16979 6.98% 959 6.29% 830 11.39% 1602984 7.38%
18 13512 5.33% 12164 5.45% 12885 5.29% 688 4.51% 480 6.59% 1216538 5.60%
19 18875 7.45% 17404 7.80% 18358 7.54% 566 3.71% 423 5.80% 1764420 8.12%
20 17603 6.95% 16221 7.27% 16992 6.98% 750 4.92% 571 7.83% 1663992 7.66%
21 4862 1.92% 4505 2.02% 4692 1.93% 535 3.51% 504 6.92% 410599 1.89%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 496 10416 4.11% 446 9373 4.20% 479 10060 4.13% 39894 837765 3.86%
1 492 10339 4.08% 435 9141 4.10% 474 9956 4.09% 38437 807168 3.72%
2 498 10466 4.13% 437 9190 4.12% 481 10118 4.16% 39271 824689 3.80%
3 498 10476 4.13% 442 9295 4.17% 476 10005 4.11% 40407 848549 3.91%
4 510 10719 4.23% 453 9530 4.27% 492 10337 4.25% 42614 894900 4.12%
5 544 11432 4.51% 483 10156 4.55% 523 11000 4.52% 48080 1009681 4.65%
6 548 11523 4.55% 480 10081 4.52% 534 11222 4.61% 48134 1010805 4.65%
7 534 11216 4.43% 479 10077 4.52% 519 10910 4.48% 48784 1024469 4.72%
8 547 11490 4.53% 462 9709 4.35% 531 11162 4.59% 47228 991786 4.57%
9 540 11349 4.48% 467 9820 4.40% 504 10589 4.35% 48343 1015209 4.67%
10 518 10888 4.30% 462 9706 4.35% 496 10432 4.29% 46139 968915 4.46%
11 510 10716 4.23% 457 9617 4.31% 493 10367 4.26% 45508 955666 4.40%
12 519 10901 4.30% 456 9591 4.30% 500 10507 4.32% 46515 976809 4.50%
13 508 10687 4.22% 457 9617 4.31% 492 10336 4.25% 45449 954430 4.39%
14 508 10675 4.21% 453 9527 4.27% 493 10364 4.26% 44885 942585 4.34%
15 482 10132 4.00% 431 9060 4.06% 464 9754 4.01% 43224 907700 4.18%
16 487 10240 4.04% 436 9160 4.10% 470 9887 4.06% 43738 918498 4.23%
17 490 10298 4.06% 414 8707 3.90% 446 9370 3.85% 40914 859195 3.95%
18 464 9746 3.85% 410 8619 3.86% 446 9380 3.85% 40141 842966 3.88%
19 470 9881 3.90% 415 8724 3.91% 449 9448 3.88% 40286 846010 3.89%
20 485 10188 4.02% 413 8683 3.89% 460 9679 3.98% 40304 846393 3.90%
21 482 10142 4.00% 407 8562 3.84% 465 9780 4.02% 39418 827778 3.81%
22 461 9689 3.82% 409 8590 3.85% 443 9320 3.83% 39326 825848 3.80%
23 467 9816 3.87% 411 8631 3.87% 449 9437 3.88% 37494 787370 3.62%

Top 30 of 3391 Total URLs
# Hits kB F URL
1 125270 49.43% 12382390 57.00% /webalizer/usage_202409.html
2 53505 21.11% 8736693 40.21% /webalizer/usage_201409.html
3 14961 5.90% 4026 0.02% /
4 10721 4.23% 109523 0.50% /webalizer/
5 2018 0.80% 5486 0.03% /cgi-bin/awstats.pl
6 1873 0.74% 275311 1.27% /webalizer/usage_202111.html
7 256 0.10% 37398 0.17% /webalizer/usage_201602.html
8 239 0.09% 1447 0.01% /phpmyadmin/
9 103 0.04% 6065 0.03% /manual/da/mod/core.html
10 96 0.04% 4958 0.02% /webalizer/usage_202308.html
11 66 0.03% 1349 0.01% /webalizer/usage_201506.html
12 63 0.02% 2299 0.01% /manual/da/mod/mod_ssl.html
13 60 0.02% 1909 0.01% /manual/da/mod/mod_proxy.html
14 46 0.02% 2093 0.01% /webalizer/usage_201503.html
15 41 0.02% 328 0.00% /webalizer/usage_202311.html
16 41 0.02% 836 0.00% /webalizer/usage_202403.html
17 40 0.02% 340 0.00% /webalizer/usage_202312.html
18 39 0.02% 299 0.00% /webalizer/usage_202401.html
19 38 0.01% 587 0.00% /webalizer/usage_202404.html
20 35 0.01% 327 0.00% /webalizer/usage_202310.html
21 34 0.01% 280 0.00% /webalizer/usage_202402.html
22 34 0.01% 319 0.00% /webalizer/usage_202408.html
23 33 0.01% 46 0.00% /manual/style/css/manual-loose-100pc.css
24 31 0.01% 103 0.00% /manual/style/css/manual-print.css
25 31 0.01% 261 0.00% /webalizer/usage_202302.html
26 30 0.01% 479 0.00% /webalizer/usage_201410.html
27 30 0.01% 626 0.00% /webalizer/usage_202405.html
28 29 0.01% 40 0.00% /manual/style/css/prettify.css
29 29 0.01% 2836 0.01% /webalizer/usage_201507.html
30 29 0.01% 248 0.00% /webalizer/usage_202309.html

Top 10 of 3391 Total URLs By kB F
# Hits kB F URL
1 125270 49.43% 12382390 57.00% /webalizer/usage_202409.html
2 53505 21.11% 8736693 40.21% /webalizer/usage_201409.html
3 1873 0.74% 275311 1.27% /webalizer/usage_202111.html
4 10721 4.23% 109523 0.50% /webalizer/
5 256 0.10% 37398 0.17% /webalizer/usage_201602.html
6 103 0.04% 6065 0.03% /manual/da/mod/core.html
7 2018 0.80% 5486 0.03% /cgi-bin/awstats.pl
8 96 0.04% 4958 0.02% /webalizer/usage_202308.html
9 14961 5.90% 4026 0.02% /
10 29 0.01% 2836 0.01% /webalizer/usage_201507.html

Top 10 of 2533 Total Entry Pages
# Hits Visits URL
1 14961 5.90% 4855 34.20% /
2 10721 4.23% 288 2.03% /webalizer/
3 256 0.10% 227 1.60% /webalizer/usage_201602.html
4 53505 21.11% 118 0.83% /webalizer/usage_201409.html
5 103 0.04% 101 0.71% /manual/da/mod/core.html
6 125270 49.43% 69 0.49% /webalizer/usage_202409.html
7 63 0.02% 61 0.43% /manual/da/mod/mod_ssl.html
8 60 0.02% 54 0.38% /manual/da/mod/mod_proxy.html
9 66 0.03% 45 0.32% /webalizer/usage_201506.html
10 41 0.02% 38 0.27% /webalizer/usage_202403.html

Top 10 of 2548 Total Exit Pages
# Hits Visits URL
1 14961 5.90% 4566 32.83% /
2 10721 4.23% 282 2.03% /webalizer/
3 256 0.10% 228 1.64% /webalizer/usage_201602.html
4 53505 21.11% 119 0.86% /webalizer/usage_201409.html
5 103 0.04% 100 0.72% /manual/da/mod/core.html
6 125270 49.43% 67 0.48% /webalizer/usage_202409.html
7 63 0.02% 60 0.43% /manual/da/mod/mod_ssl.html
8 60 0.02% 55 0.40% /manual/da/mod/mod_proxy.html
9 66 0.03% 41 0.29% /webalizer/usage_201506.html
10 96 0.04% 37 0.27% /webalizer/usage_202308.html

Top 30 of 7288 Total Sites
# Hits Files kB F Visits Hostname
1 51430 20.29% 51430 23.05% 5038879 23.19% 11 0.07% 194.26.69.18
2 39359 15.53% 39359 17.64% 3900072 17.95% 7 0.05% 194.26.69.19
3 20217 7.98% 20217 9.06% 1974590 9.09% 3 0.02% 77.238.246.154
4 9650 3.81% 9650 4.32% 999343 4.60% 5 0.03% 95.216.227.15
5 5808 2.29% 5808 2.60% 1599 0.01% 3 0.02% 127.0.0.1
6 3474 1.37% 3474 1.56% 362382 1.67% 1 0.01% 109.234.38.162
7 3183 1.26% 3183 1.43% 448604 2.06% 4 0.03% 176.67.83.246
8 2220 0.88% 2220 0.99% 315747 1.45% 3 0.02% 103.209.255.118
9 1956 0.77% 1956 0.88% 231717 1.07% 3 0.02% 216.131.110.210
10 1724 0.68% 1724 0.77% 17692 0.08% 172 1.13% 181.214.173.21
11 1625 0.64% 1625 0.73% 417 0.00% 278 1.82% 213.133.113.86
12 1566 0.62% 1566 0.70% 402 0.00% 294 1.93% 213.133.113.84
13 1544 0.61% 1544 0.69% 397 0.00% 308 2.02% 213.133.113.83
14 1520 0.60% 1520 0.68% 234288 1.08% 2 0.01% 185.147.212.247
15 1490 0.59% 1490 0.67% 243292 1.12% 4 0.03% 199.33.68.250
16 1465 0.58% 1465 0.66% 202696 0.93% 2 0.01% 185.174.159.151
17 1436 0.57% 4 0.00% 558 0.00% 2 0.01% 45.61.51.125
18 1434 0.57% 1434 0.64% 204002 0.94% 2 0.01% 205.185.193.120
19 1401 0.55% 2 0.00% 643 0.00% 3 0.02% 176.62.117.49
20 1348 0.53% 1348 0.60% 192706 0.89% 4 0.03% 192.200.159.161
21 1327 0.52% 1327 0.59% 192030 0.88% 1 0.01% 173.245.207.242
22 1318 0.52% 1318 0.59% 191480 0.88% 1 0.01% 194.127.173.102
23 1312 0.52% 1312 0.59% 186824 0.86% 1 0.01% 216.131.78.241
24 1302 0.51% 1302 0.58% 200809 0.92% 3 0.02% 209.127.16.188
25 1285 0.51% 1285 0.58% 198184 0.91% 2 0.01% 104.36.181.251
26 1280 0.51% 1280 0.57% 156784 0.72% 3 0.02% 185.108.106.251
27 1266 0.50% 0 0.00% 574 0.00% 1 0.01% 94.137.27.49
28 1266 0.50% 0 0.00% 574 0.00% 1 0.01% 94.137.32.13
29 1265 0.50% 0 0.00% 573 0.00% 1 0.01% 94.137.45.221
30 1264 0.50% 0 0.00% 573 0.00% 1 0.01% 46.233.216.65

Top 10 of 7288 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 51430 20.29% 51430 23.05% 5038879 23.19% 11 0.07% 194.26.69.18
2 39359 15.53% 39359 17.64% 3900072 17.95% 7 0.05% 194.26.69.19
3 20217 7.98% 20217 9.06% 1974590 9.09% 3 0.02% 77.238.246.154
4 9650 3.81% 9650 4.32% 999343 4.60% 5 0.03% 95.216.227.15
5 3183 1.26% 3183 1.43% 448604 2.06% 4 0.03% 176.67.83.246
6 3474 1.37% 3474 1.56% 362382 1.67% 1 0.01% 109.234.38.162
7 2220 0.88% 2220 0.99% 315747 1.45% 3 0.02% 103.209.255.118
8 1490 0.59% 1490 0.67% 243292 1.12% 4 0.03% 199.33.68.250
9 1520 0.60% 1520 0.68% 234288 1.08% 2 0.01% 185.147.212.247
10 1956 0.77% 1956 0.88% 231717 1.07% 3 0.02% 216.131.110.210

Top 30 of 2169 Total Referrers
# Hits Referrer
1 51044 20.14% https://xn----htbk0aietd.xn--p1ai
2 39594 15.62% - (Direct Request)
3 20993 8.28% https://osteospec16.ru
4 14559 5.74% https://vavadacasino1.ru/
5 9720 3.84% https://efimovaschool.ru
6 9618 3.80% https://familyicon.ru
7 8532 3.37% https://prombez116.ru
8 8110 3.20% https://sex-oglasi.com.hr
9 8058 3.18% https://escortskadin.com/
10 5652 2.23% https://travel-guide.website/
11 3474 1.37% https://realcarsnews.ru/
12 1471 0.58% https://mg1.to/
13 1467 0.58% https://vavada.gr.com/
14 1460 0.58% https://mega555-moriarti.com/
15 1453 0.57% https://mega555-moriarti.com
16 1429 0.56% https://kraken13.co.at
17 1422 0.56% https://kraken13.co.at/
18 1407 0.56% https://mg1.to
19 1391 0.55% https://sovagg.org
20 1328 0.52% https://sovagg.org/
21 1210 0.48% https://galaxyswapper.ru/
22 1201 0.47% https://galaxyswapper.ru
23 1094 0.43% https://t.me/ozempic_zakazat
24 1074 0.42% https://kraken21att.net/
25 1066 0.42% https://kraken21att.net
26 1062 0.42% https://t.me/ozempic_zakazat/
27 1053 0.42% https://t.me/ozempicg
28 1052 0.42% https://t.me/ozempicg/
29 1049 0.41% https://kraken16at.co/
30 1030 0.41% https://kraken16at.co

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% https://s1megabat.ru/cat=13

Top 15 of 961 Total User Agents
# Hits User Agent
1 8959 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
2 8954 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 8871 3.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
4 8843 3.49% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 8831 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 8800 3.47% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 8793 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 8786 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 8784 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 8782 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 8777 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 8740 3.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 8653 3.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 8550 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 5808 2.29% Mozilla/5.0 (ISPConfig monitor)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 253425 100.00% 225354 100.98% 21725186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23