Usage statistics for www21.redsun.ch

Summary Period: October 2025
Generated 30-Oct-2025 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 298347
Total Files 234257
Total Pages 278947
Total Visits 35283
Total kB Files 22760985
Total Unique Sites 8740
Total Unique URLs 3542
Total Unique Referrers 3007
Total Unique User Agents 2674
. Avg Max
Hits per Hour 414 3522
Hits per Day 9944 24367
Files per Day 7808 12810
Pages per Day 9298 23345
Sites per Day 291 1041
Visits per Day 1176 1756
kB Files per Day 758700 1148733
Hits by Response Code
Code 200 - OK 78.52% 234257
Code 206 - Partial Content 0.90% 2688
Code 301 - Moved Permanently 0.04% 114
Code 302 - Found 0.01% 24
Code 304 - Not Modified 0.02% 54
Code 400 - Bad Request 0.60% 1786
Code 403 - Forbidden 0.04% 133
Code 404 - Not Found 19.74% 58880
Code 405 - Method Not Allowed 0.05% 141
Code 408 - Request Timeout 0.07% 194
Code 500 - Internal Server Error 0.03% 76

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 9269 3.11% 4824 2.06% 8341 2.99% 1059 3.00% 613 7.01% 378808 1.66%
2 7496 2.51% 5736 2.45% 6043 2.17% 1250 3.54% 836 9.57% 497834 2.19%
3 10429 3.50% 9108 3.89% 9911 3.55% 1756 4.98% 905 10.35% 844879 3.71%
4 9616 3.22% 8803 3.76% 9178 3.29% 1667 4.72% 948 10.85% 905133 3.98%
5 9589 3.21% 7876 3.36% 8710 3.12% 1342 3.80% 800 9.15% 838261 3.68%
6 10155 3.40% 8429 3.60% 9137 3.28% 1307 3.70% 900 10.30% 874008 3.84%
7 9203 3.08% 8294 3.54% 8812 3.16% 1131 3.21% 770 8.81% 894066 3.93%
8 9936 3.33% 8033 3.43% 8801 3.16% 1218 3.45% 746 8.54% 883711 3.88%
9 10365 3.47% 8889 3.79% 9585 3.44% 1277 3.62% 814 9.31% 981902 4.31%
10 9368 3.14% 8353 3.57% 8903 3.19% 1088 3.08% 726 8.31% 934120 4.10%
11 10046 3.37% 8661 3.70% 9516 3.41% 1078 3.06% 730 8.35% 952743 4.19%
12 7610 2.55% 6213 2.65% 7065 2.53% 984 2.79% 740 8.47% 629066 2.76%
13 9375 3.14% 8040 3.43% 8864 3.18% 999 2.83% 652 7.46% 890745 3.91%
14 9916 3.32% 8468 3.61% 9403 3.37% 926 2.62% 644 7.37% 937505 4.12%
15 7170 2.40% 6146 2.62% 6724 2.41% 975 2.76% 694 7.94% 596244 2.62%
16 7286 2.44% 5953 2.54% 6737 2.42% 1083 3.07% 768 8.79% 537433 2.36%
17 5436 1.82% 4256 1.82% 4978 1.78% 819 2.32% 674 7.71% 340978 1.50%
18 8185 2.74% 7055 3.01% 7617 2.73% 1021 2.89% 804 9.20% 700847 3.08%
19 10932 3.66% 9789 4.18% 10367 3.72% 1426 4.04% 905 10.35% 1033629 4.54%
20 10093 3.38% 9238 3.94% 9718 3.48% 1549 4.39% 1041 11.91% 933613 4.10%
21 12624 4.23% 10873 4.64% 11847 4.25% 1210 3.43% 773 8.84% 1148733 5.05%
22 11904 3.99% 9370 4.00% 11464 4.11% 1107 3.14% 688 7.87% 908224 3.99%
23 12285 4.12% 10638 4.54% 11800 4.23% 1303 3.69% 787 9.00% 1058492 4.65%
24 24367 8.17% 12810 5.47% 23345 8.37% 1494 4.23% 1028 11.76% 852883 3.75%
25 11427 3.83% 7313 3.12% 10743 3.85% 1197 3.39% 765 8.75% 558908 2.46%
26 16574 5.56% 9389 4.01% 15821 5.67% 1291 3.66% 816 9.34% 636445 2.80%
27 7618 2.55% 6074 2.59% 7186 2.58% 825 2.34% 559 6.40% 616717 2.71%
28 7147 2.40% 5171 2.21% 6307 2.26% 1309 3.71% 801 9.16% 405755 1.78%
29 10145 3.40% 8140 3.47% 9499 3.41% 1432 4.06% 827 9.46% 742094 3.26%
30 2781 0.93% 2315 0.99% 2525 0.91% 391 1.11% 326 3.73% 247209 1.09%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 469 14091 4.72% 366 10987 4.69% 439 13175 4.72% 34806 1044191 4.59%
1 475 14275 4.78% 369 11083 4.73% 446 13407 4.81% 34677 1040301 4.57%
2 464 13943 4.67% 364 10943 4.67% 432 12968 4.65% 35163 1054888 4.63%
3 520 15602 5.23% 342 10277 4.39% 492 14762 5.29% 34341 1030234 4.53%
4 435 13054 4.38% 355 10677 4.56% 411 12349 4.43% 34680 1040413 4.57%
5 411 12337 4.14% 345 10377 4.43% 393 11798 4.23% 34215 1026461 4.51%
6 401 12033 4.03% 329 9899 4.23% 378 11342 4.07% 32596 977876 4.30%
7 371 11142 3.73% 311 9356 3.99% 353 10606 3.80% 31480 944411 4.15%
8 347 10415 3.49% 296 8896 3.80% 323 9690 3.47% 29212 876351 3.85%
9 389 11677 3.91% 297 8926 3.81% 352 10580 3.79% 28801 864032 3.80%
10 399 11988 4.02% 305 9161 3.91% 372 11165 4.00% 28758 862743 3.79%
11 373 11198 3.75% 292 8789 3.75% 340 10206 3.66% 28587 857595 3.77%
12 398 11951 4.01% 311 9333 3.98% 370 11118 3.99% 29407 882198 3.88%
13 400 12001 4.02% 315 9462 4.04% 375 11271 4.04% 29372 881159 3.87%
14 428 12843 4.30% 307 9227 3.94% 382 11470 4.11% 29507 885209 3.89%
15 383 11513 3.86% 304 9141 3.90% 363 10915 3.91% 29699 890973 3.91%
16 386 11608 3.89% 306 9185 3.92% 360 10819 3.88% 29745 892348 3.92%
17 403 12116 4.06% 320 9621 4.11% 368 11062 3.97% 30518 915554 4.02%
18 401 12037 4.03% 321 9633 4.11% 373 11217 4.02% 30986 929595 4.08%
19 420 12605 4.22% 325 9758 4.17% 393 11819 4.24% 31644 949327 4.17%
20 371 11147 3.74% 310 9320 3.98% 356 10693 3.83% 31669 950063 4.17%
21 440 13205 4.43% 332 9968 4.26% 401 12054 4.32% 32450 973500 4.28%
22 404 12127 4.06% 323 9719 4.15% 385 11553 4.14% 33140 994193 4.37%
23 447 13439 4.50% 350 10519 4.49% 430 12908 4.63% 33246 997370 4.38%

Top 30 of 3542 Total URLs
# Hits kB F URL
1 62024 20.79% 9950134 43.72% /webalizer/usage_201409.html
2 46059 15.44% 6585906 28.94% /webalizer/usage_202406.html
3 35553 11.92% 10156 0.04% /
4 29957 10.04% 2995723 13.16% /webalizer/usage_202510.html
5 11904 3.99% 1310328 5.76% /webalizer/usage_202402.html
6 7364 2.47% 1008334 4.43% /webalizer/usage_202509.html
7 2052 0.69% 292413 1.28% /webalizer/usage_202308.html
8 1758 0.59% 17235 0.08% /webalizer/
9 1533 0.51% 4059 0.02% /cgi-bin/awstats.pl
10 1138 0.38% 99635 0.44% /webalizer/usage_201205.html
11 456 0.15% 65019 0.29% /webalizer/usage_201602.html
12 343 0.11% 47466 0.21% /webalizer/usage_201503.html
13 256 0.09% 1550 0.01% /phpmyadmin/
14 119 0.04% 303 0.00% /cgi-bin/awstats.pl/cgi-bin/awstats.pl
15 72 0.02% 788 0.00% /webalizer/usage_201506.html
16 66 0.02% 1016 0.00% /webalizer/usage_202506.html
17 64 0.02% 8741 0.04% /webalizer/usage_201510.html
18 60 0.02% 1100 0.00% /webalizer/usage_202507.html
19 58 0.02% 961 0.00% /webalizer/usage_202503.html
20 58 0.02% 693 0.00% /webalizer/usage_202508.html
21 55 0.02% 654 0.00% /webalizer/usage_202505.html
22 53 0.02% 646 0.00% /webalizer/usage_202504.html
23 52 0.02% 554 0.00% /webalizer/usage_201604.html
24 52 0.02% 497 0.00% /webalizer/usage_202411.html
25 52 0.02% 633 0.00% /webalizer/usage_202412.html
26 52 0.02% 623 0.00% /webalizer/usage_202502.html
27 49 0.02% 468 0.00% /webalizer/usage_202501.html
28 48 0.02% 518 0.00% /webalizer/usage_201410.html
29 47 0.02% 989 0.00% /webalizer/usage_202306.html
30 46 0.02% 191 0.00% /manual/zh-cn/developer/

Top 10 of 3542 Total URLs By kB F
# Hits kB F URL
1 62024 20.79% 9950134 43.72% /webalizer/usage_201409.html
2 46059 15.44% 6585906 28.94% /webalizer/usage_202406.html
3 29957 10.04% 2995723 13.16% /webalizer/usage_202510.html
4 11904 3.99% 1310328 5.76% /webalizer/usage_202402.html
5 7364 2.47% 1008334 4.43% /webalizer/usage_202509.html
6 2052 0.69% 292413 1.28% /webalizer/usage_202308.html
7 1138 0.38% 99635 0.44% /webalizer/usage_201205.html
8 456 0.15% 65019 0.29% /webalizer/usage_201602.html
9 343 0.11% 47466 0.21% /webalizer/usage_201503.html
10 1758 0.59% 17235 0.08% /webalizer/

Top 10 of 2879 Total Entry Pages
# Hits Visits URL
1 35553 11.92% 8740 26.60% /
2 62024 20.79% 734 2.23% /webalizer/usage_201409.html
3 46059 15.44% 476 1.45% /webalizer/usage_202406.html
4 1138 0.38% 449 1.37% /webalizer/usage_201205.html
5 29957 10.04% 275 0.84% /webalizer/usage_202510.html
6 1758 0.59% 264 0.80% /webalizer/
7 456 0.15% 146 0.44% /webalizer/usage_201602.html
8 7364 2.47% 137 0.42% /webalizer/usage_202509.html
9 72 0.02% 62 0.19% /webalizer/usage_201506.html
10 66 0.02% 54 0.16% /webalizer/usage_202506.html

Top 10 of 2878 Total Exit Pages
# Hits Visits URL
1 35553 11.92% 8086 25.11% /
2 62024 20.79% 737 2.29% /webalizer/usage_201409.html
3 29957 10.04% 487 1.51% /webalizer/usage_202510.html
4 1138 0.38% 415 1.29% /webalizer/usage_201205.html
5 46059 15.44% 322 1.00% /webalizer/usage_202406.html
6 1758 0.59% 270 0.84% /webalizer/
7 7364 2.47% 141 0.44% /webalizer/usage_202509.html
8 456 0.15% 120 0.37% /webalizer/usage_201602.html
9 72 0.02% 58 0.18% /webalizer/usage_201506.html
10 66 0.02% 50 0.16% /webalizer/usage_202506.html

Top 30 of 8740 Total Sites
# Hits Files kB F Visits Hostname
1 86414 28.96% 86414 36.89% 13304629 58.45% 7 0.02% 109.107.186.56
2 22647 7.59% 22647 9.67% 2566719 11.28% 2 0.01% 91.84.99.54
3 20859 6.99% 20859 8.90% 2855263 12.54% 4 0.01% 212.111.80.235
4 8435 2.83% 8435 3.60% 2323 0.01% 2 0.01% 127.0.0.1
5 6748 2.26% 6748 2.88% 706499 3.10% 1 0.00% 89.110.118.178
6 5735 1.92% 5735 2.45% 576360 2.53% 11 0.03% 185.21.49.102
7 3813 1.28% 3390 1.45% 513573 2.26% 4 0.01% 188.187.31.68
8 3312 1.11% 2653 1.13% 70095 0.31% 450 1.28% 216.244.66.239
9 3250 1.09% 3249 1.39% 429042 1.88% 155 0.44% 77.222.96.171
10 2868 0.96% 2868 1.22% 392481 1.72% 2 0.01% 212.34.132.213
11 2623 0.88% 2622 1.12% 791 0.00% 308 0.87% 91.225.160.193
12 2388 0.80% 2388 1.02% 613 0.00% 381 1.08% 213.133.113.84
13 2345 0.79% 2345 1.00% 602 0.00% 395 1.12% 213.133.113.83
14 2195 0.74% 2195 0.94% 564 0.00% 400 1.13% 213.133.113.86
15 2000 0.67% 0 0.00% 703 0.00% 4 0.01% 213.136.70.135
16 1278 0.43% 0 0.00% 426 0.00% 55 0.16% 172.190.142.176
17 1212 0.41% 1191 0.51% 9298 0.04% 357 1.01% 114.119.147.42
18 1193 0.40% 1173 0.50% 7902 0.03% 349 0.99% 114.119.166.63
19 1188 0.40% 1162 0.50% 8188 0.04% 365 1.03% 114.119.128.40
20 1166 0.39% 1166 0.50% 160464 0.70% 2 0.01% 69.16.157.190
21 1165 0.39% 1151 0.49% 8528 0.04% 369 1.05% 114.119.142.14
22 1160 0.39% 1135 0.48% 7772 0.03% 347 0.98% 114.119.151.108
23 1153 0.39% 783 0.33% 123853 0.54% 2 0.01% 5.16.72.84
24 1143 0.38% 1118 0.48% 8219 0.04% 364 1.03% 114.119.152.50
25 1124 0.38% 1098 0.47% 8061 0.04% 363 1.03% 114.119.142.69
26 1103 0.37% 1080 0.46% 7952 0.03% 351 0.99% 114.119.153.11
27 1033 0.35% 1033 0.44% 10562 0.05% 174 0.49% 212.102.57.209
28 946 0.32% 638 0.27% 97441 0.43% 28 0.08% 5.16.84.218
29 678 0.23% 14 0.01% 243 0.00% 2 0.01% 45.248.18.38
30 636 0.21% 636 0.27% 89987 0.40% 1 0.00% 176.67.86.247

Top 10 of 8740 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86414 28.96% 86414 36.89% 13304629 58.45% 7 0.02% 109.107.186.56
2 20859 6.99% 20859 8.90% 2855263 12.54% 4 0.01% 212.111.80.235
3 22647 7.59% 22647 9.67% 2566719 11.28% 2 0.01% 91.84.99.54
4 6748 2.26% 6748 2.88% 706499 3.10% 1 0.00% 89.110.118.178
5 5735 1.92% 5735 2.45% 576360 2.53% 11 0.03% 185.21.49.102
6 3813 1.28% 3390 1.45% 513573 2.26% 4 0.01% 188.187.31.68
7 3250 1.09% 3249 1.39% 429042 1.88% 155 0.44% 77.222.96.171
8 2868 0.96% 2868 1.22% 392481 1.72% 2 0.01% 212.34.132.213
9 1166 0.39% 1166 0.50% 160464 0.70% 2 0.01% 69.16.157.190
10 1153 0.39% 783 0.33% 123853 0.54% 2 0.01% 5.16.72.84

Top 30 of 3007 Total Referrers
# Hits Referrer
1 119891 40.19% - (Direct Request)
2 43184 14.47% https://seo-creative.ru/
3 43080 14.44% https://gifts-shop.su/
4 7968 2.67% https://familyicon.ru
5 5771 1.93% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 3799 1.27% https://vetosh-optom.ru
7 3671 1.23% https://dez-tsentr.ru/
8 3543 1.19% https://mega-main.shop
9 2656 0.89% https://megamy.shop
10 2560 0.86% https://megatut.shop
11 2556 0.86% https://glaz-bogatg.pro
12 2506 0.84% https://mega-mirror.shop
13 2446 0.82% https://megalinkmoriarty.pro
14 2387 0.80% https://mega-link.shop
15 2099 0.70% https://builder-spb.ru
16 1978 0.66% https://mega-link.shop/
17 1715 0.57% https://securitylabkra.pro
18 1169 0.39% https://xn--ra2-6ua.cc
19 1159 0.39% https://xn--ra2-6ua.com
20 1084 0.36% http://www21.redsun.ch/
21 889 0.30% https://megalinkmoriarty.pro/
22 774 0.26% http://sofaworld.e-creations.ch/
23 687 0.23% https://xn--krken-ucc.cc
24 680 0.23% https://xn--krken-ucc.com
25 679 0.23% https://xn--kr-qia.com
26 678 0.23% https://xn--krken21-bn4c.com
27 677 0.23% https://xn--kr9-onb.com
28 676 0.23% https://kraken2025-links.com
29 672 0.23% https://xn--krakn35-uya.com
30 671 0.22% https://kraken-zone.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 2674 Total User Agents
# Hits User Agent
1 30310 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 30171 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 30112 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 30106 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 30072 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 26987 9.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 10084 3.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 9774 3.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 8435 2.83% Mozilla/5.0 (ISPConfig monitor)
10 6928 2.32% Hetzner System Monitoring
11 6404 2.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 5979 2.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 5028 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 2998 1.00% Go-http-client/1.1
15 2580 0.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 298347 100.00% 236945 101.15% 22760985 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23