Usage Statistics for www21.redsun.ch

Summary Period: June 2013
Generated 01-Jul-2013 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2013
Total Hits 87439
Total Files 69716
Total Pages 76049
Total Visits 6190
Total kB Files 768938
Total kB In 0
Total kB Out 0
Total Unique Sites 2362
Total Unique URLs 97
Total Unique Referrers 2461
Total Unique User Agents 435
. Avg Max
Hits per Hour 121 662
Hits per Day 2914 6372
Files per Day 2323 5798
Pages per Day 2534 5981
Visits per Day 206 269
kB Files per Day 25631 75849
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69716
Code 206 - Partial Content 41
Code 302 - Found 41
Code 304 - Not Modified 632
Code 400 - Bad Request 123
Code 403 - Forbidden 17
Code 404 - Not Found 13700
Code 408 - Request Timeout 3150
Code 501 - Not Implemented 19

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6372 7.29% 5798 8.32% 5981 7.86% 213 3.44% 150 6.35% 58485 7.61% 0 0.00% 0 0.00%
2 2472 2.83% 1840 2.64% 2085 2.74% 230 3.72% 126 5.33% 25541 3.32% 0 0.00% 0 0.00%
3 2757 3.15% 2145 3.08% 2397 3.15% 234 3.78% 162 6.86% 16564 2.15% 0 0.00% 0 0.00%
4 2173 2.49% 1578 2.26% 1801 2.37% 221 3.57% 145 6.14% 14487 1.88% 0 0.00% 0 0.00%
5 3245 3.71% 2657 3.81% 2871 3.78% 258 4.17% 176 7.45% 28345 3.69% 0 0.00% 0 0.00%
6 2767 3.16% 2022 2.90% 2398 3.15% 207 3.34% 145 6.14% 27301 3.55% 0 0.00% 0 0.00%
7 1750 2.00% 1141 1.64% 1386 1.82% 169 2.73% 115 4.87% 10711 1.39% 0 0.00% 0 0.00%
8 1648 1.88% 1054 1.51% 1288 1.69% 193 3.12% 124 5.25% 9076 1.18% 0 0.00% 0 0.00%
9 3000 3.43% 2232 3.20% 2640 3.47% 244 3.94% 160 6.77% 25851 3.36% 0 0.00% 0 0.00%
10 2825 3.23% 2196 3.15% 2456 3.23% 236 3.81% 157 6.65% 22978 2.99% 0 0.00% 0 0.00%
11 2407 2.75% 1827 2.62% 2028 2.67% 244 3.94% 171 7.24% 20825 2.71% 0 0.00% 0 0.00%
12 2257 2.58% 1596 2.29% 1883 2.48% 222 3.59% 136 5.76% 12652 1.65% 0 0.00% 0 0.00%
13 2070 2.37% 1571 2.25% 1711 2.25% 182 2.94% 119 5.04% 12253 1.59% 0 0.00% 0 0.00%
14 2879 3.29% 2027 2.91% 2186 2.87% 216 3.49% 141 5.97% 20847 2.71% 0 0.00% 0 0.00%
15 2071 2.37% 1565 2.24% 1704 2.24% 159 2.57% 106 4.49% 17656 2.30% 0 0.00% 0 0.00%
16 2094 2.39% 1603 2.30% 1734 2.28% 177 2.86% 99 4.19% 19224 2.50% 0 0.00% 0 0.00%
17 2546 2.91% 2022 2.90% 2188 2.88% 192 3.10% 120 5.08% 26688 3.47% 0 0.00% 0 0.00%
18 4054 4.64% 3423 4.91% 3675 4.83% 222 3.59% 137 5.80% 73704 9.59% 0 0.00% 0 0.00%
19 4719 5.40% 4155 5.96% 4356 5.73% 205 3.31% 135 5.72% 75849 9.86% 0 0.00% 0 0.00%
20 2765 3.16% 2220 3.18% 2403 3.16% 191 3.09% 131 5.55% 18663 2.43% 0 0.00% 0 0.00%
21 2613 2.99% 2102 3.02% 2252 2.96% 193 3.12% 108 4.57% 27625 3.59% 0 0.00% 0 0.00%
22 2994 3.42% 2426 3.48% 2634 3.46% 192 3.10% 118 5.00% 24416 3.18% 0 0.00% 0 0.00%
23 3019 3.45% 2406 3.45% 2645 3.48% 226 3.65% 129 5.46% 32053 4.17% 0 0.00% 0 0.00%
24 3012 3.44% 2427 3.48% 2649 3.48% 250 4.04% 148 6.27% 26633 3.46% 0 0.00% 0 0.00%
25 2935 3.36% 2340 3.36% 2560 3.37% 269 4.35% 151 6.39% 28351 3.69% 0 0.00% 0 0.00%
26 3773 4.32% 3193 4.58% 3399 4.47% 234 3.78% 143 6.05% 28053 3.65% 0 0.00% 0 0.00%
27 3942 4.51% 3373 4.84% 3573 4.70% 237 3.83% 147 6.22% 29672 3.86% 0 0.00% 0 0.00%
28 3067 3.51% 2565 3.68% 2703 3.55% 184 2.97% 127 5.38% 15423 2.01% 0 0.00% 0 0.00%
29 2752 3.15% 2237 3.21% 2383 3.13% 170 2.75% 118 5.00% 11015 1.43% 0 0.00% 0 0.00%
30 2461 2.81% 1975 2.83% 2080 2.74% 154 2.49% 88 3.73% 7996 1.04% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3363 3.85% 89 2693 3.86% 96 2893 3.80% 940 28194 3.67% 0 0 0.00% 0 0 0.00%
1 107 3236 3.70% 88 2667 3.83% 92 2777 3.65% 1015 30453 3.96% 0 0 0.00% 0 0 0.00%
2 115 3477 3.98% 94 2825 4.05% 100 3001 3.95% 1142 34271 4.46% 0 0 0.00% 0 0 0.00%
3 111 3331 3.81% 90 2716 3.90% 96 2896 3.81% 1027 30803 4.01% 0 0 0.00% 0 0 0.00%
4 108 3267 3.74% 88 2643 3.79% 93 2793 3.67% 1043 31288 4.07% 0 0 0.00% 0 0 0.00%
5 119 3571 4.08% 89 2696 3.87% 93 2815 3.70% 1037 31095 4.04% 0 0 0.00% 0 0 0.00%
6 110 3307 3.78% 87 2636 3.78% 94 2839 3.73% 963 28885 3.76% 0 0 0.00% 0 0 0.00%
7 106 3181 3.64% 83 2505 3.59% 91 2738 3.60% 862 25853 3.36% 0 0 0.00% 0 0 0.00%
8 107 3214 3.68% 85 2561 3.67% 91 2744 3.61% 926 27766 3.61% 0 0 0.00% 0 0 0.00%
9 116 3492 3.99% 93 2796 4.01% 101 3049 4.01% 1064 31933 4.15% 0 0 0.00% 0 0 0.00%
10 119 3593 4.11% 92 2774 3.98% 103 3107 4.09% 997 29912 3.89% 0 0 0.00% 0 0 0.00%
11 122 3676 4.20% 97 2915 4.18% 107 3239 4.26% 1007 30223 3.93% 0 0 0.00% 0 0 0.00%
12 139 4171 4.77% 115 3479 4.99% 124 3721 4.89% 1265 37946 4.93% 0 0 0.00% 0 0 0.00%
13 140 4211 4.82% 113 3397 4.87% 124 3722 4.89% 1200 35990 4.68% 0 0 0.00% 0 0 0.00%
14 137 4114 4.70% 110 3329 4.78% 121 3640 4.79% 1057 31719 4.13% 0 0 0.00% 0 0 0.00%
15 140 4218 4.82% 115 3454 4.95% 125 3772 4.96% 1219 36576 4.76% 0 0 0.00% 0 0 0.00%
16 141 4230 4.84% 115 3457 4.96% 125 3759 4.94% 1252 37575 4.89% 0 0 0.00% 0 0 0.00%
17 140 4217 4.82% 111 3335 4.78% 125 3765 4.95% 1229 36884 4.80% 0 0 0.00% 0 0 0.00%
18 140 4206 4.81% 106 3206 4.60% 124 3731 4.91% 1207 36214 4.71% 0 0 0.00% 0 0 0.00%
19 129 3873 4.43% 101 3042 4.36% 114 3430 4.51% 1112 33349 4.34% 0 0 0.00% 0 0 0.00%
20 111 3340 3.82% 85 2578 3.70% 94 2845 3.74% 913 27379 3.56% 0 0 0.00% 0 0 0.00%
21 113 3392 3.88% 87 2626 3.77% 98 2945 3.87% 1042 31247 4.06% 0 0 0.00% 0 0 0.00%
22 110 3319 3.80% 86 2602 3.73% 94 2826 3.72% 1001 30032 3.91% 0 0 0.00% 0 0 0.00%
23 114 3440 3.93% 92 2784 3.99% 100 3002 3.95% 1112 33350 4.34% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 31698 36.25% 9636 1.25% 0 0.00% 0 0.00% /
2 25211 28.83% 291461 37.90% 0 0.00% 0 0.00% /webalizer/
3 3249 3.72% 76243 9.92% 0 0.00% 0 0.00% /webalizer/usage_201202.html
4 3139 3.59% 67541 8.78% 0 0.00% 0 0.00% /webalizer/usage_201211.html
5 2061 2.36% 96389 12.54% 0 0.00% 0 0.00% /webalizer/usage_201305.html
6 1247 1.43% 53330 6.94% 0 0.00% 0 0.00% /webalizer/usage_201302.html
7 1200 1.37% 52281 6.80% 0 0.00% 0 0.00% /webalizer/usage_201301.html
8 1171 1.34% 50319 6.54% 0 0.00% 0 0.00% /webalizer/usage_201212.html
9 411 0.47% 21523 2.80% 0 0.00% 0 0.00% /webalizer/usage_201306.html
10 396 0.45% 17612 2.29% 0 0.00% 0 0.00% /webalizer/usage_201208.html
11 181 0.21% 9012 1.17% 0 0.00% 0 0.00% /webalizer/usage_201207.html
12 27 0.03% 1432 0.19% 0 0.00% 0 0.00% /webalizer/usage_201205.html
13 25 0.03% 1114 0.14% 0 0.00% 0 0.00% /webalizer/usage_201206.html
14 23 0.03% 104 0.01% 0 0.00% 0 0.00% /ispconfig/
15 20 0.02% 1827 0.24% 0 0.00% 0 0.00% /webalizer/usage_201204.html
16 20 0.02% 1986 0.26% 0 0.00% 0 0.00% /webalizer/usage_201304.html
17 18 0.02% 1391 0.18% 0 0.00% 0 0.00% /webalizer/usage_201203.html
18 16 0.02% 1379 0.18% 0 0.00% 0 0.00% /webalizer/usage_201112.html
19 16 0.02% 1370 0.18% 0 0.00% 0 0.00% /webalizer/usage_201201.html
20 14 0.02% 9 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
21 14 0.02% 1259 0.16% 0 0.00% 0 0.00% /webalizer/usage_201111.html
22 14 0.02% 1040 0.14% 0 0.00% 0 0.00% /webalizer/usage_201209.html
23 12 0.01% 1002 0.13% 0 0.00% 0 0.00% /webalizer/usage_201303.html
24 12 0.01% 4 0.00% 0 0.00% 0 0.00% http://www.google.com/
25 11 0.01% 1016 0.13% 0 0.00% 0 0.00% /webalizer/usage_201210.html
26 9 0.01% 4 0.00% 0 0.00% 0 0.00% /ispconfig/keepalive.php
27 9 0.01% 14 0.00% 0 0.00% 0 0.00% /typo3/dummy-4.6.0/typo3/install/
28 8 0.01% 9 0.00% 0 0.00% 0 0.00% /ispconfig/content.php
29 8 0.01% 77 0.01% 0 0.00% 0 0.00% /ispconfig/js/scrigo.js.php
30 8 0.01% 2 0.00% 0 0.00% 0 0.00% /typo3/typo3_src-4.6.0/

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25211 28.83% 291461 37.90% 0 0.00% 0 0.00% /webalizer/
2 2061 2.36% 96389 12.54% 0 0.00% 0 0.00% /webalizer/usage_201305.html
3 3249 3.72% 76243 9.92% 0 0.00% 0 0.00% /webalizer/usage_201202.html
4 3139 3.59% 67541 8.78% 0 0.00% 0 0.00% /webalizer/usage_201211.html
5 1247 1.43% 53330 6.94% 0 0.00% 0 0.00% /webalizer/usage_201302.html
6 1200 1.37% 52281 6.80% 0 0.00% 0 0.00% /webalizer/usage_201301.html
7 1171 1.34% 50319 6.54% 0 0.00% 0 0.00% /webalizer/usage_201212.html
8 411 0.47% 21523 2.80% 0 0.00% 0 0.00% /webalizer/usage_201306.html
9 396 0.45% 17612 2.29% 0 0.00% 0 0.00% /webalizer/usage_201208.html
10 31698 36.25% 9636 1.25% 0 0.00% 0 0.00% /

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 31698 36.25% 2370 67.29% /
2 1247 1.43% 262 7.44% /webalizer/usage_201302.html
3 25211 28.83% 177 5.03% /webalizer/
4 3249 3.72% 152 4.32% /webalizer/usage_201202.html
5 411 0.47% 109 3.09% /webalizer/usage_201306.html
6 3139 3.59% 90 2.56% /webalizer/usage_201211.html
7 396 0.45% 55 1.56% /webalizer/usage_201208.html
8 181 0.21% 40 1.14% /webalizer/usage_201207.html
9 1200 1.37% 32 0.91% /webalizer/usage_201301.html
10 27 0.03% 22 0.62% /webalizer/usage_201205.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 31698 36.25% 872 55.58% /
2 1171 1.34% 192 12.24% /webalizer/usage_201212.html
3 3139 3.59% 122 7.78% /webalizer/usage_201211.html
4 25211 28.83% 82 5.23% /webalizer/
5 411 0.47% 73 4.65% /webalizer/usage_201306.html
6 396 0.45% 64 4.08% /webalizer/usage_201208.html
7 3249 3.72% 36 2.29% /webalizer/usage_201202.html
8 181 0.21% 24 1.53% /webalizer/usage_201207.html
9 1247 1.43% 14 0.89% /webalizer/usage_201302.html
10 1200 1.37% 12 0.76% /webalizer/usage_201301.html

Top 30 of 2362 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13092 14.97% 13090 18.78% 4139 0.54% 0 0.00% 0 0.00% 97 1.57% 188.143.232.81
2 11990 13.71% 11987 17.19% 138598 18.02% 0 0.00% 0 0.00% 33 0.53% 213.111.233.25
3 10080 11.53% 0 0.00% 5562 0.72% 0 0.00% 0 0.00% 720 11.63% 5.9.52.15
4 8640 9.88% 8640 12.39% 2624 0.34% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
5 7614 8.71% 7608 10.91% 197459 25.68% 0 0.00% 0 0.00% 110 1.78% 46.188.41.34
6 3869 4.42% 3869 5.55% 1202 0.16% 0 0.00% 0 0.00% 118 1.91% 213.133.113.84
7 3770 4.31% 3770 5.41% 1171 0.15% 0 0.00% 0 0.00% 137 2.21% 213.133.113.83
8 2024 2.31% 2024 2.90% 23412 3.04% 0 0.00% 0 0.00% 6 0.10% 195.211.215.6
9 1084 1.24% 1084 1.55% 12539 1.63% 0 0.00% 0 0.00% 3 0.05% 176.122.117.84
10 1064 1.22% 1064 1.53% 12308 1.60% 0 0.00% 0 0.00% 2 0.03% 176.122.118.135
11 936 1.07% 936 1.34% 10827 1.41% 0 0.00% 0 0.00% 4 0.06% 176.122.119.35
12 820 0.94% 820 1.18% 9484 1.23% 0 0.00% 0 0.00% 3 0.05% 195.211.213.36
13 788 0.90% 788 1.13% 9115 1.19% 0 0.00% 0 0.00% 3 0.05% 176.122.118.236
14 740 0.85% 54 0.08% 4532 0.59% 0 0.00% 0 0.00% 173 2.79% 208.115.113.88
15 674 0.77% 44 0.06% 2847 0.37% 0 0.00% 0 0.00% 168 2.71% 208.115.111.72
16 660 0.75% 660 0.95% 27912 3.63% 0 0.00% 0 0.00% 44 0.71% 188.186.11.23
17 650 0.74% 650 0.93% 27702 3.60% 0 0.00% 0 0.00% 84 1.36% 91.207.4.226
18 576 0.66% 576 0.83% 6663 0.87% 0 0.00% 0 0.00% 1 0.02% 195.211.213.19
19 540 0.62% 540 0.77% 6246 0.81% 0 0.00% 0 0.00% 13 0.21% 195.211.213.244
20 540 0.62% 540 0.77% 6246 0.81% 0 0.00% 0 0.00% 1 0.02% 195.211.215.134
21 524 0.60% 524 0.75% 6058 0.79% 0 0.00% 0 0.00% 3 0.05% 176.122.119.66
22 510 0.58% 510 0.73% 21568 2.80% 0 0.00% 0 0.00% 34 0.55% 109.194.167.92
23 508 0.58% 508 0.73% 5875 0.76% 0 0.00% 0 0.00% 1 0.02% 195.211.214.131
24 504 0.58% 498 0.71% 6156 0.80% 0 0.00% 0 0.00% 15 0.24% 176.36.106.72
25 491 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.23% 83.228.142.240
26 468 0.54% 468 0.67% 5414 0.70% 0 0.00% 0 0.00% 4 0.06% 195.211.214.220
27 444 0.51% 444 0.64% 5136 0.67% 0 0.00% 0 0.00% 2 0.03% 195.211.215.210
28 428 0.49% 428 0.61% 4951 0.64% 0 0.00% 0 0.00% 2 0.03% 176.122.118.171
29 392 0.45% 392 0.56% 4534 0.59% 0 0.00% 0 0.00% 4 0.06% 195.211.215.154
30 388 0.44% 388 0.56% 4485 0.58% 0 0.00% 0 0.00% 3 0.05% 195.211.215.163

Top 10 of 2362 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7614 8.71% 7608 10.91% 197459 25.68% 0 0.00% 0 0.00% 110 1.78% 46.188.41.34
2 11990 13.71% 11987 17.19% 138598 18.02% 0 0.00% 0 0.00% 33 0.53% 213.111.233.25
3 660 0.75% 660 0.95% 27912 3.63% 0 0.00% 0 0.00% 44 0.71% 188.186.11.23
4 650 0.74% 650 0.93% 27702 3.60% 0 0.00% 0 0.00% 84 1.36% 91.207.4.226
5 2024 2.31% 2024 2.90% 23412 3.04% 0 0.00% 0 0.00% 6 0.10% 195.211.215.6
6 510 0.58% 510 0.73% 21568 2.80% 0 0.00% 0 0.00% 34 0.55% 109.194.167.92
7 1084 1.24% 1084 1.55% 12539 1.63% 0 0.00% 0 0.00% 3 0.05% 176.122.117.84
8 1064 1.22% 1064 1.53% 12308 1.60% 0 0.00% 0 0.00% 2 0.03% 176.122.118.135
9 936 1.07% 936 1.34% 10827 1.41% 0 0.00% 0 0.00% 4 0.06% 176.122.119.35
10 192 0.22% 192 0.28% 10232 1.33% 0 0.00% 0 0.00% 10 0.16% 188.190.199.143

Top 30 of 2461 Total Referrers
# Hits Referrer
1 34897 39.91% - (Direct Request)
2 9654 11.04% http://flavors.me/buyvpxlonline
3 5558 6.36% http://sun-gates.ru/
4 3434 3.93% http://flavors.me/unclebens2013
5 2044 2.34% http://vseokna-msk.ru/
6 451 0.52% http://zvezd.ru
7 432 0.49% http://speed-dating74.ru
8 395 0.45% http://rufilmov.net
9 298 0.34% http://forum.makossa.ch/
10 278 0.32% http://buyinglasixonlinezn.wordpress.com
11 278 0.32% http://lasixgenericnamesbk.wordpress.com
12 266 0.30% http://wherecanigetlasix.wordpress.com
13 261 0.30% http://thedruglasix.wordpress.com
14 244 0.28% http://buylasixnoprescriptionpj.wordpress.com
15 243 0.28% http://lasixfurosemide20mgvv.wordpress.com
16 243 0.28% http://whatisthegenericforlasix.wordpress.com
17 241 0.28% http://howmuchlasixtotakeiw.wordpress.com
18 240 0.27% http://wheretobuylasix.wordpress.com
19 240 0.27% http://www.norcalvex.org
20 238 0.27% http://whentotakelasix.wordpress.com
21 235 0.27% http://whatisthedruglasix.wordpress.com
22 234 0.27% http://lasixgenericnamety.wordpress.com
23 227 0.26% http://onlinelasixnoprescriptiontx.wordpress.com
24 219 0.25% http://purchaselasixnoprescriptiondu.wordpress.com
25 216 0.25% http://whytakelasix.wordpress.com
26 208 0.24% http://lasixwheretobuy.wordpress.com
27 195 0.22% http://howtogetlasix.wordpress.com
28 195 0.22% http://lasixhowtotake.wordpress.com
29 193 0.22% http://lasixgenericbranduc.wordpress.com
30 188 0.22% http://furosemideukbuyonline.wordpress.com

Top 15 of 435 Total User Agents
# Hits User Agent
1 10080 11.53% Debian APT-HTTP/1.3 (0.8.10.3)
2 8640 9.88% Mozilla/5.0 (ISPConfig monitor)
3 7639 8.74% Hetzner System Monitoring
4 1724 1.97% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 784 0.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 682 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 409 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 394 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 352 0.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 332 0.38% NSPlayer/11.0.5721.5265 WMFSDK/11.0
11 280 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 278 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 261 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 257 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
15 256 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)

Usage by Location for June 2013

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 33898 38.77% 23328 33.46% 322037 41.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 20458 23.40% 20269 29.07% 256128 33.31% 0 0.00% 0 0.00% Ukraine
3 16613 19.00% 16580 23.78% 149191 19.40% 0 0.00% 0 0.00% Russian Federation
4 8039 9.19% 7737 11.10% 3542 0.46% 0 0.00% 0 0.00% Germany
5 3202 3.66% 843 1.21% 21824 2.84% 0 0.00% 0 0.00% United States
6 2300 2.63% 18 0.03% 24 0.00% 0 0.00% 0 0.00% Switzerland
7 1291 1.48% 440 0.63% 1390 0.18% 0 0.00% 0 0.00% China
8 627 0.72% 39 0.06% 112 0.01% 0 0.00% 0 0.00% Japan
9 243 0.28% 240 0.34% 11780 1.53% 0 0.00% 0 0.00% Israel
10 174 0.20% 23 0.03% 408 0.05% 0 0.00% 0 0.00% Netherlands
11 107 0.12% 106 0.15% 224 0.03% 0 0.00% 0 0.00% Venezuela
12 69 0.08% 26 0.04% 354 0.05% 0 0.00% 0 0.00% Canada
13 65 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
14 64 0.07% 6 0.01% 17 0.00% 0 0.00% 0 0.00% Italy
15 36 0.04% 5 0.01% 16 0.00% 0 0.00% 0 0.00% France
16 31 0.04% 6 0.01% 6 0.00% 0 0.00% 0 0.00% Great Britain (UK)
17 23 0.03% 19 0.03% 38 0.00% 0 0.00% 0 0.00% Viet Nam
18 21 0.02% 19 0.03% 1148 0.15% 0 0.00% 0 0.00% Romania
19 14 0.02% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Latvia
20 14 0.02% 10 0.01% 418 0.05% 0 0.00% 0 0.00% Sweden
21 13 0.01% 2 0.00% 2 0.00% 0 0.00% 0 0.00% India
22 10 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
23 9 0.01% 8 0.01% 93 0.01% 0 0.00% 0 0.00% Czech Republic
24 9 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
25 9 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
26 9 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey
27 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
28 7 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
29 7 0.01% 6 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary
30 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01