Usage Statistics for www21.redsun.ch

Summary Period: October 2013
Generated 01-Nov-2013 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 101087
Total Files 78198
Total Pages 87957
Total Visits 8690
Total kB Files 1442407
Total kB In 0
Total kB Out 0
Total Unique Sites 3033
Total Unique URLs 79
Total Unique Referrers 824
Total Unique User Agents 508
. Avg Max
Hits per Hour 135 868
Hits per Day 3260 6190
Files per Day 2522 5475
Pages per Day 2837 5765
Visits per Day 280 363
kB Files per Day 46529 135309
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78198
Code 206 - Partial Content 20
Code 302 - Found 52
Code 304 - Not Modified 387
Code 400 - Bad Request 113
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 17751
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 4535
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3702 3.66% 2434 3.11% 3312 3.77% 249 2.87% 173 5.70% 8544 0.59% 0 0.00% 0 0.00%
2 2549 2.52% 1946 2.49% 2146 2.44% 283 3.26% 193 6.36% 16353 1.13% 0 0.00% 0 0.00%
3 2405 2.38% 1473 1.88% 2000 2.27% 252 2.90% 171 5.64% 11376 0.79% 0 0.00% 0 0.00%
4 1920 1.90% 1256 1.61% 1525 1.73% 278 3.20% 194 6.40% 8106 0.56% 0 0.00% 0 0.00%
5 1924 1.90% 1171 1.50% 1537 1.75% 248 2.85% 170 5.61% 7898 0.55% 0 0.00% 0 0.00%
6 2333 2.31% 1463 1.87% 1939 2.20% 215 2.47% 138 4.55% 27789 1.93% 0 0.00% 0 0.00%
7 2532 2.50% 1817 2.32% 2130 2.42% 290 3.34% 206 6.79% 37420 2.59% 0 0.00% 0 0.00%
8 2511 2.48% 1830 2.34% 2116 2.41% 300 3.45% 199 6.56% 35180 2.44% 0 0.00% 0 0.00%
9 2986 2.95% 2358 3.02% 2588 2.94% 315 3.62% 206 6.79% 42561 2.95% 0 0.00% 0 0.00%
10 3396 3.36% 2751 3.52% 2998 3.41% 363 4.18% 211 6.96% 51167 3.55% 0 0.00% 0 0.00%
11 3049 3.02% 2416 3.09% 2635 3.00% 330 3.80% 198 6.53% 34752 2.41% 0 0.00% 0 0.00%
12 2935 2.90% 2308 2.95% 2552 2.90% 319 3.67% 161 5.31% 21050 1.46% 0 0.00% 0 0.00%
13 2670 2.64% 2105 2.69% 2290 2.60% 283 3.26% 177 5.84% 24475 1.70% 0 0.00% 0 0.00%
14 3195 3.16% 2492 3.19% 2818 3.20% 331 3.81% 217 7.15% 37697 2.61% 0 0.00% 0 0.00%
15 3614 3.58% 2927 3.74% 3238 3.68% 242 2.78% 152 5.01% 26800 1.86% 0 0.00% 0 0.00%
16 2970 2.94% 2323 2.97% 2590 2.94% 243 2.80% 148 4.88% 8750 0.61% 0 0.00% 0 0.00%
17 2543 2.52% 1884 2.41% 2125 2.42% 256 2.95% 162 5.34% 33790 2.34% 0 0.00% 0 0.00%
18 4698 4.65% 3991 5.10% 4277 4.86% 313 3.60% 171 5.64% 11427 0.79% 0 0.00% 0 0.00%
19 3777 3.74% 2736 3.50% 3363 3.82% 276 3.18% 151 4.98% 17771 1.23% 0 0.00% 0 0.00%
20 4607 4.56% 3902 4.99% 4160 4.73% 305 3.51% 185 6.10% 62395 4.33% 0 0.00% 0 0.00%
21 5084 5.03% 4358 5.57% 4648 5.28% 294 3.38% 201 6.63% 87029 6.03% 0 0.00% 0 0.00%
22 6190 6.12% 5475 7.00% 5765 6.55% 304 3.50% 199 6.56% 118070 8.19% 0 0.00% 0 0.00%
23 4815 4.76% 4188 5.36% 4410 5.01% 280 3.22% 183 6.03% 113303 7.86% 0 0.00% 0 0.00%
24 3334 3.30% 2761 3.53% 2953 3.36% 266 3.06% 149 4.91% 111330 7.72% 0 0.00% 0 0.00%
25 4256 4.21% 3586 4.59% 3831 4.36% 271 3.12% 160 5.28% 135309 9.38% 0 0.00% 0 0.00%
26 2003 1.98% 1443 1.85% 1621 1.84% 251 2.89% 131 4.32% 37687 2.61% 0 0.00% 0 0.00%
27 2033 2.01% 1000 1.28% 1378 1.57% 297 3.42% 177 5.84% 16306 1.13% 0 0.00% 0 0.00%
28 3259 3.22% 2051 2.62% 2443 2.78% 277 3.19% 180 5.93% 55554 3.85% 0 0.00% 0 0.00%
29 3922 3.88% 3256 4.16% 3553 4.04% 295 3.39% 169 5.57% 101286 7.02% 0 0.00% 0 0.00%
30 2251 2.23% 1578 2.02% 1836 2.09% 305 3.51% 173 5.70% 41298 2.86% 0 0.00% 0 0.00%
31 3624 3.59% 2919 3.73% 3180 3.62% 300 3.45% 184 6.07% 99933 6.93% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3666 3.63% 93 2905 3.71% 100 3119 3.55% 1743 54032 3.75% 0 0 0.00% 0 0 0.00%
1 114 3536 3.50% 93 2892 3.70% 98 3057 3.48% 1583 49076 3.40% 0 0 0.00% 0 0 0.00%
2 131 4070 4.03% 97 3037 3.88% 112 3502 3.98% 1794 55620 3.86% 0 0 0.00% 0 0 0.00%
3 126 3916 3.87% 105 3267 4.18% 110 3411 3.88% 1840 57034 3.95% 0 0 0.00% 0 0 0.00%
4 131 4082 4.04% 106 3291 4.21% 113 3512 3.99% 1845 57194 3.97% 0 0 0.00% 0 0 0.00%
5 153 4767 4.72% 110 3426 4.38% 136 4244 4.83% 2013 62415 4.33% 0 0 0.00% 0 0 0.00%
6 123 3815 3.77% 100 3102 3.97% 106 3287 3.74% 1805 55967 3.88% 0 0 0.00% 0 0 0.00%
7 115 3567 3.53% 91 2824 3.61% 98 3055 3.47% 1834 56844 3.94% 0 0 0.00% 0 0 0.00%
8 131 4074 4.03% 84 2612 3.34% 107 3332 3.79% 1641 50875 3.53% 0 0 0.00% 0 0 0.00%
9 126 3930 3.89% 89 2776 3.55% 103 3221 3.66% 1716 53211 3.69% 0 0 0.00% 0 0 0.00%
10 137 4266 4.22% 93 2912 3.72% 120 3723 4.23% 1608 49841 3.46% 0 0 0.00% 0 0 0.00%
11 127 3954 3.91% 98 3053 3.90% 111 3459 3.93% 1717 53221 3.69% 0 0 0.00% 0 0 0.00%
12 146 4534 4.49% 112 3499 4.47% 128 3998 4.55% 2077 64391 4.46% 0 0 0.00% 0 0 0.00%
13 146 4544 4.50% 118 3682 4.71% 130 4057 4.61% 2261 70100 4.86% 0 0 0.00% 0 0 0.00%
14 147 4564 4.51% 118 3668 4.69% 129 4021 4.57% 2340 72528 5.03% 0 0 0.00% 0 0 0.00%
15 147 4563 4.51% 116 3625 4.64% 131 4066 4.62% 2412 74762 5.18% 0 0 0.00% 0 0 0.00%
16 152 4718 4.67% 119 3705 4.74% 134 4181 4.75% 2286 70863 4.91% 0 0 0.00% 0 0 0.00%
17 149 4632 4.58% 111 3463 4.43% 126 3912 4.45% 2171 67294 4.67% 0 0 0.00% 0 0 0.00%
18 149 4630 4.58% 117 3653 4.67% 131 4085 4.64% 2276 70567 4.89% 0 0 0.00% 0 0 0.00%
19 153 4743 4.69% 125 3881 4.96% 137 4254 4.84% 2146 66538 4.61% 0 0 0.00% 0 0 0.00%
20 142 4410 4.36% 106 3310 4.23% 124 3868 4.40% 2021 62653 4.34% 0 0 0.00% 0 0 0.00%
21 133 4127 4.08% 106 3296 4.21% 117 3642 4.14% 1771 54901 3.81% 0 0 0.00% 0 0 0.00%
22 137 4272 4.23% 107 3343 4.28% 121 3753 4.27% 1931 59846 4.15% 0 0 0.00% 0 0 0.00%
23 119 3707 3.67% 96 2976 3.81% 103 3198 3.64% 1698 52632 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits kB F kB In kB Out URL
1 39772 39.34% 12808 0.89% 0 0.00% 0 0.00% /
2 13036 12.90% 150858 10.46% 0 0.00% 0 0.00% /webalizer/
3 11627 11.50% 596805 41.38% 0 0.00% 0 0.00% /webalizer/usage_201310.html
4 9278 9.18% 458708 31.80% 0 0.00% 0 0.00% /webalizer/usage_201204.html
5 1822 1.80% 91067 6.31% 0 0.00% 0 0.00% /webalizer/usage_201307.html
6 662 0.65% 28684 1.99% 0 0.00% 0 0.00% /webalizer/usage_201212.html
7 658 0.65% 28634 1.99% 0 0.00% 0 0.00% /webalizer/usage_201301.html
8 657 0.65% 27851 1.93% 0 0.00% 0 0.00% /webalizer/usage_201302.html
9 424 0.42% 2291 0.16% 0 0.00% 0 0.00% /webalizer/usage_201211.html
10 300 0.30% 15899 1.10% 0 0.00% 0 0.00% /webalizer/usage_201309.html
11 37 0.04% 428 0.03% 0 0.00% 0 0.00% http://www21.redsun.ch/webalizer/
12 19 0.02% 1235 0.09% 0 0.00% 0 0.00% /webalizer/usage_201308.html
13 18 0.02% 1232 0.09% 0 0.00% 0 0.00% /webalizer/usage_201207.html
14 18 0.02% 2449 0.17% 0 0.00% 0 0.00% /webalizer/usage_201208.html
15 18 0.02% 208 0.01% 0 0.00% 0 0.00% http://www1.active-visions.ch/webalizer/
16 15 0.01% 745 0.05% 0 0.00% 0 0.00% /webalizer/usage_201205.html
17 15 0.01% 5 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
18 13 0.01% 77 0.01% 0 0.00% 0 0.00% /ispconfig/
19 13 0.01% 1340 0.09% 0 0.00% 0 0.00% /webalizer/usage_201201.html
20 13 0.01% 876 0.06% 0 0.00% 0 0.00% /webalizer/usage_201206.html
21 12 0.01% 1167 0.08% 0 0.00% 0 0.00% /webalizer/usage_201304.html
22 11 0.01% 1171 0.08% 0 0.00% 0 0.00% /webalizer/usage_201203.html
23 9 0.01% 1103 0.08% 0 0.00% 0 0.00% /webalizer/usage_201202.html
24 9 0.01% 991 0.07% 0 0.00% 0 0.00% /webalizer/usage_201209.html
25 9 0.01% 991 0.07% 0 0.00% 0 0.00% /webalizer/usage_201303.html
26 9 0.01% 837 0.06% 0 0.00% 0 0.00% /webalizer/usage_201305.html
27 9 0.01% 981 0.07% 0 0.00% 0 0.00% /webalizer/usage_201306.html
28 8 0.01% 923 0.06% 0 0.00% 0 0.00% /webalizer/usage_201111.html
29 8 0.01% 986 0.07% 0 0.00% 0 0.00% /webalizer/usage_201210.html
30 7 0.01% 832 0.06% 0 0.00% 0 0.00% /webalizer/usage_201112.html

Top 10 of 79 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11627 11.50% 596805 41.38% 0 0.00% 0 0.00% /webalizer/usage_201310.html
2 9278 9.18% 458708 31.80% 0 0.00% 0 0.00% /webalizer/usage_201204.html
3 13036 12.90% 150858 10.46% 0 0.00% 0 0.00% /webalizer/
4 1822 1.80% 91067 6.31% 0 0.00% 0 0.00% /webalizer/usage_201307.html
5 662 0.65% 28684 1.99% 0 0.00% 0 0.00% /webalizer/usage_201212.html
6 658 0.65% 28634 1.99% 0 0.00% 0 0.00% /webalizer/usage_201301.html
7 657 0.65% 27851 1.93% 0 0.00% 0 0.00% /webalizer/usage_201302.html
8 300 0.30% 15899 1.10% 0 0.00% 0 0.00% /webalizer/usage_201309.html
9 39772 39.34% 12808 0.89% 0 0.00% 0 0.00% /
10 18 0.02% 2449 0.17% 0 0.00% 0 0.00% /webalizer/usage_201208.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 39772 39.34% 4193 79.37% /
2 13036 12.90% 505 9.56% /webalizer/
3 657 0.65% 135 2.56% /webalizer/usage_201302.html
4 9278 9.18% 106 2.01% /webalizer/usage_201204.html
5 11627 11.50% 47 0.89% /webalizer/usage_201310.html
6 37 0.04% 32 0.61% http://www21.redsun.ch/webalizer/
7 424 0.42% 18 0.34% /webalizer/usage_201211.html
8 18 0.02% 17 0.32% http://www1.active-visions.ch/webalizer/
9 18 0.02% 16 0.30% /webalizer/usage_201207.html
10 1822 1.80% 16 0.30% /webalizer/usage_201307.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 39772 39.34% 2100 79.22% /
2 13036 12.90% 215 8.11% /webalizer/
3 662 0.65% 118 4.45% /webalizer/usage_201212.html
4 9278 9.18% 96 3.62% /webalizer/usage_201204.html
5 11627 11.50% 27 1.02% /webalizer/usage_201310.html
6 37 0.04% 11 0.41% http://www21.redsun.ch/webalizer/
7 19 0.02% 8 0.30% /webalizer/usage_201308.html
8 9 0.01% 6 0.23% /webalizer/usage_201303.html
9 13 0.01% 5 0.19% /webalizer/usage_201206.html
10 300 0.30% 5 0.19% /webalizer/usage_201309.html

Top 30 of 3033 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11724 11.60% 11724 14.99% 7388 0.51% 0 0.00% 0 0.00% 15 0.17% 37.9.53.91
2 10416 10.30% 0 0.00% 5748 0.40% 0 0.00% 0 0.00% 743 8.55% 5.9.52.15
3 9264 9.16% 9264 11.85% 457238 31.70% 0 0.00% 0 0.00% 95 1.09% 178.151.216.52
4 8943 8.85% 8943 11.44% 130149 9.02% 0 0.00% 0 0.00% 14 0.16% 188.123.248.103
5 8939 8.84% 8939 11.43% 2872 0.20% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
6 2787 2.76% 2787 3.56% 914 0.06% 0 0.00% 0 0.00% 339 3.90% 213.133.113.86
7 2652 2.62% 2652 3.39% 870 0.06% 0 0.00% 0 0.00% 365 4.20% 213.133.113.83
8 2594 2.57% 2594 3.32% 851 0.06% 0 0.00% 0 0.00% 365 4.20% 213.133.113.84
9 2572 2.54% 2572 3.29% 123183 8.54% 0 0.00% 0 0.00% 4 0.05% 195.211.215.56
10 2256 2.23% 2256 2.88% 109436 7.59% 0 0.00% 0 0.00% 1 0.01% 195.211.215.64
11 1560 1.54% 1560 1.99% 77604 5.38% 0 0.00% 0 0.00% 6 0.07% 195.211.214.57
12 1388 1.37% 1388 1.77% 16077 1.11% 0 0.00% 0 0.00% 4 0.05% 195.211.214.131
13 1062 1.05% 1058 1.35% 981 0.07% 0 0.00% 0 0.00% 84 0.97% 31.6.71.227
14 852 0.84% 852 1.09% 42464 2.94% 0 0.00% 0 0.00% 2 0.02% 195.211.214.23
15 775 0.77% 63 0.08% 5824 0.40% 0 0.00% 0 0.00% 182 2.09% 208.115.113.88
16 717 0.71% 717 0.92% 8302 0.58% 0 0.00% 0 0.00% 1 0.01% 91.102.181.25
17 708 0.70% 708 0.91% 34843 2.42% 0 0.00% 0 0.00% 1 0.01% 176.122.117.119
18 692 0.68% 48 0.06% 3499 0.24% 0 0.00% 0 0.00% 174 2.00% 208.115.111.72
19 684 0.68% 684 0.87% 34195 2.37% 0 0.00% 0 0.00% 2 0.02% 176.122.116.145
20 669 0.66% 669 0.86% 7744 0.54% 0 0.00% 0 0.00% 1 0.01% 91.102.182.48
21 654 0.65% 653 0.84% 643 0.04% 0 0.00% 0 0.00% 134 1.54% 37.9.53.51
22 653 0.65% 653 0.84% 7561 0.52% 0 0.00% 0 0.00% 1 0.01% 91.102.182.43
23 644 0.64% 0 0.00% 320 0.02% 0 0.00% 0 0.00% 1 0.01% 78.46.195.248
24 615 0.61% 615 0.79% 7124 0.49% 0 0.00% 0 0.00% 9 0.10% 77.123.28.27
25 588 0.58% 588 0.75% 39199 2.72% 0 0.00% 0 0.00% 3 0.03% 176.122.117.38
26 576 0.57% 576 0.74% 28626 1.98% 0 0.00% 0 0.00% 1 0.01% 195.211.214.85
27 555 0.55% 555 0.71% 23477 1.63% 0 0.00% 0 0.00% 37 0.43% 176.214.251.85
28 548 0.54% 548 0.70% 6348 0.44% 0 0.00% 0 0.00% 3 0.03% 195.211.214.6
29 544 0.54% 544 0.70% 6299 0.44% 0 0.00% 0 0.00% 2 0.02% 176.122.117.104
30 544 0.54% 1 0.00% 273 0.02% 0 0.00% 0 0.00% 126 1.45% 176.9.138.27

Top 10 of 3033 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9264 9.16% 9264 11.85% 457238 31.70% 0 0.00% 0 0.00% 95 1.09% 178.151.216.52
2 8943 8.85% 8943 11.44% 130149 9.02% 0 0.00% 0 0.00% 14 0.16% 188.123.248.103
3 2572 2.54% 2572 3.29% 123183 8.54% 0 0.00% 0 0.00% 4 0.05% 195.211.215.56
4 2256 2.23% 2256 2.88% 109436 7.59% 0 0.00% 0 0.00% 1 0.01% 195.211.215.64
5 1560 1.54% 1560 1.99% 77604 5.38% 0 0.00% 0 0.00% 6 0.07% 195.211.214.57
6 852 0.84% 852 1.09% 42464 2.94% 0 0.00% 0 0.00% 2 0.02% 195.211.214.23
7 588 0.58% 588 0.75% 39199 2.72% 0 0.00% 0 0.00% 3 0.03% 176.122.117.38
8 420 0.42% 420 0.54% 37107 2.57% 0 0.00% 0 0.00% 9 0.10% 195.211.213.37
9 708 0.70% 708 0.91% 34843 2.42% 0 0.00% 0 0.00% 1 0.01% 176.122.117.119
10 684 0.68% 684 0.87% 34195 2.37% 0 0.00% 0 0.00% 2 0.02% 176.122.116.145

Top 30 of 824 Total Referrers
# Hits Referrer
1 40397 39.96% - (Direct Request)
2 10830 10.71% http://mobilebui34t.ru/
3 7130 7.05% http://www.xolodremont.ru
4 1780 1.76% http://tramadolhcl50mg.weebly.com/
5 1748 1.73% http://propranolol40mg.blogspot.com/
6 1724 1.71% http://combiventinhaler.weebly.com/
7 1708 1.69% http://metoprolol100mg.blogspot.com/
8 1468 1.45% http://escitalopram10mgtablets.com/
9 1320 1.31% http://android-yte.ru/
10 1054 1.04% http://apothekepotenzmittelrezeptfrei.id.st
11 945 0.93% http://www.baidu.com
12 768 0.76% http://furosemide20mg.weebly.com/
13 756 0.75% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
14 744 0.74% http://furosemide20mgtablet.weebly.com/
15 712 0.70% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 600 0.59% http://clarithromycin500mg.com
17 594 0.59% http://forum.makossa.ch/
18 500 0.49% http://xolodremont.ru
19 461 0.46% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
20 449 0.44% http://www.zotero.org/buymethadoneonline
21 402 0.40% http://flavors.me/candesartan101
22 392 0.39% http://levothyroxinedosage.com/
23 380 0.38% http://ro-munchen.freebb3.com/viewtopic.php
24 272 0.27% http://flavors.me/bupropionmanufacturersusa
25 248 0.25% http://flavors.me/bupropionwpi839
26 244 0.24% http://flavors.me/bupropion75mgtablets
27 244 0.24% http://flavors.me/bupropionhclxl300mgsideeffects
28 228 0.23% http://flavors.me/bupropion150mgsrtabactavissou
29 224 0.22% http://flavors.me/whatisbupropionsr150mg
30 220 0.22% http://flavors.me/bupropionxl300mgreviews

Top 15 of 508 Total User Agents
# Hits User Agent
1 10416 10.30% Debian APT-HTTP/1.3 (0.8.10.3)
2 8939 8.84% Mozilla/5.0 (ISPConfig monitor)
3 8033 7.95% Hetzner System Monitoring
4 2201 2.18% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1218 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 690 0.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 643 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 616 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 553 0.55% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
10 460 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 377 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 364 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 352 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 320 0.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 318 0.31% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Location for October 2013

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 40721 40.28% 28814 36.85% 238138 16.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 27255 26.96% 27207 34.79% 1002653 69.51% 0 0.00% 0 0.00% Ukraine
3 10300 10.19% 10178 13.02% 168168 11.66% 0 0.00% 0 0.00% Russian Federation
4 9111 9.01% 8203 10.49% 3125 0.22% 0 0.00% 0 0.00% Germany
5 5341 5.28% 1904 2.43% 24320 1.69% 0 0.00% 0 0.00% United States
6 3214 3.18% 10 0.01% 22 0.00% 0 0.00% 0 0.00% Switzerland
7 3213 3.18% 1086 1.39% 3087 0.21% 0 0.00% 0 0.00% China
8 404 0.40% 404 0.52% 112 0.01% 0 0.00% 0 0.00% Belarus
9 262 0.26% 2 0.00% 147 0.01% 0 0.00% 0 0.00% Singapore
10 201 0.20% 186 0.24% 71 0.00% 0 0.00% 0 0.00% Japan
11 143 0.14% 11 0.01% 10 0.00% 0 0.00% 0 0.00% Taiwan
12 133 0.13% 0 0.00% 63 0.00% 0 0.00% 0 0.00% Philippines
13 122 0.12% 4 0.01% 3 0.00% 0 0.00% 0 0.00% Italy
14 95 0.09% 95 0.12% 1100 0.08% 0 0.00% 0 0.00% Venezuela
15 57 0.06% 16 0.02% 67 0.00% 0 0.00% 0 0.00% France
16 56 0.06% 4 0.01% 5 0.00% 0 0.00% 0 0.00% Great Britain (UK)
17 55 0.05% 17 0.02% 24 0.00% 0 0.00% 0 0.00% Netherlands
18 45 0.04% 4 0.01% 8 0.00% 0 0.00% 0 0.00% Canada
19 44 0.04% 1 0.00% 32 0.00% 0 0.00% 0 0.00% Kazakhstan
20 43 0.04% 4 0.01% 21 0.00% 0 0.00% 0 0.00% Romania
21 34 0.03% 12 0.02% 811 0.06% 0 0.00% 0 0.00% Sweden
22 27 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
23 22 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belgium
24 19 0.02% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
25 17 0.02% 7 0.01% 43 0.00% 0 0.00% 0 0.00% India
26 15 0.01% 15 0.02% 174 0.01% 0 0.00% 0 0.00% Cameroon
27 15 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Korea (South)
28 14 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Liechtenstein
29 11 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Hong Kong
30 10 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01