Usage statistics for www21.redsun.ch

Summary Period: April 2022
Generated 01-May-2022 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 238134
Total Files 203766
Total Pages 219936
Total Visits 26736
Total kB Files 20111322
Total Unique Sites 18644
Total Unique URLs 2917
Total Unique Referrers 7892
Total Unique User Agents 1085
. Avg Max
Hits per Hour 330 1407
Hits per Day 7937 11546
Files per Day 6792 9828
Pages per Day 7331 10199
Sites per Day 621 3379
Visits per Day 891 2172
kB Files per Day 670377 967242
Hits by Response Code
Code 200 - OK 85.57% 203766
Code 206 - Partial Content 0.02% 54
Code 301 - Moved Permanently 0.03% 78
Code 302 - Found 0.01% 34
Code 304 - Not Modified 0.06% 154
Code 400 - Bad Request 0.34% 800
Code 403 - Forbidden 0.03% 62
Code 404 - Not Found 13.05% 31072
Code 405 - Method Not Allowed 0.01% 21
Code 408 - Request Timeout 0.86% 2039
Code 500 - Internal Server Error 0.02% 54

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 3415 1.43% 2911 1.43% 3118 1.42% 612 2.29% 363 1.95% 204697 1.02%
2 4567 1.92% 3615 1.77% 4381 1.99% 655 2.45% 395 2.12% 294418 1.46%
3 6557 2.75% 5986 2.94% 6230 2.83% 643 2.40% 415 2.23% 537063 2.67%
4 7782 3.27% 6433 3.16% 7072 3.22% 1034 3.87% 1202 6.45% 623693 3.10%
5 8506 3.57% 8117 3.98% 8330 3.79% 687 2.57% 382 2.05% 920224 4.58%
6 9337 3.92% 7713 3.79% 8517 3.87% 1076 4.02% 1235 6.62% 799134 3.97%
7 6456 2.71% 5870 2.88% 6171 2.81% 782 2.92% 433 2.32% 623674 3.10%
8 9402 3.95% 8850 4.34% 9155 4.16% 721 2.70% 427 2.29% 843463 4.19%
9 10439 4.38% 9828 4.82% 10199 4.64% 752 2.81% 380 2.04% 967242 4.81%
10 11546 4.85% 7453 3.66% 9109 4.14% 2172 8.12% 3379 18.12% 743121 3.70%
11 7932 3.33% 7326 3.60% 7627 3.47% 745 2.79% 394 2.11% 720595 3.58%
12 10227 4.29% 8409 4.13% 9131 4.15% 1084 4.05% 1189 6.38% 894926 4.45%
13 8601 3.61% 8016 3.93% 8343 3.79% 692 2.59% 351 1.88% 873711 4.34%
14 8463 3.55% 7935 3.89% 8242 3.75% 666 2.49% 343 1.84% 821141 4.08%
15 9199 3.86% 8753 4.30% 9010 4.10% 562 2.10% 335 1.80% 862459 4.29%
16 9363 3.93% 8124 3.99% 8647 3.93% 954 3.57% 963 5.17% 806104 4.01%
17 8419 3.54% 8066 3.96% 8204 3.73% 657 2.46% 302 1.62% 806297 4.01%
18 9571 4.02% 8099 3.97% 8689 3.95% 1057 3.95% 1203 6.45% 861404 4.28%
19 8379 3.52% 7380 3.62% 8115 3.69% 644 2.41% 413 2.22% 677395 3.37%
20 8780 3.69% 8317 4.08% 8515 3.87% 628 2.35% 362 1.94% 767837 3.82%
21 4511 1.89% 4002 1.96% 4223 1.92% 646 2.42% 350 1.88% 283131 1.41%
22 5252 2.21% 3943 1.94% 4483 2.04% 973 3.64% 1152 6.18% 234840 1.17%
23 4272 1.79% 3730 1.83% 4056 1.84% 605 2.26% 336 1.80% 243299 1.21%
24 4632 1.95% 3484 1.71% 3938 1.79% 939 3.51% 1070 5.74% 241115 1.20%
25 6351 2.67% 5734 2.81% 6041 2.75% 640 2.39% 342 1.83% 575956 2.86%
26 10195 4.28% 8820 4.33% 9456 4.30% 1040 3.89% 1128 6.05% 942660 4.69%
27 7948 3.34% 7319 3.59% 7663 3.48% 724 2.71% 388 2.08% 891379 4.43%
28 11363 4.77% 7800 3.83% 9278 4.22% 1899 7.10% 2842 15.24% 870759 4.33%
29 6716 2.82% 6108 3.00% 6439 2.93% 684 2.56% 388 2.08% 608823 3.03%
30 9953 4.18% 5625 2.76% 7554 3.43% 2067 7.73% 3338 17.90% 570761 2.84%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 321 9645 4.05% 293 8812 4.32% 311 9357 4.25% 24390 731715 3.64%
1 311 9350 3.93% 278 8360 4.10% 299 8973 4.08% 24831 744929 3.70%
2 304 9134 3.84% 288 8643 4.24% 296 8883 4.04% 27065 811965 4.04%
3 303 9108 3.82% 281 8448 4.15% 289 8671 3.94% 26893 806785 4.01%
4 397 11925 5.01% 290 8706 4.27% 332 9966 4.53% 28200 846013 4.21%
5 390 11724 4.92% 279 8383 4.11% 325 9777 4.45% 28230 846906 4.21%
6 290 8713 3.66% 275 8255 4.05% 281 8443 3.84% 28023 840695 4.18%
7 404 12127 5.09% 284 8546 4.19% 341 10238 4.65% 29632 888958 4.42%
8 323 9714 4.08% 291 8748 4.29% 310 9324 4.24% 28814 864418 4.30%
9 343 10298 4.32% 290 8715 4.28% 313 9404 4.28% 29989 899683 4.47%
10 305 9155 3.84% 282 8482 4.16% 294 8829 4.01% 28877 866307 4.31%
11 382 11487 4.82% 271 8158 4.00% 320 9625 4.38% 27846 835372 4.15%
12 346 10399 4.37% 289 8685 4.26% 316 9496 4.32% 27642 829253 4.12%
13 297 8931 3.75% 274 8246 4.05% 286 8583 3.90% 27816 834488 4.15%
14 345 10368 4.35% 281 8438 4.14% 308 9255 4.21% 28564 856905 4.26%
15 337 10110 4.25% 280 8401 4.12% 305 9150 4.16% 28788 863645 4.29%
16 324 9735 4.09% 271 8159 4.00% 296 8884 4.04% 27818 834538 4.15%
17 300 9019 3.79% 273 8196 4.02% 291 8740 3.97% 27496 824885 4.10%
18 329 9897 4.16% 275 8255 4.05% 300 9023 4.10% 27674 830212 4.13%
19 333 10017 4.21% 278 8351 4.10% 305 9153 4.16% 28135 844065 4.20%
20 298 8941 3.75% 277 8322 4.08% 288 8648 3.93% 28780 863408 4.29%
21 306 9185 3.86% 285 8552 4.20% 296 8894 4.04% 28792 863764 4.29%
22 321 9640 4.05% 295 8879 4.36% 311 9330 4.24% 28588 857646 4.26%
23 317 9512 3.99% 300 9026 4.43% 309 9290 4.22% 27492 824767 4.10%

Top 30 of 2917 Total URLs
# Hits kB F URL
1 87351 36.68% 14266274 70.94% /webalizer/usage_201409.html
2 48981 20.57% 5070019 25.21% /webalizer/usage_202204.html
3 21391 8.98% 218035 1.08% /webalizer/
4 20757 8.72% 5621 0.03% /
5 1387 0.58% 9748 0.05% /phpmyadmin/
6 931 0.39% 149016 0.74% /webalizer/usage_201602.html
7 590 0.25% 78438 0.39% /webalizer/usage_202202.html
8 347 0.15% 45316 0.23% /webalizer/usage_202203.html
9 172 0.07% 21854 0.11% /webalizer/usage_201309.html
10 83 0.03% 2042 0.01% /webalizer/usage_201503.html
11 72 0.03% 7663 0.04% /webalizer/usage_202008.html
12 63 0.03% 8655 0.04% /webalizer/usage_201312.html
13 62 0.03% 1423 0.01% /webalizer/usage_202106.html
14 55 0.02% 916 0.00% /webalizer/usage_201506.html
15 53 0.02% 1199 0.01% /webalizer/usage_202107.html
16 50 0.02% 1302 0.01% /webalizer/usage_202108.html
17 48 0.02% 6613 0.03% /webalizer/usage_201504.html
18 46 0.02% 1266 0.01% /webalizer/usage_202109.html
19 45 0.02% 954 0.00% /webalizer/usage_202102.html
20 44 0.02% 851 0.00% /webalizer/usage_202105.html
21 43 0.02% 1496 0.01% /webalizer/usage_202112.html
22 42 0.02% 1040 0.01% /webalizer/usage_202110.html
23 41 0.02% 538 0.00% /webalizer/usage_202103.html
24 40 0.02% 529 0.00% /manual/style/scripts/prettify.min.js
25 40 0.02% 587 0.00% /webalizer/usage_201410.html
26 40 0.02% 1362 0.01% /webalizer/usage_202111.html
27 38 0.02% 710 0.00% /webalizer/usage_201408.html
28 37 0.02% 627 0.00% /webalizer/usage_202010.html
29 37 0.02% 1315 0.01% /webalizer/usage_202201.html
30 36 0.02% 1326 0.01% /webalizer/usage_202104.html

Top 10 of 2917 Total URLs By kB F
# Hits kB F URL
1 87351 36.68% 14266274 70.94% /webalizer/usage_201409.html
2 48981 20.57% 5070019 25.21% /webalizer/usage_202204.html
3 21391 8.98% 218035 1.08% /webalizer/
4 931 0.39% 149016 0.74% /webalizer/usage_201602.html
5 590 0.25% 78438 0.39% /webalizer/usage_202202.html
6 347 0.15% 45316 0.23% /webalizer/usage_202203.html
7 172 0.07% 21854 0.11% /webalizer/usage_201309.html
8 1387 0.58% 9748 0.05% /phpmyadmin/
9 63 0.03% 8655 0.04% /webalizer/usage_201312.html
10 72 0.03% 7663 0.04% /webalizer/usage_202008.html

Top 10 of 2733 Total Entry Pages
# Hits Visits URL
1 20757 8.72% 6297 34.99% /
2 931 0.39% 843 4.68% /webalizer/usage_201602.html
3 87351 36.68% 686 3.81% /webalizer/usage_201409.html
4 590 0.25% 570 3.17% /webalizer/usage_202202.html
5 21391 8.98% 474 2.63% /webalizer/
6 48981 20.57% 151 0.84% /webalizer/usage_202204.html
7 172 0.07% 146 0.81% /webalizer/usage_201309.html
8 347 0.15% 70 0.39% /webalizer/usage_202203.html
9 63 0.03% 55 0.31% /webalizer/usage_201312.html
10 83 0.03% 53 0.29% /webalizer/usage_201503.html

Top 10 of 2741 Total Exit Pages
# Hits Visits URL
1 20757 8.72% 5923 33.52% /
2 931 0.39% 842 4.77% /webalizer/usage_201602.html
3 87351 36.68% 677 3.83% /webalizer/usage_201409.html
4 590 0.25% 568 3.21% /webalizer/usage_202202.html
5 21391 8.98% 485 2.75% /webalizer/
6 48981 20.57% 154 0.87% /webalizer/usage_202204.html
7 172 0.07% 148 0.84% /webalizer/usage_201309.html
8 347 0.15% 79 0.45% /webalizer/usage_202203.html
9 63 0.03% 56 0.32% /webalizer/usage_201312.html
10 1387 0.58% 53 0.30% /phpmyadmin/

Top 30 of 18644 Total Sites
# Hits Files kB F Visits Hostname
1 47654 20.01% 47654 23.39% 4930328 24.52% 2 0.01% 185.206.214.42
2 8640 3.63% 8640 4.24% 2379 0.01% 1 0.00% 127.0.0.1
3 5666 2.38% 5666 2.78% 57899 0.29% 3 0.01% 45.74.54.2
4 5385 2.26% 5385 2.64% 55016 0.27% 8 0.03% 5.252.195.130
5 4767 2.00% 4600 2.26% 32110 0.16% 4 0.01% 154.54.249.201
6 3893 1.63% 3893 1.91% 26087 0.13% 117 0.44% 54.36.148.138
7 2320 0.97% 2320 1.14% 596 0.00% 426 1.59% 213.133.113.84
8 2236 0.94% 2236 1.10% 574 0.00% 430 1.61% 213.133.113.83
9 2212 0.93% 2212 1.09% 568 0.00% 442 1.65% 213.133.113.86
10 1606 0.67% 1606 0.79% 262430 1.30% 1 0.00% 176.67.87.49
11 1515 0.64% 1515 0.74% 247560 1.23% 2 0.01% 82.102.23.75
12 1487 0.62% 1487 0.73% 242993 1.21% 4 0.01% 216.131.114.192
13 1438 0.60% 1438 0.71% 234986 1.17% 4 0.01% 216.131.114.204
14 1407 0.59% 1407 0.69% 229920 1.14% 2 0.01% 216.131.114.186
15 1341 0.56% 1071 0.53% 39072 0.19% 227 0.85% 216.244.66.239
16 1281 0.54% 1281 0.63% 209331 1.04% 4 0.01% 216.131.114.198
17 1257 0.53% 1257 0.62% 205404 1.02% 2 0.01% 216.131.114.181
18 1215 0.51% 1215 0.60% 12571 0.06% 2 0.01% 5.252.194.59
19 1157 0.49% 1157 0.57% 11823 0.06% 86 0.32% 212.102.63.150
20 1152 0.48% 1152 0.57% 11765 0.06% 84 0.31% 191.101.31.69
21 1145 0.48% 49 0.02% 895 0.00% 5 0.02% 154.54.249.208
22 1121 0.47% 1121 0.55% 11495 0.06% 3 0.01% 37.9.57.2
23 1115 0.47% 1115 0.55% 182198 0.91% 2 0.01% 216.131.89.27
24 1093 0.46% 1093 0.54% 178603 0.89% 2 0.01% 131.153.41.216
25 1083 0.45% 1083 0.53% 176969 0.88% 2 0.01% 176.67.84.11
26 921 0.39% 906 0.44% 6058 0.03% 494 1.85% 114.119.137.89
27 914 0.38% 914 0.45% 149353 0.74% 2 0.01% 185.108.106.229
28 911 0.38% 889 0.44% 6193 0.03% 463 1.73% 114.119.137.91
29 911 0.38% 888 0.44% 6149 0.03% 482 1.80% 114.119.137.94
30 908 0.38% 891 0.44% 6799 0.03% 477 1.78% 114.119.137.85

Top 10 of 18644 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47654 20.01% 47654 23.39% 4930328 24.52% 2 0.01% 185.206.214.42
2 1606 0.67% 1606 0.79% 262430 1.30% 1 0.00% 176.67.87.49
3 1515 0.64% 1515 0.74% 247560 1.23% 2 0.01% 82.102.23.75
4 1487 0.62% 1487 0.73% 242993 1.21% 4 0.01% 216.131.114.192
5 1438 0.60% 1438 0.71% 234986 1.17% 4 0.01% 216.131.114.204
6 1407 0.59% 1407 0.69% 229920 1.14% 2 0.01% 216.131.114.186
7 1281 0.54% 1281 0.63% 209331 1.04% 4 0.01% 216.131.114.198
8 1257 0.53% 1257 0.62% 205404 1.02% 2 0.01% 216.131.114.181
9 1115 0.47% 1115 0.55% 182198 0.91% 2 0.01% 216.131.89.27
10 1093 0.46% 1093 0.54% 178603 0.89% 2 0.01% 131.153.41.216

Top 30 of 7892 Total Referrers
# Hits Referrer
1 80435 33.78% - (Direct Request)
2 6726 2.82% https://foxprint24.ru/
3 6726 2.82% https://futbolki-na-zakaz.ru/
4 6726 2.82% https://hooli-print.ru/
5 6726 2.82% https://print-or.ru/
6 6726 2.82% https://printandbuy.ru/
7 6726 2.82% https://superprints.ru/
8 5385 2.26% https://babushky.me
9 3216 1.35% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
10 2432 1.02% https://futbolki-armiya-rossii.ru/
11 2432 1.02% https://futbolki-likee.ru/
12 2432 1.02% https://tiktok-futbolki.ru/
13 2357 0.99% https://el-naturalista.net/dating-apps/
14 1436 0.60% https://www.kinopoisk.ru/series/1108755
15 1418 0.60% https://www.kinopoisk.ru/series/1108755/
16 1343 0.56% https://getery.xyz
17 1311 0.55% https://napkini.info/
18 1214 0.51% https://devahy.org
19 1152 0.48% https://seksvibor.xyz
20 1143 0.48% https://lovedoctorblog.com/3fun-dating-app-review/
21 1074 0.45% https://onion.hdrhydraclub.com
22 1068 0.45% https://onion.hydrahdr.com/
23 1018 0.43% https://onion.hdrhydra.com/
24 1016 0.43% https://hydra.clubbioknikokex.com
25 1010 0.42% https://hydra.clubbioknikokexonion.com
26 1007 0.42% https://onion.hdrclub.com
27 1005 0.42% https://tor.hdrrdh.com/
28 996 0.42% https://mistymag.ru/
29 996 0.42% https://onion.hdrhydraclub.com/
30 995 0.42% https://tor.hdrrdh.com

Top 20 of 829 Total Search Strings
# Hits Search String
1 10 0.39% http://tuberudy.com/731036-handle-your-man.html
2 9 0.35% http://smltube.com/546279-anal-for-anniversary.html
3 9 0.35% http://smltube.com/559517-amanda-w-from-kentucky-masturbating.html
4 9 0.35% http://tuberudy.com/720637-israeli-big-natural-boobs.html
5 9 0.35% http://tuberudy.com/738486-faust-in-der-fotze-und-offenes-arschloch-fist-and-gape.html
6 9 0.35% http://www.hdindian.pro/video/1060758-bhabhi-ka-bablu.html
7 8 0.32% http://smltube.com/546251-mature-stepmom.html
8 8 0.32% http://smltube.com/558172-lelu-love-webcam-revealed-costumes-and-2-sybian-orgasms.html
9 8 0.32% http://smltube.com/676094-bbw-olivia-leigh-gets-banged-and-receives-cum-on-her-tits.html
10 8 0.32% http://tuberudy.com/749571-alex-angel-my-friend-why-do-you-play.html
11 8 0.32% http://www.hdindian.pro/video/1051791-bhabhi-ka-compromise-seth-ke-saath.html
12 7 0.28% http://smltube.com/545707-india-desi-girl-fucked-by-brother.html
13 7 0.28% http://smltube.com/546054-crazy-japanese-whore-arisa-kuroki-in-fabulous-lingerie-couple-jav-video.html
14 7 0.28% http://smltube.com/546232-amazing-sex-scene.html
15 7 0.28% http://smltube.com/561714-anna-2.html
16 7 0.28% http://smltube.com/565524-young-courtesans-queenlin-girlfriend-experience-fucking.html
17 7 0.28% http://smltube.com/684569-tiny-latina-street-hooker-gets-fucked-for-cash-by-german-client.html
18 7 0.28% http://tuberudy.com/719887-3-horny-women-jenna-foxx-madi-meadows-and-codi-vore-lick-each-other.html
19 7 0.28% http://tuberudy.com/734437-bored-wife-gets-double-pounded-by-her-hubby-his-boss.html
20 7 0.28% http://tuberudy.com/740323-horny-amateur-slut-155.html

Top 15 of 1085 Total User Agents
# Hits User Agent
1 17132 7.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 8640 3.63% Mozilla/5.0 (ISPConfig monitor)
3 7834 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 7596 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 7515 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 6768 2.84% Hetzner System Monitoring
7 6752 2.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 6102 2.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 5164 2.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 4379 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 4007 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3965 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 3956 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3933 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3918 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 238134 100.00% 203820 100.03% 20111322 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23