Usage Statistics for www21.redsun.ch

Summary Period: December 2013
Generated 01-Jan-2014 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2013
Total Hits 65085
Total Files 39039
Total Pages 51551
Total Visits 9004
Total kB Files 850355
Total kB In 0
Total kB Out 0
Total Unique Sites 3956
Total Unique URLs 74
Total Unique Referrers 608
Total Unique User Agents 505
. Avg Max
Hits per Hour 87 1585
Hits per Day 2099 4025
Files per Day 1259 2774
Pages per Day 1662 3637
Visits per Day 290 458
kB Files per Day 27431 88635
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 39039
Code 206 - Partial Content 85
Code 302 - Found 60
Code 304 - Not Modified 268
Code 400 - Bad Request 120
Code 403 - Forbidden 16
Code 404 - Not Found 21320
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 3485
Code 500 - Internal Server Error 664
Code 501 - Not Implemented 17

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3371 5.18% 2774 7.11% 2966 5.75% 229 2.54% 139 3.51% 88635 10.42% 0 0.00% 0 0.00%
2 3319 5.10% 2703 6.92% 2932 5.69% 296 3.29% 189 4.78% 81207 9.55% 0 0.00% 0 0.00%
3 2322 3.57% 1607 4.12% 1920 3.72% 321 3.57% 199 5.03% 54974 6.46% 0 0.00% 0 0.00%
4 1591 2.44% 924 2.37% 1208 2.34% 303 3.37% 178 4.50% 10328 1.21% 0 0.00% 0 0.00%
5 1319 2.03% 702 1.80% 941 1.83% 281 3.12% 184 4.65% 2440 0.29% 0 0.00% 0 0.00%
6 1607 2.47% 721 1.85% 1241 2.41% 271 3.01% 175 4.42% 4340 0.51% 0 0.00% 0 0.00%
7 1525 2.34% 874 2.24% 1120 2.17% 241 2.68% 143 3.61% 10210 1.20% 0 0.00% 0 0.00%
8 1344 2.06% 752 1.93% 973 1.89% 234 2.60% 156 3.94% 6620 0.78% 0 0.00% 0 0.00%
9 1485 2.28% 842 2.16% 1104 2.14% 286 3.18% 174 4.40% 3894 0.46% 0 0.00% 0 0.00%
10 2473 3.80% 1870 4.79% 2092 4.06% 378 4.20% 259 6.55% 67596 7.95% 0 0.00% 0 0.00%
11 4025 6.18% 1899 4.86% 3637 7.06% 314 3.49% 186 4.70% 71721 8.43% 0 0.00% 0 0.00%
12 2308 3.55% 1835 4.70% 1995 3.87% 188 2.09% 127 3.21% 86520 10.17% 0 0.00% 0 0.00%
13 1800 2.77% 1374 3.52% 1583 3.07% 221 2.45% 166 4.20% 45585 5.36% 0 0.00% 0 0.00%
14 2702 4.15% 1670 4.28% 2088 4.05% 350 3.89% 247 6.24% 73347 8.63% 0 0.00% 0 0.00%
15 2179 3.35% 1532 3.92% 1807 3.51% 269 2.99% 167 4.22% 35504 4.18% 0 0.00% 0 0.00%
16 3059 4.70% 1664 4.26% 2228 4.32% 322 3.58% 224 5.66% 16083 1.89% 0 0.00% 0 0.00%
17 2110 3.24% 743 1.90% 1274 2.47% 272 3.02% 189 4.78% 6015 0.71% 0 0.00% 0 0.00%
18 2158 3.32% 750 1.92% 1330 2.58% 332 3.69% 243 6.14% 6323 0.74% 0 0.00% 0 0.00%
19 2376 3.65% 1298 3.32% 1777 3.45% 271 3.01% 185 4.68% 36467 4.29% 0 0.00% 0 0.00%
20 2173 3.34% 1247 3.19% 1669 3.24% 280 3.11% 195 4.93% 29078 3.42% 0 0.00% 0 0.00%
21 1414 2.17% 626 1.60% 1041 2.02% 193 2.14% 117 2.96% 1488 0.18% 0 0.00% 0 0.00%
22 3134 4.82% 1060 2.72% 2763 5.36% 253 2.81% 174 4.40% 2168 0.25% 0 0.00% 0 0.00%
23 1683 2.59% 920 2.36% 1173 2.28% 246 2.73% 168 4.25% 4553 0.54% 0 0.00% 0 0.00%
24 1715 2.64% 1071 2.74% 1343 2.61% 458 5.09% 357 9.02% 14572 1.71% 0 0.00% 0 0.00%
25 2384 3.66% 1793 4.59% 2016 3.91% 441 4.90% 337 8.52% 25939 3.05% 0 0.00% 0 0.00%
26 1364 2.10% 812 2.08% 1014 1.97% 313 3.48% 216 5.46% 6176 0.73% 0 0.00% 0 0.00%
27 1429 2.20% 816 2.09% 1060 2.06% 403 4.48% 304 7.68% 8983 1.06% 0 0.00% 0 0.00%
28 1523 2.34% 839 2.15% 1138 2.21% 323 3.59% 174 4.40% 9599 1.13% 0 0.00% 0 0.00%
29 1348 2.07% 670 1.72% 989 1.92% 254 2.82% 152 3.84% 5310 0.62% 0 0.00% 0 0.00%
30 1653 2.54% 1038 2.66% 1296 2.51% 283 3.14% 175 4.42% 16522 1.94% 0 0.00% 0 0.00%
31 2192 3.37% 1613 4.13% 1833 3.56% 271 3.01% 166 4.20% 18158 2.14% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2257 3.47% 49 1522 3.90% 57 1794 3.48% 1199 37178 4.37% 0 0 0.00% 0 0 0.00%
1 119 3699 5.68% 53 1650 4.23% 103 3210 6.23% 1367 42386 4.98% 0 0 0.00% 0 0 0.00%
2 69 2169 3.33% 51 1582 4.05% 56 1741 3.38% 1373 42548 5.00% 0 0 0.00% 0 0 0.00%
3 69 2165 3.33% 46 1430 3.66% 54 1679 3.26% 1103 34197 4.02% 0 0 0.00% 0 0 0.00%
4 90 2800 4.30% 48 1496 3.83% 68 2118 4.11% 1322 40977 4.82% 0 0 0.00% 0 0 0.00%
5 122 3802 5.84% 46 1439 3.69% 106 3303 6.41% 1280 39672 4.67% 0 0 0.00% 0 0 0.00%
6 65 2027 3.11% 45 1408 3.61% 51 1594 3.09% 1254 38859 4.57% 0 0 0.00% 0 0 0.00%
7 68 2118 3.25% 45 1398 3.58% 53 1650 3.20% 1203 37303 4.39% 0 0 0.00% 0 0 0.00%
8 74 2308 3.55% 50 1554 3.98% 58 1824 3.54% 1364 42289 4.97% 0 0 0.00% 0 0 0.00%
9 79 2464 3.79% 48 1502 3.85% 63 1958 3.80% 1193 36985 4.35% 0 0 0.00% 0 0 0.00%
10 83 2598 3.99% 49 1538 3.94% 68 2120 4.11% 1103 34182 4.02% 0 0 0.00% 0 0 0.00%
11 97 3025 4.65% 58 1806 4.63% 73 2275 4.41% 1372 42546 5.00% 0 0 0.00% 0 0 0.00%
12 91 2821 4.33% 61 1909 4.89% 75 2327 4.51% 1383 42871 5.04% 0 0 0.00% 0 0 0.00%
13 93 2893 4.44% 60 1879 4.81% 74 2323 4.51% 1262 39110 4.60% 0 0 0.00% 0 0 0.00%
14 117 3640 5.59% 65 2043 5.23% 84 2628 5.10% 1383 42862 5.04% 0 0 0.00% 0 0 0.00%
15 92 2852 4.38% 61 1894 4.85% 74 2318 4.50% 1109 34390 4.04% 0 0 0.00% 0 0 0.00%
16 99 3074 4.72% 60 1875 4.80% 75 2348 4.55% 1316 40800 4.80% 0 0 0.00% 0 0 0.00%
17 96 2989 4.59% 59 1829 4.69% 79 2475 4.80% 1060 32854 3.86% 0 0 0.00% 0 0 0.00%
18 90 2808 4.31% 53 1643 4.21% 68 2113 4.10% 804 24928 2.93% 0 0 0.00% 0 0 0.00%
19 82 2570 3.95% 52 1631 4.18% 66 2053 3.98% 762 23612 2.78% 0 0 0.00% 0 0 0.00%
20 89 2764 4.25% 50 1569 4.02% 67 2097 4.07% 744 23069 2.71% 0 0 0.00% 0 0 0.00%
21 75 2332 3.58% 47 1457 3.73% 59 1842 3.57% 756 23433 2.76% 0 0 0.00% 0 0 0.00%
22 74 2304 3.54% 47 1480 3.79% 60 1867 3.62% 813 25208 2.96% 0 0 0.00% 0 0 0.00%
23 84 2606 4.00% 48 1505 3.86% 61 1894 3.67% 906 28096 3.30% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total URLs
# Hits kB F kB In kB Out URL
1 21847 33.57% 7103 0.84% 0 0.00% 0 0.00% /
2 7102 10.91% 423467 49.80% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 5889 9.05% 68126 8.01% 0 0.00% 0 0.00% /webalizer/
4 1546 2.38% 116640 13.72% 0 0.00% 0 0.00% /webalizer/usage_201204.html
5 1339 2.06% 138603 16.30% 0 0.00% 0 0.00% /webalizer/usage_201311.html
6 620 0.95% 35247 4.14% 0 0.00% 0 0.00% /webalizer/usage_201309.html
7 306 0.47% 17432 2.05% 0 0.00% 0 0.00% /webalizer/usage_201307.html
8 123 0.19% 5607 0.66% 0 0.00% 0 0.00% /webalizer/usage_201302.html
9 121 0.19% 5535 0.65% 0 0.00% 0 0.00% /webalizer/usage_201301.html
10 117 0.18% 5191 0.61% 0 0.00% 0 0.00% /webalizer/usage_201212.html
11 37 0.06% 1972 0.23% 0 0.00% 0 0.00% /webalizer/usage_201211.html
12 33 0.05% 1560 0.18% 0 0.00% 0 0.00% /webalizer/usage_201206.html
13 22 0.03% 7 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
14 16 0.02% 1148 0.14% 0 0.00% 0 0.00% /webalizer/usage_201305.html
15 15 0.02% 598 0.07% 0 0.00% 0 0.00% /webalizer/usage_201207.html
16 14 0.02% 71 0.01% 0 0.00% 0 0.00% /ispconfig/
17 14 0.02% 658 0.08% 0 0.00% 0 0.00% /webalizer/usage_201205.html
18 13 0.02% 871 0.10% 0 0.00% 0 0.00% /webalizer/usage_201306.html
19 13 0.02% 703 0.08% 0 0.00% 0 0.00% /webalizer/usage_201308.html
20 12 0.02% 1011 0.12% 0 0.00% 0 0.00% /webalizer/usage_201303.html
21 12 0.02% 263 0.03% 0 0.00% 0 0.00% /webalizer/usage_201312.html
22 12 0.02% 4 0.00% 0 0.00% 0 0.00% http://www.soso.com/
23 11 0.02% 848 0.10% 0 0.00% 0 0.00% /webalizer/usage_201304.html
24 10 0.02% 798 0.09% 0 0.00% 0 0.00% /webalizer/usage_201111.html
25 9 0.01% 544 0.06% 0 0.00% 0 0.00% /webalizer/usage_201203.html
26 9 0.01% 841 0.10% 0 0.00% 0 0.00% /webalizer/usage_201209.html
27 8 0.01% 689 0.08% 0 0.00% 0 0.00% /webalizer/usage_201112.html
28 8 0.01% 685 0.08% 0 0.00% 0 0.00% /webalizer/usage_201201.html
29 7 0.01% 513 0.06% 0 0.00% 0 0.00% /webalizer/usage_201210.html
30 6 0.01% 4 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl

Top 10 of 74 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7102 10.91% 423467 49.80% 0 0.00% 0 0.00% /webalizer/usage_201310.html
2 1339 2.06% 138603 16.30% 0 0.00% 0 0.00% /webalizer/usage_201311.html
3 1546 2.38% 116640 13.72% 0 0.00% 0 0.00% /webalizer/usage_201204.html
4 5889 9.05% 68126 8.01% 0 0.00% 0 0.00% /webalizer/
5 620 0.95% 35247 4.14% 0 0.00% 0 0.00% /webalizer/usage_201309.html
6 306 0.47% 17432 2.05% 0 0.00% 0 0.00% /webalizer/usage_201307.html
7 21847 33.57% 7103 0.84% 0 0.00% 0 0.00% /
8 123 0.19% 5607 0.66% 0 0.00% 0 0.00% /webalizer/usage_201302.html
9 121 0.19% 5535 0.65% 0 0.00% 0 0.00% /webalizer/usage_201301.html
10 117 0.18% 5191 0.61% 0 0.00% 0 0.00% /webalizer/usage_201212.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 21847 33.57% 4521 79.39% /
2 1546 2.38% 366 6.43% /webalizer/usage_201204.html
3 1339 2.06% 308 5.41% /webalizer/usage_201311.html
4 5889 9.05% 85 1.49% /webalizer/
5 7102 10.91% 82 1.44% /webalizer/usage_201310.html
6 123 0.19% 32 0.56% /webalizer/usage_201302.html
7 620 0.95% 22 0.39% /webalizer/usage_201309.html
8 22 0.03% 22 0.39% http://www.baidu.com/
9 306 0.47% 19 0.33% /webalizer/usage_201307.html
10 33 0.05% 16 0.28% /webalizer/usage_201206.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 21847 33.57% 1698 80.32% /
2 1339 2.06% 113 5.35% /webalizer/usage_201311.html
3 1546 2.38% 84 3.97% /webalizer/usage_201204.html
4 7102 10.91% 48 2.27% /webalizer/usage_201310.html
5 306 0.47% 29 1.37% /webalizer/usage_201307.html
6 5889 9.05% 28 1.32% /webalizer/
7 117 0.18% 21 0.99% /webalizer/usage_201212.html
8 620 0.95% 11 0.52% /webalizer/usage_201309.html
9 12 0.02% 6 0.28% /webalizer/usage_201303.html
10 123 0.19% 5 0.24% /webalizer/usage_201302.html

Top 30 of 3956 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10220 15.70% 0 0.00% 5640 0.66% 0 0.00% 0 0.00% 730 8.11% 5.9.52.15
2 8762 13.46% 8762 22.44% 2815 0.33% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
3 3590 5.52% 3590 9.20% 209066 24.59% 0 0.00% 0 0.00% 29 0.32% 213.111.213.207
4 2661 4.09% 2661 6.82% 873 0.10% 0 0.00% 0 0.00% 337 3.74% 213.133.113.83
5 2621 4.03% 2621 6.71% 860 0.10% 0 0.00% 0 0.00% 348 3.86% 213.133.113.86
6 2569 3.95% 2569 6.58% 843 0.10% 0 0.00% 0 0.00% 351 3.90% 213.133.113.84
7 1884 2.89% 1884 4.83% 73635 8.66% 0 0.00% 0 0.00% 19 0.21% 213.111.220.180
8 1626 2.50% 20 0.05% 755 0.09% 0 0.00% 0 0.00% 8 0.09% 183.60.244.46
9 1535 2.36% 0 0.00% 763 0.09% 0 0.00% 0 0.00% 1 0.01% 89.121.253.227
10 1284 1.97% 0 0.00% 639 0.08% 0 0.00% 0 0.00% 1 0.01% 81.169.245.13
11 1172 1.80% 1172 3.00% 42087 4.95% 0 0.00% 0 0.00% 20 0.22% 188.123.248.103
12 1080 1.66% 1080 2.77% 54114 6.36% 0 0.00% 0 0.00% 1 0.01% 195.211.215.235
13 1031 1.58% 1031 2.64% 22608 2.66% 0 0.00% 0 0.00% 38 0.42% 89.31.91.220
14 996 1.53% 996 2.55% 49165 5.78% 0 0.00% 0 0.00% 6 0.07% 178.151.216.52
15 955 1.47% 955 2.45% 11067 1.30% 0 0.00% 0 0.00% 3 0.03% 77.123.28.221
16 727 1.12% 727 1.86% 7403 0.87% 0 0.00% 0 0.00% 33 0.37% 193.43.252.252
17 692 1.06% 55 0.14% 4924 0.58% 0 0.00% 0 0.00% 157 1.74% 208.115.113.88
18 660 1.01% 660 1.69% 53763 6.32% 0 0.00% 0 0.00% 4 0.04% 176.122.116.61
19 630 0.97% 42 0.11% 2986 0.35% 0 0.00% 0 0.00% 148 1.64% 208.115.111.72
20 540 0.83% 540 1.38% 26957 3.17% 0 0.00% 0 0.00% 1 0.01% 176.122.118.198
21 480 0.74% 480 1.23% 5563 0.65% 0 0.00% 0 0.00% 2 0.02% 176.122.118.236
22 454 0.70% 0 0.00% 224 0.03% 0 0.00% 0 0.00% 2 0.02% 181.48.82.162
23 368 0.57% 368 0.94% 4265 0.50% 0 0.00% 0 0.00% 1 0.01% 176.122.118.85
24 360 0.55% 360 0.92% 4172 0.49% 0 0.00% 0 0.00% 1 0.01% 195.211.214.109
25 343 0.53% 3 0.01% 157 0.02% 0 0.00% 0 0.00% 3 0.03% 183.60.243.188
26 330 0.51% 330 0.85% 13956 1.64% 0 0.00% 0 0.00% 22 0.24% 188.186.107.238
27 326 0.50% 5 0.01% 151 0.02% 0 0.00% 0 0.00% 3 0.03% 183.60.244.30
28 325 0.50% 3 0.01% 152 0.02% 0 0.00% 0 0.00% 1 0.01% 183.60.244.29
29 322 0.49% 269 0.69% 18364 2.16% 0 0.00% 0 0.00% 87 0.97% 192.147.213.222
30 315 0.48% 315 0.81% 3649 0.43% 0 0.00% 0 0.00% 1 0.01% 77.123.28.28

Top 10 of 3956 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3590 5.52% 3590 9.20% 209066 24.59% 0 0.00% 0 0.00% 29 0.32% 213.111.213.207
2 1884 2.89% 1884 4.83% 73635 8.66% 0 0.00% 0 0.00% 19 0.21% 213.111.220.180
3 1080 1.66% 1080 2.77% 54114 6.36% 0 0.00% 0 0.00% 1 0.01% 195.211.215.235
4 660 1.01% 660 1.69% 53763 6.32% 0 0.00% 0 0.00% 4 0.04% 176.122.116.61
5 996 1.53% 996 2.55% 49165 5.78% 0 0.00% 0 0.00% 6 0.07% 178.151.216.52
6 276 0.42% 276 0.71% 43830 5.15% 0 0.00% 0 0.00% 19 0.21% 178.73.200.141
7 1172 1.80% 1172 3.00% 42087 4.95% 0 0.00% 0 0.00% 20 0.22% 188.123.248.103
8 184 0.28% 184 0.47% 29162 3.43% 0 0.00% 0 0.00% 25 0.28% 178.73.207.177
9 540 0.83% 540 1.38% 26957 3.17% 0 0.00% 0 0.00% 1 0.01% 176.122.118.198
10 160 0.25% 160 0.41% 24842 2.92% 0 0.00% 0 0.00% 5 0.06% 46.246.19.215

Top 30 of 608 Total Referrers
# Hits Referrer
1 41905 64.39% - (Direct Request)
2 2604 4.00% http://www.baidu.com
3 2156 3.31% http://www.youtube.com/watch
4 1869 2.87% http://www.xolodremont.ru
5 1280 1.97% http://tizanidine4mg.weebly.com/
6 1044 1.60% http://protopicointment.weebly.com/
7 917 1.41% http://buy-cigarettes-online.in
8 790 1.21% http://buyscabiescream.com/
9 724 1.11% http://albuterolinhaler.weebly.com/
10 519 0.80% http://hyperthermiason.livejournal.com/
11 425 0.65% http://eurofiles.in
12 352 0.54% http://forum.makossa.ch/
13 330 0.51% http://bleacherreport.com/users/3463119-armin-van-buuren
14 327 0.50% http://www.gorodservis.ru
15 256 0.39% http://levaquin750mg.blogspot.com
16 254 0.39% http://hotdl.in/
17 249 0.38% http://generic-line.com/
18 205 0.31% http://web.cvut.cz/webalizer/usage_201312.html
19 204 0.31% http://gentamicineyedrops.blogspot.com
20 122 0.19% http://forum.ehc-kloten.com/
21 90 0.14% http://promodj.com/Viegra
22 83 0.13% http://tizanidinehydrochloride4mgstreetvalue.blogspot.com
23 80 0.12% http://bleacherreport.com/users/3446556-cheapest-avelox
24 76 0.12% http://tizanidineandtramadol.blogspot.com
25 74 0.11% http://promodj.com/Permethrin
26 69 0.11% http://forum.baboon-snowboarding.net/
27 66 0.10% http://sideeffectsoftizanidine4mg.blogspot.com
28 66 0.10% http://whatistizanidinehcl4mgusedfor.blogspot.com
29 64 0.10% http://tizanidine4mgsideeffects.blogspot.com
30 64 0.10% http://tizanidine4mgtab.blogspot.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 10220 15.70% Debian APT-HTTP/1.3 (0.8.10.3)
2 8762 13.46% Mozilla/5.0 (ISPConfig monitor)
3 7851 12.06% Hetzner System Monitoring
4 2723 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 1530 2.35% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 958 1.47% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
7 624 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 596 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 439 0.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 342 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 313 0.48% Microsoft Office/15.0 (Windows NT 6.2; Microsoft Outlook 15.0.4551; Pro)
12 276 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 210 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 180 0.28% Python-urllib/2.6
15 175 0.27% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Location for December 2013

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 25168 38.67% 13421 34.38% 182247 21.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 11519 17.70% 11382 29.16% 433011 50.92% 0 0.00% 0 0.00% Ukraine
3 9684 14.88% 8036 20.58% 4451 0.52% 0 0.00% 0 0.00% Germany
4 4528 6.96% 1141 2.92% 7176 0.84% 0 0.00% 0 0.00% China
5 3971 6.10% 838 2.15% 20935 2.46% 0 0.00% 0 0.00% United States
6 2918 4.48% 2720 6.97% 85319 10.03% 0 0.00% 0 0.00% Russian Federation
7 2685 4.13% 17 0.04% 202 0.02% 0 0.00% 0 0.00% Switzerland
8 1656 2.54% 7 0.02% 846 0.10% 0 0.00% 0 0.00% Romania
9 560 0.86% 549 1.41% 81381 9.57% 0 0.00% 0 0.00% Sweden
10 420 0.65% 322 0.82% 18555 2.18% 0 0.00% 0 0.00% Canada
11 257 0.39% 44 0.11% 765 0.09% 0 0.00% 0 0.00% Poland
12 243 0.37% 154 0.39% 7196 0.85% 0 0.00% 0 0.00% Great Britain (UK)
13 240 0.37% 11 0.03% 50 0.01% 0 0.00% 0 0.00% Taiwan
14 237 0.36% 210 0.54% 1222 0.14% 0 0.00% 0 0.00% Japan
15 160 0.25% 11 0.03% 76 0.01% 0 0.00% 0 0.00% Netherlands
16 141 0.22% 38 0.10% 1039 0.12% 0 0.00% 0 0.00% France
17 101 0.16% 24 0.06% 252 0.03% 0 0.00% 0 0.00% Brazil
18 36 0.06% 8 0.02% 482 0.06% 0 0.00% 0 0.00% Austria
19 30 0.05% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Korea (South)
20 30 0.05% 20 0.05% 1028 0.12% 0 0.00% 0 0.00% Latvia
21 29 0.04% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Hong Kong
22 27 0.04% 7 0.02% 175 0.02% 0 0.00% 0 0.00% Chile
23 27 0.04% 8 0.02% 20 0.00% 0 0.00% 0 0.00% India
24 25 0.04% 8 0.02% 22 0.00% 0 0.00% 0 0.00% Indonesia
25 25 0.04% 4 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
26 22 0.03% 17 0.04% 438 0.05% 0 0.00% 0 0.00% Kazakhstan
27 21 0.03% 6 0.02% 170 0.02% 0 0.00% 0 0.00% Thailand
28 19 0.03% 7 0.02% 170 0.02% 0 0.00% 0 0.00% Mexico
29 18 0.03% 14 0.04% 1592 0.19% 0 0.00% 0 0.00% Mongolia
30 17 0.03% 6 0.02% 24 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01