Usage Statistics for www21.redsun.ch

Summary Period: March 2014
Generated 01-Apr-2014 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 126460
Total Files 104945
Total Pages 114499
Total Visits 9967
Total kB Files 3226386
Total kB In 0
Total kB Out 0
Total Unique Sites 3241
Total Unique URLs 93
Total Unique Referrers 4433
Total Unique User Agents 544
. Avg Max
Hits per Hour 169 434
Hits per Day 4079 5979
Files per Day 3385 5206
Pages per Day 3693 5456
Visits per Day 321 389
kB Files per Day 104077 188564
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 104945
Code 206 - Partial Content 15
Code 302 - Found 38
Code 304 - Not Modified 72
Code 400 - Bad Request 96
Code 403 - Forbidden 6
Code 404 - Not Found 15156
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 6054
Code 500 - Internal Server Error 57
Code 501 - Not Implemented 14

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1833 1.45% 1174 1.12% 1465 1.28% 307 3.08% 187 5.77% 10773 0.33% 0 0.00% 0 0.00%
2 1896 1.50% 1143 1.09% 1495 1.31% 303 3.04% 178 5.49% 22765 0.71% 0 0.00% 0 0.00%
3 4717 3.73% 3786 3.61% 4304 3.76% 380 3.81% 239 7.37% 123521 3.83% 0 0.00% 0 0.00%
4 5847 4.62% 5043 4.81% 5434 4.75% 352 3.53% 222 6.85% 103949 3.22% 0 0.00% 0 0.00%
5 5793 4.58% 4913 4.68% 5341 4.66% 337 3.38% 216 6.66% 66468 2.06% 0 0.00% 0 0.00%
6 2844 2.25% 2112 2.01% 2470 2.16% 325 3.26% 194 5.99% 45769 1.42% 0 0.00% 0 0.00%
7 5216 4.12% 4558 4.34% 4827 4.22% 308 3.09% 171 5.28% 162567 5.04% 0 0.00% 0 0.00%
8 5376 4.25% 4606 4.39% 5001 4.37% 351 3.52% 158 4.88% 163791 5.08% 0 0.00% 0 0.00%
9 3987 3.15% 3316 3.16% 3615 3.16% 296 2.97% 152 4.69% 109383 3.39% 0 0.00% 0 0.00%
10 3244 2.57% 2564 2.44% 2870 2.51% 315 3.16% 185 5.71% 71759 2.22% 0 0.00% 0 0.00%
11 3036 2.40% 2298 2.19% 2666 2.33% 279 2.80% 150 4.63% 66698 2.07% 0 0.00% 0 0.00%
12 3260 2.58% 2543 2.42% 2856 2.49% 315 3.16% 178 5.49% 75478 2.34% 0 0.00% 0 0.00%
13 3747 2.96% 3072 2.93% 3364 2.94% 304 3.05% 167 5.15% 95096 2.95% 0 0.00% 0 0.00%
14 3749 2.96% 3090 2.94% 3387 2.96% 309 3.10% 166 5.12% 103015 3.19% 0 0.00% 0 0.00%
15 3533 2.79% 2905 2.77% 3146 2.75% 317 3.18% 171 5.28% 74347 2.30% 0 0.00% 0 0.00%
16 3727 2.95% 3069 2.92% 3359 2.93% 326 3.27% 176 5.43% 85636 2.65% 0 0.00% 0 0.00%
17 3496 2.76% 2768 2.64% 3115 2.72% 328 3.29% 193 5.95% 87465 2.71% 0 0.00% 0 0.00%
18 3689 2.92% 2975 2.83% 3305 2.89% 389 3.90% 191 5.89% 82307 2.55% 0 0.00% 0 0.00%
19 3523 2.79% 2828 2.69% 3143 2.75% 371 3.72% 182 5.62% 88009 2.73% 0 0.00% 0 0.00%
20 5198 4.11% 4487 4.28% 4821 4.21% 331 3.32% 181 5.58% 151546 4.70% 0 0.00% 0 0.00%
21 5589 4.42% 5036 4.80% 5243 4.58% 317 3.18% 167 5.15% 186668 5.79% 0 0.00% 0 0.00%
22 4968 3.93% 4396 4.19% 4614 4.03% 317 3.18% 156 4.81% 155880 4.83% 0 0.00% 0 0.00%
23 4410 3.49% 3826 3.65% 4063 3.55% 292 2.93% 160 4.94% 125880 3.90% 0 0.00% 0 0.00%
24 4555 3.60% 3894 3.71% 4162 3.63% 318 3.19% 189 5.83% 127771 3.96% 0 0.00% 0 0.00%
25 5979 4.73% 5206 4.96% 5456 4.77% 320 3.21% 175 5.40% 188564 5.84% 0 0.00% 0 0.00%
26 3904 3.09% 3208 3.06% 3532 3.08% 339 3.40% 207 6.39% 110508 3.43% 0 0.00% 0 0.00%
27 3572 2.82% 2786 2.65% 3136 2.74% 335 3.36% 217 6.70% 95720 2.97% 0 0.00% 0 0.00%
28 3696 2.92% 3093 2.95% 3329 2.91% 334 3.35% 167 5.15% 102480 3.18% 0 0.00% 0 0.00%
29 4070 3.22% 3517 3.35% 3702 3.23% 370 3.71% 160 4.94% 117046 3.63% 0 0.00% 0 0.00%
30 3801 3.01% 3212 3.06% 3454 3.02% 285 2.86% 150 4.63% 102260 3.17% 0 0.00% 0 0.00%
31 4205 3.33% 3521 3.36% 3824 3.34% 358 3.59% 150 4.63% 123267 3.82% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 157 4876 3.86% 136 4216 4.02% 142 4427 3.87% 4373 135548 4.20% 0 0 0.00% 0 0 0.00%
1 157 4880 3.86% 132 4100 3.91% 140 4367 3.81% 4314 133728 4.14% 0 0 0.00% 0 0 0.00%
2 157 4895 3.87% 133 4145 3.95% 143 4439 3.88% 4166 129134 4.00% 0 0 0.00% 0 0 0.00%
3 160 4966 3.93% 137 4253 4.05% 144 4479 3.91% 4269 132334 4.10% 0 0 0.00% 0 0 0.00%
4 158 4923 3.89% 134 4171 3.97% 143 4445 3.88% 4251 131783 4.08% 0 0 0.00% 0 0 0.00%
5 153 4772 3.77% 130 4042 3.85% 138 4288 3.75% 4128 127958 3.97% 0 0 0.00% 0 0 0.00%
6 155 4835 3.82% 135 4189 3.99% 141 4387 3.83% 4248 131680 4.08% 0 0 0.00% 0 0 0.00%
7 160 4966 3.93% 134 4168 3.97% 144 4478 3.91% 4273 132477 4.11% 0 0 0.00% 0 0 0.00%
8 163 5055 4.00% 133 4151 3.96% 147 4586 4.01% 4359 135142 4.19% 0 0 0.00% 0 0 0.00%
9 171 5317 4.20% 139 4313 4.11% 155 4834 4.22% 4327 134136 4.16% 0 0 0.00% 0 0 0.00%
10 182 5666 4.48% 153 4763 4.54% 168 5219 4.56% 4268 132312 4.10% 0 0 0.00% 0 0 0.00%
11 193 5988 4.74% 158 4911 4.68% 175 5432 4.74% 4480 138874 4.30% 0 0 0.00% 0 0 0.00%
12 185 5737 4.54% 156 4848 4.62% 169 5240 4.58% 4546 140918 4.37% 0 0 0.00% 0 0 0.00%
13 188 5832 4.61% 152 4716 4.49% 170 5283 4.61% 4352 134927 4.18% 0 0 0.00% 0 0 0.00%
14 189 5863 4.64% 158 4898 4.67% 173 5379 4.70% 4539 140718 4.36% 0 0 0.00% 0 0 0.00%
15 192 5957 4.71% 156 4856 4.63% 175 5431 4.74% 4558 141284 4.38% 0 0 0.00% 0 0 0.00%
16 186 5778 4.57% 151 4704 4.48% 168 5234 4.57% 4528 140362 4.35% 0 0 0.00% 0 0 0.00%
17 176 5457 4.32% 141 4373 4.17% 157 4883 4.26% 4334 134341 4.16% 0 0 0.00% 0 0 0.00%
18 159 4955 3.92% 131 4076 3.88% 143 4444 3.88% 4130 128031 3.97% 0 0 0.00% 0 0 0.00%
19 177 5504 4.35% 145 4495 4.28% 161 4997 4.36% 4353 134935 4.18% 0 0 0.00% 0 0 0.00%
20 163 5071 4.01% 134 4168 3.97% 146 4536 3.96% 4226 131021 4.06% 0 0 0.00% 0 0 0.00%
21 167 5195 4.11% 133 4140 3.94% 150 4678 4.09% 4334 134351 4.16% 0 0 0.00% 0 0 0.00%
22 160 4969 3.93% 133 4136 3.94% 145 4505 3.93% 4306 133483 4.14% 0 0 0.00% 0 0 0.00%
23 161 5003 3.96% 132 4113 3.92% 145 4508 3.94% 4416 136908 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 42790 33.84% 1930619 59.84% 0 0.00% 0 0.00% /webalizer/usage_201402.html
2 20850 16.49% 6803 0.21% 0 0.00% 0 0.00% /
3 18023 14.25% 208961 6.48% 0 0.00% 0 0.00% /webalizer/
4 14153 11.19% 714267 22.14% 0 0.00% 0 0.00% /webalizer/usage_201310.html
5 4117 3.26% 49173 1.52% 0 0.00% 0 0.00% /webalizer/usage_201401.html
6 3292 2.60% 163567 5.07% 0 0.00% 0 0.00% /webalizer/usage_201303.html
7 787 0.62% 50974 1.58% 0 0.00% 0 0.00% /webalizer/usage_201212.html
8 444 0.35% 65202 2.02% 0 0.00% 0 0.00% /webalizer/usage_201311.html
9 106 0.08% 4637 0.14% 0 0.00% 0 0.00% /webalizer/usage_201309.html
10 54 0.04% 2600 0.08% 0 0.00% 0 0.00% /webalizer/usage_201211.html
11 52 0.04% 2404 0.07% 0 0.00% 0 0.00% /webalizer/usage_201206.html
12 27 0.02% 9 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
13 25 0.02% 2127 0.07% 0 0.00% 0 0.00% /webalizer/usage_201306.html
14 22 0.02% 1759 0.05% 0 0.00% 0 0.00% /webalizer/usage_201305.html
15 15 0.01% 263 0.01% 0 0.00% 0 0.00% /webalizer/usage_201207.html
16 15 0.01% 414 0.01% 0 0.00% 0 0.00% /webalizer/usage_201403.html
17 13 0.01% 1067 0.03% 0 0.00% 0 0.00% /webalizer/usage_201209.html
18 13 0.01% 937 0.03% 0 0.00% 0 0.00% /webalizer/usage_201301.html
19 13 0.01% 1485 0.05% 0 0.00% 0 0.00% /webalizer/usage_201308.html
20 12 0.01% 716 0.02% 0 0.00% 0 0.00% /webalizer/usage_201205.html
21 12 0.01% 1167 0.04% 0 0.00% 0 0.00% /webalizer/usage_201304.html
22 12 0.01% 1345 0.04% 0 0.00% 0 0.00% /webalizer/usage_201307.html
23 10 0.01% 53 0.00% 0 0.00% 0 0.00% /ispconfig/
24 10 0.01% 986 0.03% 0 0.00% 0 0.00% /webalizer/usage_201302.html
25 9 0.01% 666 0.02% 0 0.00% 0 0.00% /webalizer/usage_201204.html
26 9 0.01% 353 0.01% 0 0.00% 0 0.00% /webalizer/usage_201208.html
27 8 0.01% 638 0.02% 0 0.00% 0 0.00% /webalizer/usage_201111.html
28 8 0.01% 657 0.02% 0 0.00% 0 0.00% /webalizer/usage_201202.html
29 8 0.01% 838 0.03% 0 0.00% 0 0.00% /webalizer/usage_201203.html
30 8 0.01% 526 0.02% 0 0.00% 0 0.00% /webalizer/usage_201312.html

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42790 33.84% 1930619 59.84% 0 0.00% 0 0.00% /webalizer/usage_201402.html
2 14153 11.19% 714267 22.14% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 18023 14.25% 208961 6.48% 0 0.00% 0 0.00% /webalizer/
4 3292 2.60% 163567 5.07% 0 0.00% 0 0.00% /webalizer/usage_201303.html
5 444 0.35% 65202 2.02% 0 0.00% 0 0.00% /webalizer/usage_201311.html
6 787 0.62% 50974 1.58% 0 0.00% 0 0.00% /webalizer/usage_201212.html
7 4117 3.26% 49173 1.52% 0 0.00% 0 0.00% /webalizer/usage_201401.html
8 20850 16.49% 6803 0.21% 0 0.00% 0 0.00% /
9 106 0.08% 4637 0.14% 0 0.00% 0 0.00% /webalizer/usage_201309.html
10 54 0.04% 2600 0.08% 0 0.00% 0 0.00% /webalizer/usage_201211.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 20850 16.49% 3060 52.90% /
2 42790 33.84% 1776 30.71% /webalizer/usage_201402.html
3 3292 2.60% 378 6.54% /webalizer/usage_201303.html
4 4117 3.26% 157 2.71% /webalizer/usage_201401.html
5 18023 14.25% 108 1.87% /webalizer/
6 27 0.02% 27 0.47% http://www.baidu.com/
7 444 0.35% 23 0.40% /webalizer/usage_201311.html
8 106 0.08% 22 0.38% /webalizer/usage_201309.html
9 52 0.04% 18 0.31% /webalizer/usage_201206.html
10 14153 11.19% 14 0.24% /webalizer/usage_201310.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 42790 33.84% 1682 45.19% /webalizer/usage_201402.html
2 20850 16.49% 1524 40.95% /
3 3292 2.60% 352 9.46% /webalizer/usage_201303.html
4 4117 3.26% 45 1.21% /webalizer/usage_201401.html
5 18023 14.25% 26 0.70% /webalizer/
6 106 0.08% 17 0.46% /webalizer/usage_201309.html
7 444 0.35% 9 0.24% /webalizer/usage_201311.html
8 25 0.02% 5 0.13% /webalizer/usage_201306.html
9 14153 11.19% 5 0.13% /webalizer/usage_201310.html
10 52 0.04% 4 0.11% /webalizer/usage_201206.html

Top 30 of 3241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25379 20.07% 25379 24.18% 1068173 33.11% 0 0.00% 0 0.00% 18 0.18% 31.184.238.95
2 21877 17.30% 21877 20.85% 798325 24.74% 0 0.00% 0 0.00% 25 0.25% 213.111.220.180
3 11856 9.38% 11856 11.30% 585694 18.15% 0 0.00% 0 0.00% 483 4.85% 37.57.231.132
4 10402 8.23% 0 0.00% 5740 0.18% 0 0.00% 0 0.00% 743 7.45% 5.9.52.15
5 8916 7.05% 8916 8.50% 2865 0.09% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
6 5845 4.62% 5845 5.57% 67778 2.10% 0 0.00% 0 0.00% 2 0.02% 91.200.13.80
7 4694 3.71% 4687 4.47% 232289 7.20% 0 0.00% 0 0.00% 1070 10.74% 91.200.13.93
8 2729 2.16% 2729 2.60% 895 0.03% 0 0.00% 0 0.00% 354 3.55% 213.133.113.84
9 2659 2.10% 2659 2.53% 872 0.03% 0 0.00% 0 0.00% 381 3.82% 213.133.113.86
10 2645 2.09% 2645 2.52% 868 0.03% 0 0.00% 0 0.00% 359 3.60% 213.133.113.83
11 2072 1.64% 2072 1.97% 103010 3.19% 0 0.00% 0 0.00% 168 1.69% 87.110.110.89
12 1734 1.37% 1734 1.65% 17612 0.55% 0 0.00% 0 0.00% 36 0.36% 91.250.15.69
13 1347 1.07% 1347 1.28% 82631 2.56% 0 0.00% 0 0.00% 35 0.35% 178.73.196.231
14 1301 1.03% 1301 1.24% 50626 1.57% 0 0.00% 0 0.00% 6 0.06% 46.150.103.139
15 712 0.56% 712 0.68% 34812 1.08% 0 0.00% 0 0.00% 182 1.83% 78.84.150.29
16 661 0.52% 55 0.05% 5235 0.16% 0 0.00% 0 0.00% 158 1.59% 208.115.113.88
17 653 0.52% 653 0.62% 6608 0.20% 0 0.00% 0 0.00% 22 0.22% 188.40.249.83
18 650 0.51% 650 0.62% 6617 0.21% 0 0.00% 0 0.00% 21 0.21% 148.251.71.5
19 589 0.47% 589 0.56% 5956 0.18% 0 0.00% 0 0.00% 18 0.18% 188.40.249.74
20 547 0.43% 41 0.04% 3341 0.10% 0 0.00% 0 0.00% 145 1.45% 208.115.111.72
21 496 0.39% 496 0.47% 24657 0.76% 0 0.00% 0 0.00% 21 0.21% 46.109.254.23
22 410 0.32% 410 0.39% 4174 0.13% 0 0.00% 0 0.00% 13 0.13% 188.40.249.67
23 345 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 39 0.39% 80.218.10.143
24 324 0.26% 324 0.31% 3757 0.12% 0 0.00% 0 0.00% 4 0.04% 194.145.217.226
25 319 0.25% 319 0.30% 116 0.00% 0 0.00% 0 0.00% 4 0.04% 46.172.221.149
26 284 0.22% 0 0.00% 154 0.00% 0 0.00% 0 0.00% 0 0.00% 89.217.181.136
27 272 0.22% 272 0.26% 3155 0.10% 0 0.00% 0 0.00% 1 0.01% 176.122.118.200
28 265 0.21% 4 0.00% 128 0.00% 0 0.00% 0 0.00% 115 1.15% 208.115.111.68
29 256 0.20% 256 0.24% 2970 0.09% 0 0.00% 0 0.00% 1 0.01% 89.21.78.83
30 236 0.19% 236 0.22% 2738 0.08% 0 0.00% 0 0.00% 1 0.01% 195.211.213.89

Top 10 of 3241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25379 20.07% 25379 24.18% 1068173 33.11% 0 0.00% 0 0.00% 18 0.18% 31.184.238.95
2 21877 17.30% 21877 20.85% 798325 24.74% 0 0.00% 0 0.00% 25 0.25% 213.111.220.180
3 11856 9.38% 11856 11.30% 585694 18.15% 0 0.00% 0 0.00% 483 4.85% 37.57.231.132
4 4694 3.71% 4687 4.47% 232289 7.20% 0 0.00% 0 0.00% 1070 10.74% 91.200.13.93
5 2072 1.64% 2072 1.97% 103010 3.19% 0 0.00% 0 0.00% 168 1.69% 87.110.110.89
6 1347 1.07% 1347 1.28% 82631 2.56% 0 0.00% 0 0.00% 35 0.35% 178.73.196.231
7 5845 4.62% 5845 5.57% 67778 2.10% 0 0.00% 0 0.00% 2 0.02% 91.200.13.80
8 1301 1.03% 1301 1.24% 50626 1.57% 0 0.00% 0 0.00% 6 0.06% 46.150.103.139
9 712 0.56% 712 0.68% 34812 1.08% 0 0.00% 0 0.00% 182 1.83% 78.84.150.29
10 496 0.39% 496 0.47% 24657 0.76% 0 0.00% 0 0.00% 21 0.21% 46.109.254.23

Top 30 of 4433 Total Referrers
# Hits Referrer
1 39972 31.61% - (Direct Request)
2 7360 5.82% http://benazeprilhcl.weebly.com/
3 3372 2.67% http://tretinoincream025.weebly.com/
4 3116 2.46% http://combiventinhaler.weebly.com/
5 2217 1.75% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 1964 1.55% http://advairinhaler.weebly.com/
7 1892 1.50% http://beyazbirthcontrol.weebly.com/
8 1300 1.03% http://www.mania.com/Buycigarsonline/profile.html
9 1144 0.90% http://tizanidinehcl4mg.weebly.com/
10 1083 0.86% http://anabole-steroide-kaufen.weebly.com
11 725 0.57% http://hotdl.in
12 629 0.50% http://loadopia.com
13 484 0.38% http://methimazole5mg.weebly.com/
14 427 0.34% http://buylevothyroxinesafely.ek.la
15 425 0.34% http://eurofiles.in
16 421 0.33% http://orderbupropiononlinenorx.lo.gs
17 420 0.33% http://orderspironolactoneonline.lo.gs
18 416 0.33% http://ordervalacyclovir1000mg.lo.gs
19 413 0.33% http://ordernaltrexone.ek.la
20 406 0.32% http://cyproheptadine-buy-cheap.tumblr.com
21 403 0.32% http://buypropranolol80mglowprice.ek.la
22 402 0.32% http://trimethoprim-400mg-buy-no-rx.snack.ws
23 399 0.32% http://forum.makossa.ch/
24 397 0.31% http://buymetoprololonlinenoscript.ek.la
25 395 0.31% http://buy-meloxicam-without-prescription.snack.ws
26 393 0.31% http://order-baclofen-25mg-online.id.st
27 388 0.31% http://ordervalacyclovirquickshipping.eklablog.net
28 385 0.30% http://buynaproxen.id.st
29 384 0.30% http://orderfluconazolequickdelivery.ek.la
30 382 0.30% http://orderdoxycycline100mg.eklablog.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 544 Total User Agents
# Hits User Agent
1 10402 8.23% Debian APT-HTTP/1.3 (0.8.10.3)
2 8916 7.05% Mozilla/5.0 (ISPConfig monitor)
3 8033 6.35% Hetzner System Monitoring
4 4360 3.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1931 1.53% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 513 0.41% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
7 504 0.40% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
8 490 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
9 490 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 490 0.39% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
11 487 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
12 487 0.39% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
13 486 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
14 486 0.38% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 484 0.38% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64

Usage by Location for March 2014

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 38786 30.67% 27399 26.11% 732990 22.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 35155 27.80% 35124 33.47% 1139008 35.30% 0 0.00% 0 0.00% Ukraine
3 28801 22.77% 26143 24.91% 1093924 33.91% 0 0.00% 0 0.00% United States
4 10771 8.52% 10513 10.02% 26798 0.83% 0 0.00% 0 0.00% Germany
5 4256 3.37% 11 0.01% 251 0.01% 0 0.00% 0 0.00% Switzerland
6 2791 2.21% 2787 2.66% 138274 4.29% 0 0.00% 0 0.00% Latvia
7 2288 1.81% 806 0.77% 1544 0.05% 0 0.00% 0 0.00% China
8 1370 1.08% 1350 1.29% 82639 2.56% 0 0.00% 0 0.00% Sweden
9 407 0.32% 281 0.27% 968 0.03% 0 0.00% 0 0.00% Russian Federation
10 291 0.23% 2 0.00% 106 0.00% 0 0.00% 0 0.00% Taiwan
11 174 0.14% 143 0.14% 387 0.01% 0 0.00% 0 0.00% Japan
12 156 0.12% 128 0.12% 2568 0.08% 0 0.00% 0 0.00% Netherlands
13 114 0.09% 8 0.01% 39 0.00% 0 0.00% 0 0.00% Canada
14 109 0.09% 0 0.00% 53 0.00% 0 0.00% 0 0.00% Thailand
15 94 0.07% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Hong Kong
16 64 0.05% 0 0.00% 30 0.00% 0 0.00% 0 0.00% Macau
17 63 0.05% 12 0.01% 251 0.01% 0 0.00% 0 0.00% Great Britain (UK)
18 62 0.05% 13 0.01% 24 0.00% 0 0.00% 0 0.00% India
19 57 0.05% 14 0.01% 181 0.01% 0 0.00% 0 0.00% France
20 47 0.04% 33 0.03% 1704 0.05% 0 0.00% 0 0.00% Italy
21 40 0.03% 29 0.03% 1229 0.04% 0 0.00% 0 0.00% Poland
22 35 0.03% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Malaysia
23 32 0.03% 4 0.00% 228 0.01% 0 0.00% 0 0.00% Austria
24 32 0.03% 1 0.00% 13 0.00% 0 0.00% 0 0.00% Mexico
25 29 0.02% 3 0.00% 164 0.01% 0 0.00% 0 0.00% Australia
26 25 0.02% 14 0.01% 166 0.01% 0 0.00% 0 0.00% Venezuela
27 23 0.02% 5 0.00% 8 0.00% 0 0.00% 0 0.00% Brazil
28 23 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
29 23 0.02% 21 0.02% 1044 0.03% 0 0.00% 0 0.00% Greece
30 22 0.02% 21 0.02% 852 0.03% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01